HEX
Server: Apache
System: Linux scp1.abinfocom.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: confeduphaar (1010)
PHP: 8.1.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/confeduphaar/www/wp-content/plugins/essential-blocks/src/blocks/form/src/icons/rsvp.svg
<svg width="100" height="100" viewBox="0 0 100 100" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clipPath="url(#clip0_272_12)">
<path d="M88 3.33334H13.6667C11.6667 3.33334 10 5 10 7V13.1667C10 15.1667 11.6667 16.8333 13.6667 16.8333H88C90 16.8333 91.6667 15.1667 91.6667 13.1667V7C91.6667 5 90 3.33334 88 3.33334Z" fill="#EAEAEE"/>
<path d="M88 22.8167H13.6667C11.6416 22.8167 10 24.4583 10 26.4833V32.65C10 34.675 11.6416 36.3167 13.6667 36.3167H88C90.025 36.3167 91.6667 34.675 91.6667 32.65V26.4833C91.6667 24.4583 90.025 22.8167 88 22.8167Z" fill="#EAEAEE"/>
<path d="M44.3333 87.1833H13.6667C11.6416 87.1833 10 88.825 10 90.85V95.2833C10 97.3084 11.6416 98.95 13.6667 98.95H44.3333C46.3584 98.95 48 97.3084 48 95.2833V90.85C48 88.825 46.3584 87.1833 44.3333 87.1833Z" fill="#EAEAEE"/>
<path d="M14.9333 51.5C17.6579 51.5 19.8667 49.2912 19.8667 46.5666C19.8667 43.842 17.6579 41.6333 14.9333 41.6333C12.2087 41.6333 10 43.842 10 46.5666C10 49.2912 12.2087 51.5 14.9333 51.5Z" fill="#E6E6E8"/>
<path d="M15.1667 66.6C12.3167 66.6 10 64.2834 10 61.4334C10 58.5834 12.3167 56.2667 15.1667 56.2667C18.0167 56.2667 20.3333 58.5834 20.3333 61.4334C20.3333 64.2834 18.0167 66.6 15.1667 66.6ZM15.1667 57.9334C13.2333 57.9334 11.6667 59.5 11.6667 61.4334C11.6667 63.3667 13.2333 64.9334 15.1667 64.9334C17.1 64.9334 18.6667 63.3667 18.6667 61.4334C18.6667 59.5 17.1 57.9334 15.1667 57.9334Z" fill="#E6E6E8"/>
<path d="M15.1667 81.4667C12.3167 81.4667 10 79.15 10 76.3C10 73.45 12.3167 71.1333 15.1667 71.1333C18.0167 71.1333 20.3333 73.45 20.3333 76.3C20.3333 79.15 18.0167 81.4667 15.1667 81.4667ZM15.1667 72.8C13.2333 72.8 11.6667 74.3667 11.6667 76.3C11.6667 78.2333 13.2333 79.8 15.1667 79.8C17.1 79.8 18.6667 78.2333 18.6667 76.3C18.6667 74.3667 17.1 72.8 15.1667 72.8Z" fill="#E6E6E8"/>
<path d="M59.9334 47.6H26.0667C25.0501 47.6 24.2334 46.7833 24.2334 45.7666C24.2334 44.75 25.0501 43.9333 26.0667 43.9333H59.9334C60.9501 43.9333 61.7667 44.75 61.7667 45.7666C61.7667 46.7833 60.9501 47.6 59.9334 47.6Z" fill="#EAEAEE"/>
<path d="M59.9334 62.6167H26.0667C25.0501 62.6167 24.2334 61.8 24.2334 60.7833C24.2334 59.7667 25.0501 58.95 26.0667 58.95H59.9334C60.9501 58.95 61.7667 59.7667 61.7667 60.7833C61.7667 61.8 60.9501 62.6167 59.9334 62.6167Z" fill="#EAEAEE"/>
<path d="M59.9334 77.6333H26.0667C25.0501 77.6333 24.2334 76.8167 24.2334 75.8C24.2334 74.7833 25.0501 73.9667 26.0667 73.9667H59.9334C60.9501 73.9667 61.7667 74.7833 61.7667 75.8C61.7667 76.8167 60.9501 77.6333 59.9334 77.6333Z" fill="#EAEAEE"/>
</g>
<defs>
<clipPath id="clip0_272_12">
<rect width="81.6667" height="95" fill="white" transform="translate(10 3.33334)"/>
</clipPath>
</defs>
</svg>