HEX
Server: Apache
System: Linux scp1.abinfocom.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: confeduphaar (1010)
PHP: 8.1.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/confeduphaar/public_html/wp-content/uploads/2020/07/Logo-2-home-9.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 203 50" style="enable-background:new 0 0 203 50;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#F0C84C;}
	.st1{fill:#111111;}
	.st2{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M41,50H11C5.5,50,1,45.5,1,40V10C1,4.5,5.5,0,11,0h30c5.5,0,10,4.5,10,10v30C51,45.5,46.5,50,41,50z"/>
</g>
<g>
	<g>
		<path class="st1" d="M41.7,13.5c-0.1-0.1-0.3-0.2-0.5-0.2c-0.2,0-0.4,0.1-0.5,0.2c-0.1,0.1-0.2,0.3-0.2,0.5c0,0.2,0.1,0.4,0.2,0.5
			c0.1,0.1,0.3,0.2,0.5,0.2c0.2,0,0.4-0.1,0.5-0.2c0.1-0.1,0.2-0.3,0.2-0.5C41.9,13.9,41.9,13.7,41.7,13.5z"/>
	</g>
</g>
<g>
	<g>
		<path class="st1" d="M24.7,31c-0.1-0.1-0.3-0.2-0.5-0.2c-0.2,0-0.4,0.1-0.5,0.2c-0.1,0.1-0.2,0.3-0.2,0.5c0,0.2,0.1,0.4,0.2,0.5
			c0.1,0.1,0.3,0.2,0.5,0.2c0.2,0,0.4-0.1,0.5-0.2c0.1-0.1,0.2-0.3,0.2-0.5C24.9,31.3,24.8,31.2,24.7,31z"/>
	</g>
</g>
<g>
	<g>
		<path class="st1" d="M43.5,16c-0.2-0.4-0.7-0.5-1-0.3c-0.4,0.2-0.5,0.7-0.3,1c2.2,3.9,1.5,8.8-1.6,11.9L40,29.2
			c-0.1-0.4-0.3-0.7-0.6-1l-7.6-7.6c0.5-0.2,1-0.6,1.4-1l1.5-1.5c0.3-0.3,0.3-0.8,0-1c-0.3-0.3-0.8-0.3-1,0l-1.5,1.5
			c-0.7,0.7-1.6,1.1-2.6,1.1h-2.9c-0.2,0-0.4,0.1-0.5,0.2l-2.2,2.2c-0.7,0.7-1.7,0.7-2.4,0c-0.7-0.7-0.7-1.7,0-2.4l5.1-5.1
			c3.1-3.1,8-3.8,11.9-1.7c0.4,0.2,0.8,0.1,1-0.3c0.2-0.4,0.1-0.8-0.3-1c-2.1-1.2-4.6-1.7-7.1-1.3c-2.3,0.3-4.3,1.3-6,2.8
			c-2.1-1.9-4.8-2.9-7.6-2.9c-3.1,0-5.9,1.2-8.1,3.3S7,18.6,7,21.6c0,3.1,1.2,5.9,3.3,8.1l0.3,0.3c0,0,0.1,0.1,0.2,0.1
			c0,0.6,0.3,1.3,0.8,1.8c0.5,0.5,1.3,0.8,2,0.8c0,0,0.1,0,0.1,0c0,0,0,0.1,0,0.1c0,0.7,0.3,1.4,0.8,2c0.5,0.5,1.3,0.8,2,0.8
			c0,0,0.1,0,0.1,0c0,0,0,0.1,0,0.1c0,0.7,0.3,1.4,0.8,2c0.5,0.5,1.3,0.8,2,0.8c0,0,0.1,0,0.1,0c0,0.8,0.2,1.5,0.8,2.1
			c0.5,0.5,1.2,0.8,2,0.8c0.7,0,1.4-0.3,2-0.8l1-1l1.4,1.4c0.5,0.5,1.2,0.8,2,0.8s1.4-0.3,2-0.8c0.6-0.6,0.9-1.4,0.8-2.1
			c0,0,0.1,0,0.1,0c0.7,0,1.4-0.3,2-0.8c0.6-0.6,0.8-1.3,0.8-2.1c0,0,0.1,0,0.1,0c0.7,0,1.4-0.3,2-0.8c0.6-0.6,0.8-1.3,0.8-2.1
			c0,0,0.1,0,0.1,0c0.7,0,1.4-0.3,2-0.8c0.3-0.3,0.5-0.6,0.6-0.9c0.1,0,0.1-0.1,0.2-0.1l1.4-1.4C45.3,26.1,46,20.5,43.5,16z
			 M13.6,31.2c-0.4,0-0.7-0.1-0.9-0.4c-0.2-0.2-0.4-0.6-0.4-0.9c0-0.4,0.1-0.7,0.4-0.9l1.3-1.3c0.2-0.2,0.6-0.4,0.9-0.4
			c0.4,0,0.7,0.1,0.9,0.4c0.5,0.5,0.5,1.3,0,1.9l-1.3,1.3C14.3,31.1,13.9,31.2,13.6,31.2z M15.6,33.7c-0.2-0.2-0.4-0.6-0.4-0.9
			c0-0.4,0.1-0.7,0.4-0.9l1.3-1.3c0,0,0,0,0,0c0.2-0.2,0.6-0.4,0.9-0.4c0.4,0,0.7,0.1,0.9,0.4c0.5,0.5,0.5,1.3,0,1.9l-1.3,1.3
			C16.9,34.3,16.1,34.3,15.6,33.7z M18.5,36.6c-0.2-0.2-0.4-0.6-0.4-0.9c0-0.4,0.1-0.7,0.4-0.9l1.3-1.3c0,0,0,0,0,0
			c0.2-0.2,0.6-0.4,0.9-0.4c0.4,0,0.7,0.1,0.9,0.4c0.5,0.5,0.5,1.3,0,1.9l-1.3,1.3C19.8,37.2,19,37.2,18.5,36.6z M24.5,38.3
			l-1.3,1.3c-0.2,0.2-0.6,0.4-0.9,0.4c-0.4,0-0.7-0.1-0.9-0.4c-0.5-0.5-0.5-1.3,0-1.9l1.3-1.3c0,0,0,0,0,0c0.2-0.2,0.6-0.4,0.9-0.4
			c0.4,0,0.7,0.1,0.9,0.4c0.2,0.2,0.4,0.6,0.4,0.9C24.9,37.7,24.7,38,24.5,38.3z M38.4,31.2c-0.2,0.2-0.6,0.4-0.9,0.4
			c-0.4,0-0.7-0.1-0.9-0.4l-3.1-3.1c0,0,0,0,0,0l-2.9-2.9c-0.3-0.3-0.8-0.3-1,0c-0.3,0.3-0.3,0.8,0,1l6,6c0.5,0.5,0.5,1.3,0,1.9
			c-0.2,0.2-0.6,0.4-0.9,0.4c-0.4,0-0.7-0.1-0.9-0.4l-6-6c-0.3-0.3-0.8-0.3-1,0c-0.3,0.3-0.3,0.8,0,1l2.9,2.9c0,0,0,0,0,0l3.1,3.1
			c0.5,0.5,0.5,1.3,0,1.9c-0.5,0.5-1.3,0.5-1.9,0l-3.1-3.1c-0.1-0.1-0.1-0.1-0.2-0.1l-0.9-0.9c-0.3-0.3-0.8-0.3-1,0
			c-0.3,0.3-0.3,0.8,0,1l4.1,4.1c0.5,0.5,0.5,1.3,0,1.9c-0.2,0.2-0.6,0.4-0.9,0.4c-0.4,0-0.7-0.1-0.9-0.4l-1.6-1.6
			c0.1-0.3,0.2-0.7,0.2-1c0-0.7-0.3-1.4-0.8-2c-0.5-0.5-1.2-0.8-2-0.8c0,0-0.1,0-0.1,0c0-0.8-0.2-1.5-0.8-2.1
			c-0.5-0.5-1.2-0.8-2-0.8c0,0-0.1,0-0.1,0c0-0.8-0.2-1.5-0.8-2.1c-0.5-0.5-1.2-0.8-2-0.8c0,0-0.1,0-0.1,0c0-0.8-0.2-1.5-0.8-2.1
			c-1.1-1.1-2.9-1.1-4,0l-1.3,1.3c-0.2,0.2-0.3,0.3-0.4,0.5c-1.7-1.9-2.7-4.3-2.7-6.8c0-2.7,1-5.2,2.9-7c1.9-1.9,4.4-2.9,7-2.9
			c2.4,0,4.7,0.9,6.5,2.4l-4.6,4.6c-0.6,0.6-0.9,1.4-0.9,2.3c0,0.9,0.3,1.7,0.9,2.3c0.6,0.6,1.4,0.9,2.3,0.9c0.8,0,1.6-0.3,2.3-0.9
			l2-2h2.6c0.2,0,0.4,0,0.6,0l8.2,8.2C38.9,29.8,38.9,30.7,38.4,31.2z"/>
	</g>
</g>
<g>
	<path class="st2" d="M66.3,34.1c-0.3-0.1-0.5-0.3-0.6-0.5c0-0.6,0-1.1,0-1.6s0-0.8,0.1-1.1c0.1-0.9,0.1-1.8,0.1-2.7V27
		c0-1,0-1.8-0.1-2.5c-0.1-0.7-0.2-1.4-0.3-2.1v-8h3.7c0.3,0.1,0.5,0.2,0.7,0.2c0.2,0,0.5,0,1,0c0.2,0,0.4-0.1,0.5-0.2
		c0.9,0,1.8,0,2.9-0.1l1-0.1c0.3,0,1,0.1,2.4,0.2c0,0,0.1,0.1,0.1,0.2c0,0.1,0.1,0.1,0.1,0.2c0,0.3,0,0.6-0.1,0.9
		c-0.1,0.3-0.1,0.5-0.1,0.8l0,0.3L77,17c-0.8-0.1-1.7-0.1-2.5-0.1c-2.2,0-4.2,0.2-5.9,0.7c-0.1,0.2-0.2,0.4-0.2,0.6
		c0,0.2,0,0.4,0,0.6c0,0.2,0,0.5,0.1,0.9c0.1,0.4,0.1,0.8,0.1,1l-0.2,1.7l0.4,0.4l1,0.1c0.5,0,1,0,1.6-0.1c0.2-0.1,0.4-0.1,0.6-0.1
		c0.1,0.1,0.2,0.2,0.3,0.2h0l0.1,0c0.2,0,0.2-0.1,0.2-0.3h3.4c0.2,0.2,0.3,0.4,0.4,0.6l0.4-0.2c-0.1,0.1-0.1,0.2-0.1,0.3
		c0,0.1,0,0.3,0,0.5c0,0.7,0,1.2,0,1.3l-0.4,0.3c-1.6,0-3.7,0.1-6.2,0.2l-0.8,0l-0.3,0c-0.2,0-0.2,0.1-0.2,0.2v5.6l0.2,0.3
		c0,0,0.4,0.1,1.1,0.1c0.7,0.1,1.4,0.1,1.9,0.1c0.2,0,0.7-0.1,1.4-0.2c0.8-0.2,1.3-0.3,1.7-0.3c0.3,0,0.6,0,0.9,0.1
		c0.4,0,0.5,0.1,0.6,0.1l0.2,0.2c0-0.1,0.1-0.2,0.3-0.2l0.4,0l-0.3,0.2l0.4,0h0.2c0.1,0,0.2,0,0.3,0c0.1,0,0.1,0.1,0.2,0.2
		c0.1,0,0.1-0.1,0.2-0.1c0.1,0,0.1-0.1,0.2-0.1c0.2,0.1,0.3,0.3,0.3,0.5c0,0.2,0.1,0.4,0.1,0.8c0,1-0.1,1.6-0.4,1.9l-0.8,0
		c-0.5,0-0.9,0-1.2-0.1c-0.3-0.1-0.7-0.2-1.1-0.4h-7.7C66.9,34.3,66.6,34.2,66.3,34.1z M67,16.6c0.2,0,0.6-0.2,1.3-0.5
		s1.1-0.5,1.1-0.6c-0.3-0.1-0.8-0.2-1.5-0.2c-1,0-1.4,0-1.4,0l-0.2,0.9c0.2,0,0.5-0.1,1-0.4l-0.4,0.8H67z M66.6,17.1
		c-0.2,0.1-0.2,0.3-0.2,0.5c0.2,0,0.4-0.1,0.5-0.2s0.3-0.3,0.4-0.4h-0.1C67,17,66.8,17,66.6,17.1z M66.9,18.7
		c-0.1,0.1-0.3,0.1-0.3,0.2c-0.1,0.1-0.1,0.2-0.1,0.3l0,0.3c0.3-0.3,0.6-0.5,0.7-0.7c0.1-0.2,0.2-0.5,0.2-0.8l0-0.5
		c-0.1,0.1-0.3,0.3-0.5,0.4s-0.3,0.3-0.3,0.3c0,0.2,0.2,0.2,0.5,0.2l0.3,0C67.1,18.6,67,18.7,66.9,18.7z M66.7,20.8
		c-0.1,0-0.2,0.1-0.2,0.1V22c0.2,0,0.4-0.1,0.7-0.4c0.3-0.3,0.4-0.5,0.4-0.8c0,0-0.1-0.1-0.2-0.1c-0.1,0-0.3-0.1-0.4-0.1
		C66.9,20.7,66.8,20.7,66.7,20.8z M66.7,23.9c0.1,0.2,0.1,0.3,0.1,0.3l1-1V23c-0.3,0-0.6,0-0.8,0.1s-0.3,0.1-0.3,0.3
		C66.6,23.6,66.6,23.7,66.7,23.9z M66.6,20.3c0.4,0,0.6,0,0.7-0.1c0.1,0,0.2-0.1,0.2-0.2c0-0.1,0-0.3,0-0.7
		C67.3,19.3,66.9,19.7,66.6,20.3z M66.7,29.8c0,0.1,0,0.2,0,0.2c0,0.1,0,0.1,0,0.1H67c0,0,0.1-0.1,0.2-0.3c0.1-0.2,0.1-0.4,0.1-0.5
		c0-0.1,0-0.2-0.1-0.3c0-0.1-0.1-0.2-0.1-0.2l0,0C66.8,28.8,66.7,29.1,66.7,29.8z M67.1,22.2c-0.2,0.1-0.3,0.3-0.3,0.6
		c0.7,0,1-0.3,1-0.8C67.5,22,67.3,22,67.1,22.2z M67,25.8c-0.2,0.1-0.3,0.3-0.3,0.5c0.2,0,0.4,0,0.5-0.1c0.1-0.1,0.1-0.2,0.1-0.4
		l0-0.2C67.3,25.5,67.2,25.6,67,25.8z M66.8,25.2c0.2,0,0.3,0,0.4-0.1c0.1-0.1,0.2-0.2,0.2-0.3C67,24.7,66.8,24.9,66.8,25.2z
		 M66.9,27.2c0,0.1,0.1,0.1,0.1,0.2c0.2-0.1,0.2-0.3,0.2-0.6c-0.1,0-0.2,0-0.3,0c-0.1,0-0.2,0.1-0.2,0.2
		C66.8,27,66.8,27.1,66.9,27.2z M67.1,31.6c0.1-0.1,0.1-0.3,0.1-0.4h-0.4v0.6C66.9,31.8,67.1,31.8,67.1,31.6z M66.9,33.2
		c0.1,0.1,0.1,0.1,0.1,0.1c0,0,0.2-0.2,0.4-0.4c0.2-0.3,0.4-0.4,0.4-0.5h-0.5V32c-0.1,0.1-0.2,0.2-0.3,0.5c-0.1,0.3-0.2,0.4-0.2,0.4
		V33C66.8,33,66.8,33.1,66.9,33.2z M67,27.9c-0.1,0.1-0.1,0.4-0.1,0.6c0.3,0,0.5-0.3,0.5-0.9C67.2,27.7,67,27.8,67,27.9z M67.5,33.3
		c0.2,0,0.4,0,0.5-0.1c0.1-0.1,0.3-0.2,0.4-0.5C68.2,32.9,67.8,33.1,67.5,33.3z M69.6,24.4c0.3-0.1,0.4-0.3,0.4-0.5h-2.1
		c-0.1,0-0.2,0.1-0.2,0.4h1.1v0.3C69.1,24.6,69.3,24.5,69.6,24.4z M69.1,33.1c-0.1,0-0.2,0.1-0.2,0.1l0.2,0c0.2,0,0.3-0.1,0.4-0.2
		h-0.1C69.2,33.1,69.2,33.1,69.1,33.1z M69.9,16.1c-0.1,0.1-0.1,0.2-0.1,0.2c0,0,0,0.1,0.1,0.1c0.2,0,0.3-0.1,0.3-0.3l0-0.2
		C70,15.9,69.9,16,69.9,16.1z M70.6,23.9c-0.3,0.2-0.5,0.5-0.5,0.8c0.3,0,0.7-0.1,1.1-0.3c0.4-0.2,0.7-0.5,0.8-0.8l-0.4,0
		C71.2,23.6,70.9,23.7,70.6,23.9z M70.7,32.8c-0.2,0.1-0.4,0.3-0.5,0.5l0.5,0c0.3,0,0.6,0,0.7-0.1c0.2-0.1,0.3-0.2,0.4-0.5l-0.4,0
		C71.2,32.7,70.9,32.7,70.7,32.8z M71,15.5h0.2v-0.2L71,15.5z M72.5,24.6c0.1,0,0.1-0.1,0.1-0.4c0-0.2,0.1-0.4,0.1-0.6h-0.2
		l-0.9,0.9H72.5z M72.9,32.9c-0.1,0.1-0.3,0.3-0.4,0.4c0.1,0,0.2-0.1,0.4-0.2s0.3-0.3,0.4-0.4l-0.1,0C73.1,32.7,73,32.8,72.9,32.9z
		 M74.2,23.8c-0.2,0.2-0.3,0.4-0.4,0.6h1.5c-0.2-0.3-0.4-0.6-0.6-0.9C74.6,23.5,74.4,23.6,74.2,23.8z M74,32.4
		c-0.1,0-0.1,0.1-0.2,0.1h0.1c0.3,0,0.5-0.1,0.5-0.2h-0.2C74.1,32.3,74.1,32.3,74,32.4z M74.5,33c0.1,0,0.3-0.1,0.4-0.3v0.4l1.5-0.6
		h-1.9l-0.7,0.6C74.2,33.1,74.4,33.1,74.5,33z M74.5,15.3c0,0.2,0,0.3,0.1,0.3c0.1,0.1,0.2,0.1,0.4,0.1c0.2,0,0.4,0,0.6-0.2
		c0.2-0.1,0.3-0.2,0.3-0.4h-1.3C74.5,15.2,74.5,15.2,74.5,15.3z M75.9,33.1c-0.3,0.1-0.4,0.2-0.4,0.2v0.3c0.2,0,0.4-0.1,0.6-0.2
		c0.2-0.1,0.4-0.3,0.5-0.5h-0.2C76.3,32.9,76.1,33,75.9,33.1z M77.4,33.5c0.1-0.2,0.1-0.6,0.1-1h-0.8v1.3
		C77.1,33.8,77.3,33.7,77.4,33.5z"/>
	<path class="st2" d="M83.7,33.2c-0.7-0.6-1.2-0.9-1.3-0.9c-0.1,0-0.2,0-0.2,0c-0.1,0-0.2,0.1-0.2,0.1c0-0.2-0.3-0.7-0.9-1.6
		c-1-1.4-1.5-2.4-1.5-2.8c0-0.1,0-0.2,0-0.4l0-0.9c0-0.3-0.1-0.6-0.2-0.9v-4c0.1-0.1,0.2-0.3,0.3-0.6c0.1-0.2,0.1-0.5,0.1-0.6
		c0-0.2,0.1-0.3,0.1-0.4c0.1-0.8,0.3-1.3,0.5-1.6c1.1-1.7,2.5-2.9,4.1-3.6c1.6-0.7,3.6-1.1,5.8-1.1c1.5,0,2.3,0.2,2.3,0.6h1
		c0,0.2,0.1,0.2,0.3,0.2c0.2,0,0.3,0,0.3,0c0,0,0.2,0.1,0.5,0.2c0.3,0.1,0.5,0.2,0.7,0.3l0,0.1c0,0.1,0,0.2,0.1,0.2
		c0.1,0,0.1,0.3,0.1,0.8c0,0.9-0.2,1.4-0.6,1.4c-0.7,0-1.6-0.1-2.6-0.4c-1.1-0.2-2-0.4-2.6-0.4c-0.4,0-0.9,0.1-1.2,0.2
		c-0.4,0.1-0.9,0.3-1.5,0.6c-1.6,0.7-2.8,1.6-3.5,3c-0.7,1.3-1,2.9-1,4.8c0,1.6,0.3,3,0.9,4.3c0.6,1.3,1.6,2,2.8,2.2
		c0.4,0,0.8,0.1,1,0.1c1.4,0.2,2.6,0.2,3.6,0.2l1.7,0c0.3-0.2,0.5-0.8,0.5-1.7c0-0.3-0.1-0.6-0.1-1.1c-0.1-0.5-0.1-0.9-0.2-1.3
		c-0.1-0.3-0.2-0.4-0.3-0.5c-0.1-0.1-0.3-0.1-0.6-0.1l-0.4,0c-0.4,0-0.6-0.1-0.8-0.3c-0.2-0.2-0.3-0.7-0.3-1.4
		c0-0.8,0.2-1.1,0.5-1.1c0.1,0,0.1,0,0.2,0c0.3,0,0.6,0,1.1,0l2.3,0c0.4,0,0.7,0,1,0.1c0.3,0.1,0.5,0.1,0.5,0.3v7.4
		c0,0.7-0.3,1.3-0.9,1.6c-0.6,0.3-1.3,0.5-2.1,0.5c-0.1,0-0.2,0-0.4-0.1c-0.1-0.1-0.2-0.1-0.3-0.1c-0.3,0.2-0.6,0.4-1.1,0.4
		c-0.5,0.1-1.1,0.1-1.8,0.1h-0.9c-0.8,0-1.5,0-2.1-0.1c-0.6-0.1-1-0.3-1.4-0.6C84.8,34.2,84.4,33.8,83.7,33.2z M82.2,31.2
		c0.5,0.6,0.9,1,1.2,1.3c0.4,0.3,0.8,0.4,1.2,0.4c0,0,0.2-0.1,0.4-0.2c0,0,0-0.1-0.1-0.1c0,0-0.1-0.1-0.1-0.1
		c-0.3-0.2-0.4-0.3-0.4-0.4V32c0-0.1,0-0.2-0.1-0.2c-0.2-0.2-0.5-0.4-0.7-0.4c-0.1,0-0.2,0-0.2-0.1c-0.1,0-0.2-0.2-0.3-0.3
		c-0.2-0.3-0.5-0.9-0.9-2c-0.5-1-0.7-1.7-0.7-1.9c0,0,0-0.1,0.1-0.1s0.1-0.1,0.1-0.2s0-0.2-0.1-0.4c-0.1-0.2-0.2-0.3-0.3-0.5
		l0.4-0.2v-1.3c0-0.1-0.3-0.2-1-0.2l0.2-0.1L80.8,24h1v-0.4l-0.2-0.5c-0.1-0.1-0.2-0.2-0.3-0.3c-0.1-0.1-0.1-0.2-0.1-0.3
		c-0.8,0-1.3,0.1-1.3,0.2v1.5c0.2,0,0.3,0.1,0.3,0.3c0,0.1,0,0.2,0,0.3c0,0.1,0,0.2,0,0.3c0,0.1,0,0.2,0.1,0.3
		c0.1,0.1,0.2,0.1,0.4,0.1c0.2,0,0.3,0,0.4,0c-0.1,0.1-0.2,0.2-0.4,0.2c-0.2,0-0.3,0.1-0.4,0.2s-0.2,0.2-0.2,0.3
		c0,0.1,0,0.2,0.1,0.4c0.1,0.2,0.1,0.4,0.1,0.6l0,1.1c0.1,0.1,0.2,0.2,0.3,0.5c0,0.3,0.1,0.4,0.1,0.4c0,0.1,0.2,0.3,0.4,0.5
		c0.2,0.2,0.3,0.3,0.3,0.4l0,0.1C81.5,30.4,81.8,30.7,82.2,31.2z M80.5,22.1h1.3c0-0.2-0.1-0.3-0.2-0.5c-0.1-0.2-0.3-0.3-0.4-0.4
		h0.1c0.1,0,0.2,0,0.3,0.1c0.2,0.1,0.3,0.1,0.3,0.1c-0.1-0.2-0.2-0.3-0.2-0.4c0-0.1,0.1-0.1,0.3-0.2c0.2,0,0.3-0.1,0.3-0.2
		c0-0.1,0-0.3-0.1-0.4c-0.1-0.1-0.1-0.3-0.1-0.4l0-0.3l0.6,0.6c0.1-0.1,0.3-0.2,0.4-0.5c0.1-0.2,0.2-0.4,0.2-0.4
		c-0.3-0.1-0.5-0.3-0.5-0.4c0.1,0,0.2-0.2,0.2-0.4c0-0.1,0-0.2,0-0.3c0-0.1,0-0.2,0-0.2c0.2,0.2,0.3,0.4,0.4,0.4
		c0.1,0.1,0.2,0.1,0.4,0.1c0.2,0,0.3-0.1,0.4-0.3c0.1-0.2,0.2-0.4,0.2-0.6s0.1-0.3,0.1-0.4c0.1,0.3,0.2,0.5,0.4,0.6
		c0.1,0,0.1-0.1,0.1-0.1s0-0.1,0-0.2c0-0.1,0-0.2-0.1-0.4c-0.1-0.2-0.2-0.3-0.3-0.4l0-0.1l0.6,0.4l0.2-0.2l-0.2-0.9
		c-0.3,0.1-0.5,0.3-0.6,0.5c-0.1,0.2-0.2,0.5-0.3,0.8c-0.1-0.2-0.2-0.4-0.4-0.6c-0.7,0.5-1,0.8-1,0.9c0,0,0.1,0.1,0.3,0.1
		s0.3,0.1,0.3,0.1c0,0,0,0,0,0.1c0,0,0,0.1,0,0.1h-1.1c-0.1,0-0.2,0.1-0.5,0.4c-0.3,0.3-0.5,0.5-0.6,0.7c-0.1,0.1-0.4,0.6-0.7,1.5
		c-0.3,0.9-0.5,1.3-0.5,1.3C80.1,22,80.2,22.1,80.5,22.1z M85.8,33.7c0.1,0,0.2,0,0.3-0.1c0,0,0.1-0.1,0.1-0.2
		c0-0.1,0.1-0.2,0.2-0.3c0-0.1-0.2-0.2-0.4-0.2c-0.3,0-0.5,0-0.7,0.1c-0.2,0-0.3,0.1-0.4,0.3C85.1,33.5,85.4,33.7,85.8,33.7z
		 M85.9,17c0.3,0,0.5-0.1,0.7-0.4C86.3,16.2,86,16,85.7,16C85.7,16.7,85.7,17,85.9,17z M86.2,15.8c0.2,0.1,0.3,0.2,0.4,0.2
		c0.3-0.4,0.4-0.8,0.4-1.1c-0.6,0.2-1,0.4-1.1,0.6C85.9,15.6,86,15.7,86.2,15.8z M86.8,33.1c-0.1,0.1-0.2,0.3-0.2,0.7
		c0.4,0,0.6-0.1,0.8-0.2c0.1-0.1,0.2-0.3,0.2-0.7C87.2,32.9,86.9,33,86.8,33.1z M87.1,16C87,16.3,87,16.5,87,16.6
		c0.2,0,0.3-0.1,0.5-0.2c0.2-0.1,0.2-0.3,0.2-0.5v-0.2c0-0.5-0.1-0.8-0.3-0.8l-0.1,0C87.3,15.4,87.2,15.7,87.1,16z M87.7,33.7
		c0,0.1,0.1,0.1,0.4,0.2c0.3,0,0.5,0.1,0.7,0.1c0-0.6-0.3-0.8-0.9-0.8c0,0-0.1,0.1-0.1,0.2C87.8,33.4,87.7,33.5,87.7,33.7L87.7,33.7
		z M88.1,15.4c0.1,0.2,0.3,0.3,0.3,0.3c0.1,0,0.2-0.1,0.2-0.3c0-0.2,0.1-0.4,0.1-0.5h-0.8C87.8,15.1,87.9,15.2,88.1,15.4z
		 M89.5,33.8c0.2,0,0.3,0,0.4,0c0.1,0,0.3-0.1,0.4-0.2h2l0.2-0.2c-1.5-0.1-2.6-0.2-3.2-0.2l-0.4,0C89,33.6,89.1,33.8,89.5,33.8z
		 M89.2,15.9h0.6c0,0,0-0.2-0.1-0.3c-0.1-0.2-0.2-0.3-0.3-0.4C89.2,15.3,89.2,15.6,89.2,15.9z M90.7,15.1h-0.4l0.2,0.4
		C90.6,15.5,90.7,15.3,90.7,15.1z M91.1,26.5c0.1,0,0.1,0,0.2,0c0.1,0,0.4-0.1,0.9-0.4c0.5-0.3,0.7-0.4,0.9-0.5h-1.6L91,26.4
		C91,26.5,91.1,26.5,91.1,26.5z M91.4,16.1h0.4c0-0.1,0-0.2-0.1-0.3c0-0.1-0.1-0.2-0.2-0.3C91.4,15.6,91.4,15.8,91.4,16.1z
		 M91.8,26.8L91.8,26.8c0.1,0,0.4-0.2,0.9-0.5h-0.1C92.4,26.2,92.1,26.4,91.8,26.8z M94.1,29.2c-0.1,0.1-0.2,0.1-0.3,0.2
		c-0.1,0.1-0.1,0.2-0.1,0.3c0.5,0,0.8-0.2,1-0.7c0.2-0.5,0.3-0.9,0.3-1.4c0-0.5,0-1.1,0-1.8l-0.2-0.2h-1.4l-0.8,0.9l0.2,0
		c0.1,0,0.3-0.1,0.6-0.2c0.1,0,0.2,0,0.3-0.1c0.1,0,0.2-0.1,0.3-0.1c0,0.2-0.1,0.4-0.3,0.6c-0.2,0.3-0.3,0.5-0.3,0.7h1.1
		c0,0.2-0.2,0.5-0.5,0.8c-0.3,0.3-0.5,0.5-0.5,0.7h0.6C94.3,29.1,94.2,29.2,94.1,29.2z M93.2,33.4c0.1,0,0.2,0,0.3,0
		c0.1,0,0.1,0,0.2,0c0.6,0,1-0.1,1.1-0.4c-0.2-0.1-0.3-0.1-0.5-0.2c-0.2,0-0.3,0-0.5,0c-0.2,0-0.4,0-0.5,0.1c-0.1,0-0.3,0.1-0.4,0.3
		C93,33.4,93.1,33.4,93.2,33.4z M94.1,16.7c0.3,0,0.5,0,0.5,0c0-0.1-0.1-0.3-0.3-0.5c-0.2-0.2-0.3-0.3-0.3-0.3
		c-0.1,0-0.2,0.1-0.3,0.3c-0.1,0.1-0.2,0.3-0.3,0.3C93.6,16.6,93.8,16.7,94.1,16.7z M93.7,27.9c-0.1,0.1-0.2,0.3-0.2,0.6h0.3
		l0.5-0.7h-0.1C94,27.7,93.8,27.8,93.7,27.9z M94.2,32.5c0.3,0.1,0.5,0.2,0.5,0.2c0.1,0,0.1-0.1,0.2-0.3s0.1-0.3,0.1-0.5
		c-0.8,0-1.2,0.1-1.2,0.3C93.8,32.3,93.9,32.4,94.2,32.5z M94.6,30.5c0.2-0.2,0.3-0.4,0.3-0.7c-0.4,0-0.7,0.1-0.9,0.4l0.4,0
		l-0.2,0.2l-0.4,0.1v0.3C94.1,30.7,94.4,30.6,94.6,30.5z M94,31.4h0.9v-0.8L94,31V31.4z"/>
	<path class="st2" d="M111.1,23.5c0.6,1.2,0.9,2.8,0.9,4.6l0,1c0,0.1-0.1,0.2-0.2,0.2c-0.1,0.1-0.2,0.1-0.3,0.2
		c-0.1,0.1-0.1,0.2-0.1,0.3c0,0.1,0,0.2,0,0.2c0,0.1,0.1,0.1,0.2,0.2c-0.1,0-0.2,0.1-0.3,0.2c-0.1,0.2-0.2,0.4-0.3,0.8
		c-0.2,0.6-0.3,0.9-0.5,1c-1.1,0.8-2.3,1.4-3.5,1.8c-1.2,0.4-2.6,0.5-4.1,0.5l-2.3-1.5c-0.3,0-0.6-0.1-0.8-0.3
		c-0.2-0.2-0.4-0.5-0.7-1c-0.1-0.2-0.3-0.4-0.5-0.7c-0.2-0.2-0.3-0.4-0.5-0.5c-0.3-0.7-0.5-1.4-0.6-2.1c-0.1-0.7-0.2-1.6-0.2-2.5
