File: /home/confeduphaar/backip-old-files/media/jdbuilder/images/icons/elements/progress-bar.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="500px" height="500px" viewBox="0 0 500 500" enable-background="new 0 0 500 500" xml:space="preserve">
<rect x="31.5" y="78.5" fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" width="442" height="57"/>
<g>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="391.559" y1="79.759" x2="364.546" y2="133.14"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="440.892" y1="79.759" x2="413.879" y2="133.14"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="341.226" y1="79.759" x2="314.213" y2="133.14"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="291.226" y1="79.759" x2="264.213" y2="133.14"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="241.226" y1="78.759" x2="214.213" y2="132.14"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="191.226" y1="78.759" x2="164.213" y2="132.14"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="141.559" y1="79.426" x2="114.546" y2="132.807"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="90.892" y1="79.426" x2="63.879" y2="132.807"/>
</g>
<rect x="31.5" y="177.5" fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" width="442" height="57"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="341.226" y1="178.759" x2="314.213" y2="232.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="291.226" y1="178.759" x2="264.213" y2="232.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="241.226" y1="177.759" x2="214.213" y2="231.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="191.226" y1="177.759" x2="164.213" y2="231.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="141.559" y1="178.426" x2="114.546" y2="231.807"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="90.892" y1="178.426" x2="63.879" y2="231.807"/>
<rect x="31.834" y="276.167" fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" width="442" height="57"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="391.893" y1="277.426" x2="364.88" y2="330.808"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="341.56" y1="277.426" x2="314.547" y2="330.808"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="291.56" y1="277.426" x2="264.547" y2="330.808"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="241.56" y1="276.426" x2="214.547" y2="329.808"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="191.56" y1="276.426" x2="164.547" y2="329.808"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="141.893" y1="277.093" x2="114.88" y2="330.474"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="91.226" y1="277.093" x2="64.213" y2="330.474"/>
<rect x="31.834" y="372.5" fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" width="442" height="57"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="341.56" y1="373.759" x2="314.547" y2="427.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="291.56" y1="373.759" x2="264.547" y2="427.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="241.56" y1="372.759" x2="214.547" y2="426.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="191.56" y1="372.759" x2="164.547" y2="426.141"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="141.893" y1="373.426" x2="114.88" y2="426.807"/>
<line fill="none" stroke="#000000" stroke-width="15" stroke-miterlimit="10" x1="91.226" y1="373.426" x2="64.213" y2="426.807"/>
</svg>