File: //var/log/sysstat/sar28
Linux 5.4.0-216-generic (scp1.abinfocom.com) 2025-10-28 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 12.99 0.09 25.31 1.75 0.00 0.00 0.66 0.00 0.00 59.20
00:05:01 0 13.39 0.12 25.29 1.80 0.00 0.00 0.68 0.00 0.00 58.71
00:05:01 1 12.63 0.08 25.27 0.90 0.00 0.00 0.56 0.00 0.00 60.57
00:05:01 2 13.48 0.07 25.20 2.28 0.00 0.00 0.82 0.00 0.00 58.15
00:05:01 3 12.46 0.10 25.49 2.01 0.00 0.00 0.58 0.00 0.00 59.36
00:15:01 all 12.47 0.02 24.49 1.28 0.00 0.00 0.75 0.00 0.00 60.99
00:15:01 0 13.22 0.02 24.38 1.56 0.00 0.00 0.88 0.00 0.00 59.96
00:15:01 1 12.21 0.03 24.39 0.76 0.00 0.00 0.63 0.00 0.00 61.97
00:15:01 2 12.39 0.01 24.63 1.38 0.00 0.00 0.89 0.00 0.00 60.70
00:15:01 3 12.05 0.01 24.57 1.43 0.00 0.00 0.61 0.00 0.00 61.33
00:25:01 all 12.00 0.01 24.00 1.22 0.00 0.00 0.60 0.00 0.00 62.15
00:25:01 0 12.08 0.00 23.98 1.37 0.00 0.00 0.68 0.00 0.00 61.89
00:25:01 1 11.67 0.04 23.86 0.60 0.00 0.00 0.47 0.00 0.00 63.36
00:25:01 2 12.00 0.01 24.25 1.30 0.00 0.00 0.68 0.00 0.00 61.77
00:25:01 3 12.25 0.01 23.92 1.63 0.00 0.00 0.60 0.00 0.00 61.60
00:35:01 all 13.99 0.02 23.84 1.59 0.00 0.00 0.66 0.00 0.00 59.90
00:35:01 0 14.06 0.01 24.10 1.60 0.00 0.00 0.77 0.00 0.00 59.46
00:35:01 1 13.66 0.01 24.40 0.90 0.00 0.00 0.51 0.00 0.00 60.53
00:35:01 2 13.91 0.04 23.47 1.92 0.00 0.00 0.81 0.00 0.00 59.86
00:35:01 3 14.34 0.02 23.40 1.93 0.00 0.00 0.56 0.00 0.00 59.74
00:45:01 all 16.28 0.05 24.22 1.34 0.00 0.00 0.63 0.00 0.00 57.49
00:45:01 0 16.33 0.04 24.52 1.67 0.00 0.00 0.72 0.00 0.00 56.72
00:45:01 1 15.77 0.06 24.30 0.92 0.00 0.00 0.50 0.00 0.00 58.45
00:45:01 2 17.01 0.05 24.00 1.47 0.00 0.00 0.70 0.00 0.00 56.77
00:45:01 3 15.99 0.05 24.07 1.29 0.00 0.00 0.58 0.00 0.00 58.02
00:55:01 all 14.27 0.01 24.17 1.03 0.00 0.00 0.60 0.00 0.00 59.92
00:55:01 0 14.48 0.02 24.16 1.11 0.00 0.00 0.73 0.00 0.00 59.50
00:55:01 1 14.15 0.04 24.37 0.45 0.00 0.00 0.48 0.00 0.00 60.52
00:55:01 2 14.51 0.00 23.80 1.11 0.00 0.00 0.67 0.00 0.00 59.91
00:55:01 3 13.94 0.00 24.35 1.46 0.00 0.00 0.52 0.00 0.00 59.73
01:05:02 all 18.49 0.02 25.16 1.87 0.00 0.00 0.64 0.00 0.00 53.81
01:05:02 0 18.52 0.00 24.35 1.88 0.00 0.00 0.78 0.00 0.00 54.46
01:05:02 1 18.05 0.02 24.26 1.15 0.00 0.00 0.57 0.00 0.00 55.94
01:05:02 2 18.67 0.03 25.98 2.04 0.00 0.00 0.67 0.00 0.00 52.60
01:05:02 3 18.73 0.03 26.05 2.40 0.00 0.00 0.53 0.00 0.00 52.25
01:15:01 all 17.69 0.01 25.86 2.23 0.00 0.00 0.59 0.00 0.00 53.62
01:15:01 0 17.87 0.01 25.27 2.60 0.00 0.00 0.73 0.00 0.00 53.52
01:15:01 1 17.96 0.01 25.57 2.50 0.00 0.00 0.52 0.00 0.00 53.45
01:15:01 2 17.97 0.01 26.26 2.27 0.00 0.00 0.61 0.00 0.00 52.87
01:15:01 3 16.94 0.03 26.35 1.56 0.00 0.00 0.49 0.00 0.00 54.63
01:25:01 all 17.15 0.02 25.81 1.42 0.00 0.00 0.69 0.00 0.00 54.90
01:25:01 0 17.45 0.03 25.88 1.87 0.00 0.00 0.79 0.00 0.00 53.98
01:25:01 1 16.83 0.02 26.07 1.68 0.00 0.00 0.64 0.00 0.00 54.76
01:25:01 2 17.24 0.01 25.59 1.48 0.00 0.00 0.81 0.00 0.00 54.87
01:25:01 3 17.10 0.02 25.72 0.66 0.00 0.00 0.51 0.00 0.00 56.00
01:35:01 all 16.55 0.03 25.06 0.90 0.00 0.00 0.68 0.00 0.00 56.78
01:35:01 0 17.23 0.02 24.72 1.05 0.00 0.00 0.87 0.00 0.00 56.10
01:35:01 1 16.54 0.04 24.85 1.00 0.00 0.00 0.63 0.00 0.00 56.94
01:35:01 2 16.68 0.02 25.13 1.16 0.00 0.00 0.71 0.00 0.00 56.30
01:35:01 3 15.74 0.04 25.55 0.38 0.00 0.00 0.52 0.00 0.00 57.77
01:45:01 all 16.53 0.01 25.23 0.72 0.00 0.00 0.72 0.00 0.00 56.79
01:45:01 0 17.03 0.02 25.22 0.90 0.00 0.00 0.87 0.00 0.00 55.95
01:45:01 1 16.83 0.00 25.11 0.83 0.00 0.00 0.64 0.00 0.00 56.58
01:45:01 2 16.40 0.02 25.31 0.87 0.00 0.00 0.76 0.00 0.00 56.65
01:45:01 3 15.85 0.02 25.26 0.27 0.00 0.00 0.61 0.00 0.00 57.99
01:45:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:55:01 all 18.18 0.02 25.62 0.83 0.00 0.00 0.64 0.00 0.00 54.72
01:55:01 0 18.30 0.01 25.72 0.93 0.00 0.00 0.76 0.00 0.00 54.27
01:55:01 1 19.12 0.02 25.17 1.03 0.00 0.00 0.58 0.00 0.00 54.09
01:55:01 2 17.82 0.03 26.09 0.98 0.00 0.00 0.68 0.00 0.00 54.40
01:55:01 3 17.50 0.02 25.48 0.39 0.00 0.00 0.52 0.00 0.00 56.10
02:05:01 all 18.01 0.01 26.11 1.35 0.00 0.00 0.64 0.00 0.00 53.87
02:05:01 0 18.17 0.02 25.76 1.51 0.00 0.00 0.76 0.00 0.00 53.77
02:05:01 1 18.36 0.04 25.57 1.48 0.00 0.00 0.59 0.00 0.00 53.97
02:05:01 2 17.45 0.00 26.80 1.56 0.00 0.00 0.69 0.00 0.00 53.50
02:05:01 3 18.06 0.00 26.32 0.84 0.00 0.00 0.51 0.00 0.00 54.27
02:15:02 all 16.18 0.02 25.19 0.99 0.00 0.00 0.68 0.00 0.00 56.94
02:15:02 0 16.33 0.02 25.26 1.17 0.00 0.00 0.79 0.00 0.00 56.42
02:15:02 1 16.28 0.03 25.26 1.25 0.00 0.00 0.58 0.00 0.00 56.61
02:15:02 2 16.19 0.01 25.04 1.06 0.00 0.00 0.78 0.00 0.00 56.92
02:15:02 3 15.93 0.01 25.19 0.49 0.00 0.00 0.58 0.00 0.00 57.81
02:25:01 all 18.37 0.03 25.72 1.20 0.00 0.00 0.64 0.00 0.00 54.03
02:25:01 0 19.12 0.01 25.72 1.33 0.00 0.00 0.71 0.00 0.00 53.11
02:25:01 1 18.10 0.03 25.89 1.31 0.00 0.00 0.59 0.00 0.00 54.09
02:25:01 2 18.52 0.04 25.47 1.52 0.00 0.00 0.77 0.00 0.00 53.69
02:25:01 3 17.75 0.05 25.81 0.65 0.00 0.00 0.50 0.00 0.00 55.25
02:35:01 all 15.40 0.04 25.43 1.02 0.00 0.00 0.65 0.00 0.00 57.47
02:35:01 0 15.44 0.06 24.60 1.02 0.00 0.00 0.75 0.00 0.00 58.12
02:35:01 1 15.13 0.03 25.42 1.39 0.00 0.00 0.59 0.00 0.00 57.43
02:35:01 2 15.51 0.02 25.97 0.99 0.00 0.00 0.76 0.00 0.00 56.76
02:35:01 3 15.52 0.04 25.73 0.66 0.00 0.00 0.49 0.00 0.00 57.56
02:45:02 all 16.03 0.02 25.20 0.96 0.00 0.00 0.55 0.00 0.00 57.24
02:45:02 0 15.52 0.00 24.87 0.47 0.00 0.00 0.60 0.00 0.00 58.54
02:45:02 1 16.25 0.03 25.25 1.08 0.00 0.00 0.48 0.00 0.00 56.91
02:45:02 2 16.37 0.01 25.60 1.11 0.00 0.00 0.58 0.00 0.00 56.34
02:45:02 3 15.97 0.02 25.09 1.18 0.00 0.00 0.56 0.00 0.00 57.18
02:55:01 all 16.60 0.01 25.15 0.80 0.00 0.00 0.54 0.00 0.00 56.89
02:55:01 0 16.71 0.01 25.10 0.35 0.00 0.00 0.59 0.00 0.00 57.24
02:55:01 1 16.50 0.01 24.89 0.98 0.00 0.00 0.44 0.00 0.00 57.18
02:55:01 2 16.92 0.02 25.36 0.92 0.00 0.00 0.64 0.00 0.00 56.13
02:55:01 3 16.25 0.02 25.25 0.94 0.00 0.00 0.51 0.00 0.00 57.02
03:05:01 all 20.49 0.02 27.70 8.22 0.00 0.00 0.74 0.00 0.00 42.83
03:05:01 0 20.83 0.01 27.65 8.42 0.00 0.00 0.78 0.00 0.00 42.31
03:05:01 1 20.38 0.00 27.97 8.57 0.00 0.00 0.66 0.00 0.00 42.42
03:05:01 2 20.78 0.02 27.58 8.58 0.00 0.00 1.00 0.00 0.00 42.04
03:05:01 3 19.97 0.04 27.60 7.32 0.00 0.00 0.53 0.00 0.00 44.54
03:15:01 all 22.18 0.04 27.02 4.48 0.00 0.00 0.68 0.00 0.00 45.60
03:15:01 0 23.82 0.02 26.04 4.95 0.00 0.00 0.81 0.00 0.00 44.36
03:15:01 1 21.64 0.01 26.60 4.97 0.00 0.00 0.69 0.00 0.00 46.08
03:15:01 2 22.23 0.07 27.64 4.57 0.00 0.00 0.76 0.00 0.00 44.74
03:15:01 3 21.05 0.05 27.81 3.42 0.00 0.00 0.47 0.00 0.00 47.20
03:25:01 all 14.00 0.01 25.49 1.11 0.00 0.00 0.59 0.00 0.00 58.80
03:25:01 0 13.85 0.01 25.67 1.36 0.00 0.00 0.67 0.00 0.00 58.44
03:25:01 1 13.99 0.03 26.04 1.30 0.00 0.00 0.52 0.00 0.00 58.11
03:25:01 2 14.51 0.00 24.97 1.35 0.00 0.00 0.68 0.00 0.00 58.50
03:25:01 3 13.65 0.01 25.28 0.45 0.00 0.00 0.47 0.00 0.00 60.14
03:35:01 all 12.17 0.02 25.45 0.87 0.00 0.00 0.69 0.00 0.00 60.80
03:35:01 0 12.05 0.01 25.18 0.99 0.00 0.00 0.91 0.00 0.00 60.87
03:35:01 1 12.12 0.01 24.82 1.01 0.00 0.00 0.60 0.00 0.00 61.44
03:35:01 2 12.40 0.03 25.67 1.03 0.00 0.00 0.74 0.00 0.00 60.13
03:35:01 3 12.12 0.02 26.15 0.45 0.00 0.00 0.49 0.00 0.00 60.78
03:35:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:45:01 all 15.22 0.02 25.07 0.93 0.00 0.00 0.68 0.00 0.00 58.09
03:45:01 0 15.50 0.01 24.72 1.09 0.00 0.00 0.81 0.00 0.00 57.88
03:45:01 1 14.68 0.01 25.12 1.15 0.00 0.00 0.66 0.00 0.00 58.38
03:45:01 2 16.15 0.01 25.03 1.11 0.00 0.00 0.71 0.00 0.00 56.99
03:45:01 3 14.56 0.04 25.41 0.37 0.00 0.00 0.53 0.00 0.00 59.10
03:55:01 all 14.11 0.02 25.57 1.39 0.00 0.00 0.79 0.00 0.00 58.12
03:55:01 0 14.27 0.00 25.16 1.64 0.00 0.00 0.91 0.00 0.00 58.02
03:55:01 1 13.97 0.00 25.26 1.68 0.00 0.00 0.69 0.00 0.00 58.40
03:55:01 2 13.95 0.04 26.15 1.42 0.00 0.00 1.01 0.00 0.00 57.43
03:55:01 3 14.26 0.03 25.73 0.81 0.00 0.00 0.56 0.00 0.00 58.61
04:05:01 all 12.58 0.03 25.08 1.33 0.00 0.00 0.69 0.00 0.00 60.28
04:05:01 0 12.50 0.02 25.51 1.38 0.00 0.00 0.77 0.00 0.00 59.81
04:05:01 1 12.94 0.01 25.21 1.61 0.00 0.00 0.58 0.00 0.00 59.65
04:05:01 2 12.69 0.06 24.59 1.68 0.00 0.00 0.90 0.00 0.00 60.08
04:05:01 3 12.19 0.05 25.01 0.64 0.00 0.00 0.51 0.00 0.00 61.60
04:15:01 all 11.77 0.01 24.27 1.23 0.00 0.00 0.64 0.00 0.00 62.07
04:15:01 0 12.04 0.02 24.16 1.43 0.00 0.00 0.78 0.00 0.00 61.57
04:15:01 1 11.45 0.01 24.33 1.59 0.00 0.00 0.58 0.00 0.00 62.05
04:15:01 2 11.96 0.01 24.14 1.32 0.00 0.00 0.73 0.00 0.00 61.84
04:15:01 3 11.66 0.03 24.44 0.58 0.00 0.00 0.47 0.00 0.00 62.83
04:25:01 all 11.62 0.02 24.14 1.72 0.00 0.00 0.72 0.00 0.00 61.78
04:25:01 0 11.47 0.00 23.88 2.50 0.00 0.00 0.87 0.00 0.00 61.29
04:25:01 1 11.14 0.01 24.05 2.55 0.00 0.00 0.66 0.00 0.00 61.59
04:25:01 2 11.74 0.05 24.46 1.28 0.00 0.00 0.83 0.00 0.00 61.64
04:25:01 3 12.14 0.01 24.17 0.57 0.00 0.00 0.51 0.00 0.00 62.61
04:35:01 all 12.46 0.04 24.26 1.23 0.00 0.00 0.70 0.00 0.00 61.31
04:35:01 0 11.70 0.05 23.85 1.51 0.00 0.00 0.83 0.00 0.00 62.06
04:35:01 1 12.57 0.05 23.96 1.39 0.00 0.00 0.70 0.00 0.00 61.34
04:35:01 2 13.04 0.04 24.53 1.27 0.00 0.00 0.76 0.00 0.00 60.36
04:35:01 3 12.54 0.04 24.71 0.74 0.00 0.00 0.49 0.00 0.00 61.48
04:45:01 all 11.64 0.02 23.81 0.89 0.00 0.00 0.66 0.00 0.00 62.99
04:45:01 0 12.31 0.01 23.32 0.98 0.00 0.00 0.87 0.00 0.00 62.52
04:45:01 1 11.44 0.00 23.46 1.04 0.00 0.00 0.58 0.00 0.00 63.49
04:45:01 2 11.36 0.03 24.19 1.09 0.00 0.00 0.73 0.00 0.00 62.61
04:45:01 3 11.45 0.03 24.26 0.46 0.00 0.00 0.47 0.00 0.00 63.34
04:55:02 all 11.32 0.01 23.85 0.81 0.00 0.00 0.65 0.00 0.00 63.36
04:55:02 0 11.40 0.01 23.83 1.00 0.00 0.00 0.80 0.00 0.00 62.96
04:55:02 1 10.77 0.01 23.53 1.07 0.00 0.00 0.58 0.00 0.00 64.03
04:55:02 2 11.68 0.02 24.11 0.85 0.00 0.00 0.72 0.00 0.00 62.62
04:55:02 3 11.42 0.01 23.93 0.33 0.00 0.00 0.50 0.00 0.00 63.81
05:05:01 all 19.77 0.03 25.77 2.23 0.00 0.00 0.72 0.00 0.00 51.48
05:05:01 0 19.73 0.06 25.88 2.88 0.00 0.00 0.85 0.00 0.00 50.60
05:05:01 1 18.82 0.03 26.24 2.61 0.00 0.00 0.66 0.00 0.00 51.65
05:05:01 2 20.10 0.01 25.80 2.56 0.00 0.00 0.81 0.00 0.00 50.72
05:05:01 3 20.44 0.03 25.17 0.87 0.00 0.00 0.55 0.00 0.00 52.94
05:15:01 all 17.70 0.02 25.99 0.79 0.00 0.00 0.70 0.00 0.00 54.80
05:15:01 0 18.04 0.02 25.81 0.81 0.00 0.00 0.88 0.00 0.00 54.44
05:15:01 1 18.02 0.02 25.93 1.00 0.00 0.00 0.58 0.00 0.00 54.45
05:15:01 2 17.94 0.00 25.88 1.01 0.00 0.00 0.79 0.00 0.00 54.38
05:15:01 3 16.81 0.04 26.33 0.34 0.00 0.00 0.55 0.00 0.00 55.93
05:25:01 all 18.45 0.02 26.35 1.21 0.00 0.00 0.63 0.00 0.00 53.33
05:25:01 0 18.46 0.04 26.39 1.53 0.00 0.00 0.76 0.00 0.00 52.81
05:25:01 1 19.22 0.03 25.89 1.40 0.00 0.00 0.59 0.00 0.00 52.87
05:25:01 2 18.12 0.01 26.43 1.37 0.00 0.00 0.66 0.00 0.00 53.42
05:25:01 3 18.01 0.00 26.71 0.53 0.00 0.00 0.52 0.00 0.00 54.23
05:25:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:35:01 all 18.95 0.22 26.20 2.73 0.00 0.00 0.72 0.00 0.00 51.19
05:35:01 0 20.20 0.15 26.27 3.07 0.00 0.00 0.79 0.00 0.00 49.53
05:35:01 1 18.74 0.18 26.42 3.16 0.00 0.00 0.68 0.00 0.00 50.82
05:35:01 2 18.96 0.19 25.86 3.11 0.00 0.00 0.83 0.00 0.00 51.04
05:35:01 3 17.89 0.35 26.26 1.59 0.00 0.00 0.56 0.00 0.00 53.36
05:45:01 all 20.14 0.14 25.73 1.12 0.00 0.00 0.70 0.00 0.00 52.17
05:45:01 0 20.58 0.17 25.23 1.27 0.00 0.00 0.78 0.00 0.00 51.96
05:45:01 1 18.87 0.05 26.12 1.22 0.00 0.00 0.62 0.00 0.00 53.12
05:45:01 2 21.27 0.32 25.48 1.48 0.00 0.00 0.80 0.00 0.00 50.64
05:45:01 3 19.83 0.04 26.09 0.51 0.00 0.00 0.60 0.00 0.00 52.94
05:55:01 all 22.05 0.03 25.58 1.16 0.00 0.00 0.63 0.00 0.00 50.55
05:55:01 0 21.74 0.02 25.23 1.36 0.00 0.00 0.73 0.00 0.00 50.93
05:55:01 1 22.10 0.05 25.34 1.24 0.00 0.00 0.65 0.00 0.00 50.62
05:55:01 2 21.81 0.03 26.01 1.35 0.00 0.00 0.69 0.00 0.00 50.11
05:55:01 3 22.54 0.05 25.73 0.69 0.00 0.00 0.45 0.00 0.00 50.54
06:05:01 all 27.57 0.02 26.51 1.14 0.00 0.00 0.51 0.00 0.00 44.25
06:05:01 0 27.45 0.03 27.04 1.34 0.00 0.00 0.54 0.00 0.00 43.59
06:05:01 1 27.73 0.03 26.79 1.20 0.00 0.00 0.47 0.00 0.00 43.80
06:05:01 2 28.06 0.00 26.01 1.37 0.00 0.00 0.59 0.00 0.00 43.96
06:05:01 3 27.04 0.01 26.19 0.66 0.00 0.00 0.44 0.00 0.00 45.66
06:15:01 all 21.20 0.02 26.00 0.88 0.00 0.00 0.62 0.00 0.00 51.28
06:15:01 0 22.49 0.01 25.10 1.01 0.00 0.00 0.73 0.00 0.00 50.67
06:15:01 1 20.89 0.01 25.80 1.02 0.00 0.00 0.57 0.00 0.00 51.71
06:15:01 2 20.62 0.02 26.61 1.07 0.00 0.00 0.66 0.00 0.00 51.02
06:15:01 3 20.79 0.03 26.50 0.43 0.00 0.00 0.51 0.00 0.00 51.74
06:25:01 all 18.79 0.02 25.37 1.09 0.00 0.00 0.62 0.00 0.00 54.10
06:25:01 0 18.84 0.02 25.54 1.22 0.00 0.00 0.71 0.00 0.00 53.68
06:25:01 1 18.30 0.02 25.91 1.31 0.00 0.00 0.56 0.00 0.00 53.89
06:25:01 2 19.29 0.02 25.15 1.28 0.00 0.00 0.70 0.00 0.00 53.56
06:25:01 3 18.75 0.00 24.88 0.57 0.00 0.00 0.52 0.00 0.00 55.28
06:35:01 all 21.75 0.02 26.05 1.01 0.00 0.00 0.61 0.00 0.00 50.56
06:35:01 0 22.68 0.03 26.62 1.13 0.00 0.00 0.71 0.00 0.00 48.82
06:35:01 1 21.99 0.01 26.76 1.19 0.00 0.00 0.51 0.00 0.00 49.54
06:35:01 2 21.60 0.01 25.14 1.25 0.00 0.00 0.71 0.00 0.00 51.28
06:35:01 3 20.71 0.01 25.67 0.48 0.00 0.00 0.50 0.00 0.00 52.62
06:45:01 all 23.78 0.17 25.84 1.07 0.00 0.00 0.57 0.00 0.00 48.58
06:45:01 0 24.77 0.08 25.44 1.30 0.00 0.00 0.69 0.00 0.00 47.71
06:45:01 1 23.85 0.10 25.48 1.29 0.00 0.00 0.57 0.00 0.00 48.72
06:45:01 2 23.44 0.09 25.98 1.22 0.00 0.00 0.59 0.00 0.00 48.68
06:45:01 3 23.05 0.41 26.46 0.45 0.00 0.00 0.43 0.00 0.00 49.19
06:55:01 all 16.35 0.07 25.08 0.88 0.00 0.00 0.62 0.00 0.00 56.99
06:55:01 0 16.61 0.22 25.15 1.13 0.00 0.00 0.76 0.00 0.00 56.14
06:55:01 1 16.44 0.00 24.75 1.11 0.00 0.00 0.57 0.00 0.00 57.13
06:55:01 2 16.34 0.05 25.25 0.94 0.00 0.00 0.64 0.00 0.00 56.77
06:55:01 3 16.02 0.00 25.18 0.36 0.00 0.00 0.50 0.00 0.00 57.94
07:05:01 all 17.84 0.02 25.01 1.05 0.00 0.00 0.69 0.00 0.00 55.41
07:05:01 0 18.74 0.03 24.63 1.25 0.00 0.00 0.83 0.00 0.00 54.53
07:05:01 1 17.87 0.02 24.63 1.17 0.00 0.00 0.65 0.00 0.00 55.67
07:05:01 2 17.20 0.01 25.37 1.25 0.00 0.00 0.72 0.00 0.00 55.44
07:05:01 3 17.54 0.01 25.40 0.52 0.00 0.00 0.55 0.00 0.00 55.99
07:15:01 all 16.81 0.02 24.54 0.92 0.00 0.00 0.70 0.00 0.00 57.01
07:15:01 0 17.14 0.03 24.78 1.11 0.00 0.00 0.76 0.00 0.00 56.19
07:15:01 1 16.27 0.01 25.09 1.14 0.00 0.00 0.59 0.00 0.00 56.91
07:15:01 2 17.35 0.02 24.04 1.09 0.00 0.00 0.84 0.00 0.00 56.67
07:15:01 3 16.49 0.01 24.26 0.35 0.00 0.00 0.60 0.00 0.00 58.29
07:15:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:25:01 all 17.02 0.01 25.06 1.07 0.00 0.00 0.64 0.00 0.00 56.19
07:25:01 0 16.61 0.02 24.74 1.39 0.00 0.00 0.80 0.00 0.00 56.43
07:25:01 1 17.51 0.01 24.66 1.28 0.00 0.00 0.55 0.00 0.00 55.98
07:25:01 2 17.28 0.02 25.22 1.17 0.00 0.00 0.74 0.00 0.00 55.57
07:25:01 3 16.69 0.00 25.63 0.42 0.00 0.00 0.47 0.00 0.00 56.79
07:35:01 all 14.45 0.03 24.64 0.97 0.00 0.00 0.66 0.00 0.00 59.26
07:35:01 0 14.91 0.04 24.60 1.22 0.00 0.00 0.80 0.00 0.00 58.43
07:35:01 1 14.38 0.01 24.72 1.19 0.00 0.00 0.56 0.00 0.00 59.14
07:35:01 2 14.19 0.03 24.62 1.07 0.00 0.00 0.72 0.00 0.00 59.36
07:35:01 3 14.32 0.03 24.61 0.39 0.00 0.00 0.54 0.00 0.00 60.10
07:45:01 all 18.17 0.02 24.83 0.95 0.00 0.00 0.59 0.00 0.00 55.44
07:45:01 0 17.96 0.02 24.54 1.25 0.00 0.00 0.69 0.00 0.00 55.54
07:45:01 1 18.93 0.02 23.82 1.25 0.00 0.00 0.57 0.00 0.00 55.42
07:45:01 2 17.88 0.03 25.45 0.98 0.00 0.00 0.66 0.00 0.00 55.01
07:45:01 3 17.91 0.02 25.50 0.32 0.00 0.00 0.44 0.00 0.00 55.81
07:55:01 all 12.96 0.01 24.78 0.80 0.00 0.00 0.67 0.00 0.00 60.78
07:55:01 0 13.23 0.02 24.82 0.99 0.00 0.00 0.84 0.00 0.00 60.10
07:55:01 1 12.73 0.01 24.89 0.93 0.00 0.00 0.55 0.00 0.00 60.89
07:55:01 2 12.94 0.02 24.64 0.88 0.00 0.00 0.76 0.00 0.00 60.76
07:55:01 3 12.95 0.01 24.75 0.38 0.00 0.00 0.55 0.00 0.00 61.36
08:05:01 all 15.42 0.02 24.96 1.21 0.00 0.00 0.66 0.00 0.00 57.74
08:05:01 0 15.78 0.02 25.26 1.34 0.00 0.00 0.79 0.00 0.00 56.81
08:05:01 1 15.36 0.01 25.09 1.41 0.00 0.00 0.57 0.00 0.00 57.56
08:05:01 2 15.57 0.03 24.55 1.46 0.00 0.00 0.73 0.00 0.00 57.66
08:05:01 3 14.96 0.02 24.95 0.62 0.00 0.00 0.53 0.00 0.00 58.93
08:15:01 all 15.45 0.01 25.15 1.01 0.00 0.00 0.72 0.00 0.00 57.65
08:15:01 0 14.84 0.02 25.30 1.10 0.00 0.00 0.91 0.00 0.00 57.82
08:15:01 1 15.84 0.01 24.99 1.18 0.00 0.00 0.60 0.00 0.00 57.39
08:15:01 2 15.58 0.01 25.13 1.26 0.00 0.00 0.80 0.00 0.00 57.22
08:15:01 3 15.54 0.01 25.21 0.49 0.00 0.00 0.56 0.00 0.00 58.20
08:25:01 all 17.43 0.04 25.14 1.16 0.00 0.00 0.65 0.00 0.00 55.58
08:25:01 0 18.13 0.04 25.01 1.37 0.00 0.00 0.76 0.00 0.00 54.69
08:25:01 1 16.72 0.05 25.23 1.50 0.00 0.00 0.64 0.00 0.00 55.85
08:25:01 2 17.00 0.04 25.33 1.33 0.00 0.00 0.69 0.00 0.00 55.61
08:25:01 3 17.84 0.01 25.02 0.43 0.00 0.00 0.53 0.00 0.00 56.16
08:35:01 all 16.70 0.02 24.65 1.20 0.00 0.00 0.60 0.00 0.00 56.83
08:35:01 0 16.71 0.03 24.57 1.10 0.00 0.00 0.67 0.00 0.00 56.92
08:35:01 1 15.90 0.01 25.19 1.38 0.00 0.00 0.50 0.00 0.00 57.03
08:35:01 2 17.28 0.01 24.51 0.89 0.00 0.00 0.71 0.00 0.00 56.60
08:35:01 3 16.92 0.02 24.33 1.43 0.00 0.00 0.53 0.00 0.00 56.77
08:45:01 all 15.40 0.04 24.07 0.82 0.00 0.00 0.64 0.00 0.00 59.04
08:45:01 0 15.04 0.07 23.73 0.94 0.00 0.00 0.76 0.00 0.00 59.47
08:45:01 1 15.33 0.02 23.77 0.96 0.00 0.00 0.62 0.00 0.00 59.30
08:45:01 2 15.94 0.04 24.58 0.49 0.00 0.00 0.68 0.00 0.00 58.27
08:45:01 3 15.27 0.03 24.21 0.88 0.00 0.00 0.49 0.00 0.00 59.12
08:55:01 all 16.01 0.02 24.37 0.70 0.00 0.00 0.68 0.00 0.00 58.22
08:55:01 0 16.55 0.01 24.50 0.33 0.00 0.00 0.70 0.00 0.00 57.91
08:55:01 1 15.85 0.00 24.52 0.77 0.00 0.00 0.57 0.00 0.00 58.28
08:55:01 2 15.85 0.05 24.31 0.93 0.00 0.00 0.86 0.00 0.00 58.01
08:55:01 3 15.81 0.01 24.17 0.75 0.00 0.00 0.58 0.00 0.00 58.68
09:05:01 all 17.26 0.01 25.86 0.91 0.00 0.00 0.69 0.00 0.00 55.27
09:05:01 0 17.05 0.01 26.58 0.39 0.00 0.00 0.71 0.00 0.00 55.25
09:05:01 1 16.11 0.01 26.60 1.03 0.00 0.00 0.62 0.00 0.00 55.63
09:05:01 2 18.66 0.01 25.05 1.05 0.00 0.00 0.78 0.00 0.00 54.45
09:05:01 3 17.21 0.02 25.20 1.15 0.00 0.00 0.65 0.00 0.00 55.77
09:05:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:15:01 all 15.80 0.03 25.25 0.88 0.00 0.00 0.67 0.00 0.00 57.37
09:15:01 0 15.18 0.04 25.32 0.77 0.00 0.00 0.77 0.00 0.00 57.92
09:15:01 1 15.68 0.06 25.34 1.13 0.00 0.00 0.61 0.00 0.00 57.19
09:15:01 2 16.14 0.02 25.10 1.03 0.00 0.00 0.77 0.00 0.00 56.93
09:15:01 3 16.22 0.01 25.26 0.56 0.00 0.00 0.52 0.00 0.00 57.42
09:25:01 all 15.35 0.02 25.48 1.17 0.00 0.00 0.64 0.00 0.00 57.34
09:25:01 0 15.68 0.02 25.57 1.39 0.00 0.00 0.78 0.00 0.00 56.56
09:25:01 1 15.10 0.01 25.13 1.41 0.00 0.00 0.59 0.00 0.00 57.76
09:25:01 2 15.22 0.01 25.61 1.41 0.00 0.00 0.69 0.00 0.00 57.07
