File: //var/log/sysstat/sar04
Linux 5.4.0-216-generic (scp1.abinfocom.com) 2025-11-04 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 19.68 0.15 25.14 1.16 0.00 0.00 0.73 0.00 0.00 53.16
00:05:01 0 19.39 0.08 24.68 1.34 0.00 0.00 0.79 0.00 0.00 53.71
00:05:01 1 19.59 0.25 24.64 1.40 0.00 0.00 0.76 0.00 0.00 53.37
00:05:01 2 20.73 0.16 25.48 0.94 0.00 0.00 0.80 0.00 0.00 51.89
00:05:01 3 18.99 0.10 25.75 0.95 0.00 0.00 0.55 0.00 0.00 53.67
00:15:01 all 19.37 0.02 24.33 1.03 0.00 0.00 0.72 0.00 0.00 54.54
00:15:01 0 20.29 0.01 23.82 1.16 0.00 0.00 0.85 0.00 0.00 53.88
00:15:01 1 19.45 0.03 24.14 1.16 0.00 0.00 0.76 0.00 0.00 54.47
00:15:01 2 19.59 0.01 24.56 1.29 0.00 0.00 0.74 0.00 0.00 53.80
00:15:01 3 18.14 0.02 24.81 0.51 0.00 0.00 0.54 0.00 0.00 55.99
00:25:01 all 19.39 0.01 24.97 1.30 0.00 0.00 0.68 0.00 0.00 53.65
00:25:01 0 19.01 0.00 25.35 0.97 0.00 0.00 0.77 0.00 0.00 53.90
00:25:01 1 18.74 0.01 24.84 1.68 0.00 0.00 0.54 0.00 0.00 54.19
00:25:01 2 19.77 0.03 24.75 1.35 0.00 0.00 0.77 0.00 0.00 53.34
00:25:01 3 20.04 0.01 24.93 1.19 0.00 0.00 0.65 0.00 0.00 53.18
00:35:01 all 17.59 0.06 24.34 1.45 0.00 0.00 0.71 0.00 0.00 55.85
00:35:01 0 16.65 0.05 24.62 0.77 0.00 0.00 0.81 0.00 0.00 57.09
00:35:01 1 16.70 0.04 24.59 1.55 0.00 0.00 0.53 0.00 0.00 56.58
00:35:01 2 19.04 0.08 23.99 1.69 0.00 0.00 0.77 0.00 0.00 54.42
00:35:01 3 17.98 0.05 24.16 1.78 0.00 0.00 0.72 0.00 0.00 55.31
00:45:01 all 18.71 0.02 25.66 0.92 0.00 0.00 0.66 0.00 0.00 54.04
00:45:01 0 18.06 0.01 26.51 0.57 0.00 0.00 0.70 0.00 0.00 54.14
00:45:01 1 18.56 0.02 26.27 0.86 0.00 0.00 0.50 0.00 0.00 53.79
00:45:01 2 19.45 0.03 24.72 1.05 0.00 0.00 0.82 0.00 0.00 53.93
00:45:01 3 18.76 0.01 25.12 1.18 0.00 0.00 0.60 0.00 0.00 54.32
00:55:01 all 21.55 0.02 24.88 0.92 0.00 0.00 0.66 0.00 0.00 51.97
00:55:01 0 21.04 0.02 24.68 1.12 0.00 0.00 0.76 0.00 0.00 52.37
00:55:01 1 21.54 0.04 24.74 0.55 0.00 0.00 0.58 0.00 0.00 52.54
00:55:01 2 22.28 0.01 24.95 0.96 0.00 0.00 0.70 0.00 0.00 51.10
00:55:01 3 21.33 0.00 25.16 1.06 0.00 0.00 0.59 0.00 0.00 51.85
01:05:01 all 19.26 0.02 24.95 1.20 0.00 0.00 0.62 0.00 0.00 53.96
01:05:01 0 18.82 0.02 24.61 1.44 0.00 0.00 0.78 0.00 0.00 54.34
01:05:01 1 17.95 0.00 25.19 1.45 0.00 0.00 0.58 0.00 0.00 54.83
01:05:01 2 20.15 0.03 24.87 0.47 0.00 0.00 0.64 0.00 0.00 53.84
01:05:01 3 20.12 0.02 25.13 1.43 0.00 0.00 0.47 0.00 0.00 52.83
01:15:01 all 19.70 0.02 26.01 1.41 0.00 0.00 0.68 0.00 0.00 52.18
01:15:01 0 20.81 0.03 25.61 1.60 0.00 0.00 0.75 0.00 0.00 51.20
01:15:01 1 19.84 0.02 25.72 1.46 0.00 0.00 0.68 0.00 0.00 52.28
01:15:01 2 19.36 0.01 26.62 1.09 0.00 0.00 0.72 0.00 0.00 52.20
01:15:01 3 18.80 0.02 26.10 1.49 0.00 0.00 0.56 0.00 0.00 53.04
01:25:01 all 19.19 0.04 24.45 1.20 0.00 0.00 0.66 0.00 0.00 54.46
01:25:01 0 19.29 0.05 24.64 1.21 0.00 0.00 0.66 0.00 0.00 54.14
01:25:01 1 19.58 0.03 24.88 0.44 0.00 0.00 0.64 0.00 0.00 54.43
01:25:01 2 19.13 0.03 23.94 1.45 0.00 0.00 0.78 0.00 0.00 54.66
01:25:01 3 18.76 0.05 24.34 1.67 0.00 0.00 0.56 0.00 0.00 54.62
01:35:01 all 19.70 0.02 27.68 0.65 0.00 0.00 0.60 0.00 0.00 51.35
01:35:01 0 19.12 0.03 27.99 0.80 0.00 0.00 0.60 0.00 0.00 51.47
01:35:01 1 19.69 0.02 27.90 0.32 0.00 0.00 0.53 0.00 0.00 51.54
01:35:01 2 19.50 0.02 27.80 0.74 0.00 0.00 0.68 0.00 0.00 51.25
01:35:01 3 20.51 0.00 27.03 0.74 0.00 0.00 0.59 0.00 0.00 51.13
01:45:02 all 23.19 0.03 30.58 0.73 0.00 0.00 0.62 0.00 0.00 44.85
01:45:02 0 22.66 0.04 30.60 1.05 0.00 0.00 0.64 0.00 0.00 45.00
01:45:02 1 23.23 0.05 30.48 0.33 0.00 0.00 0.56 0.00 0.00 45.36
01:45:02 2 23.61 0.02 30.71 0.77 0.00 0.00 0.61 0.00 0.00 44.27
01:45:02 3 23.24 0.01 30.54 0.76 0.00 0.00 0.68 0.00 0.00 44.77
01:45:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:55:01 all 21.45 0.02 28.25 0.88 0.00 0.00 0.57 0.00 0.00 48.83
01:55:01 0 21.03 0.00 28.42 1.04 0.00 0.00 0.67 0.00 0.00 48.84
01:55:01 1 21.35 0.00 28.52 1.03 0.00 0.00 0.57 0.00 0.00 48.54
01:55:01 2 22.17 0.01 28.01 0.53 0.00 0.00 0.60 0.00 0.00 48.68
01:55:01 3 21.26 0.05 28.06 0.93 0.00 0.00 0.44 0.00 0.00 49.26
02:05:01 all 22.38 0.01 32.55 0.99 0.00 0.00 0.54 0.00 0.00 43.52
02:05:01 0 22.14 0.01 32.49 1.05 0.00 0.00 0.59 0.00 0.00 43.71
02:05:01 1 22.23 0.03 32.55 0.66 0.00 0.00 0.46 0.00 0.00 44.07
02:05:01 2 22.71 0.02 32.49 1.05 0.00 0.00 0.65 0.00 0.00 43.09
02:05:01 3 22.42 0.01 32.68 1.22 0.00 0.00 0.48 0.00 0.00 43.20
02:15:01 all 20.50 0.03 24.03 1.06 0.00 0.00 0.77 0.00 0.00 53.61
02:15:01 0 21.03 0.02 23.91 1.27 0.00 0.00 0.83 0.00 0.00 52.93
02:15:01 1 19.36 0.07 24.33 0.52 0.00 0.00 0.65 0.00 0.00 55.07
02:15:01 2 21.01 0.02 23.85 1.25 0.00 0.00 0.87 0.00 0.00 53.00
02:15:01 3 20.60 0.03 24.02 1.21 0.00 0.00 0.71 0.00 0.00 53.43
02:25:01 all 19.82 0.02 25.43 0.86 0.00 0.00 0.65 0.00 0.00 53.23
02:25:01 0 19.93 0.04 25.30 0.95 0.00 0.00 0.69 0.00 0.00 53.10
02:25:01 1 19.38 0.02 25.93 0.32 0.00 0.00 0.58 0.00 0.00 53.77
02:25:01 2 20.00 0.00 25.11 1.06 0.00 0.00 0.74 0.00 0.00 53.09
02:25:01 3 19.96 0.00 25.40 1.10 0.00 0.00 0.58 0.00 0.00 52.95
02:35:01 all 18.90 0.04 25.46 0.98 0.00 0.00 0.64 0.00 0.00 53.97
02:35:01 0 19.13 0.05 25.69 1.06 0.00 0.00 0.59 0.00 0.00 53.48
02:35:01 1 19.14 0.04 25.51 0.41 0.00 0.00 0.57 0.00 0.00 54.33
02:35:01 2 18.74 0.04 25.40 1.13 0.00 0.00 0.79 0.00 0.00 53.89
02:35:01 3 18.60 0.05 25.23 1.33 0.00 0.00 0.61 0.00 0.00 54.19
02:45:01 all 18.26 0.02 24.14 0.73 0.00 0.00 0.73 0.00 0.00 56.13
02:45:01 0 17.88 0.00 23.69 0.45 0.00 0.00 0.89 0.00 0.00 57.09
02:45:01 1 18.50 0.03 23.94 0.60 0.00 0.00 0.62 0.00 0.00 56.31
02:45:01 2 18.46 0.00 24.31 0.90 0.00 0.00 0.82 0.00 0.00 55.50
02:45:01 3 18.21 0.02 24.60 0.98 0.00 0.00 0.58 0.00 0.00 55.60
02:55:01 all 20.47 0.02 24.78 0.89 0.00 0.00 0.72 0.00 0.00 53.13
02:55:01 0 19.82 0.01 25.02 0.36 0.00 0.00 0.84 0.00 0.00 53.94
02:55:01 1 20.05 0.01 24.99 1.13 0.00 0.00 0.50 0.00 0.00 53.30
02:55:01 2 21.43 0.02 24.37 0.95 0.00 0.00 0.82 0.00 0.00 52.41
02:55:01 3 20.57 0.03 24.72 1.10 0.00 0.00 0.72 0.00 0.00 52.85
03:05:01 all 24.24 0.04 28.43 3.33 0.00 0.00 0.75 0.00 0.00 43.22
03:05:01 0 23.19 0.06 28.92 2.43 0.00 0.00 0.75 0.00 0.00 44.65
03:05:01 1 23.60 0.05 28.63 3.59 0.00 0.00 0.70 0.00 0.00 43.43
03:05:01 2 24.97 0.01 28.01 3.48 0.00 0.00 0.79 0.00 0.00 42.75
03:05:01 3 25.19 0.02 28.16 3.81 0.00 0.00 0.76 0.00 0.00 42.05
03:15:01 all 27.28 0.02 28.90 1.86 0.00 0.00 0.63 0.00 0.00 41.32
03:15:01 0 27.35 0.04 29.01 1.04 0.00 0.00 0.60 0.00 0.00 41.97
03:15:01 1 26.72 0.02 29.36 2.11 0.00 0.00 0.56 0.00 0.00 41.24
03:15:01 2 27.32 0.01 28.79 2.11 0.00 0.00 0.68 0.00 0.00 41.09
03:15:01 3 27.73 0.00 28.45 2.17 0.00 0.00 0.67 0.00 0.00 40.98
03:25:01 all 19.05 0.03 24.57 0.97 0.00 0.00 0.69 0.00 0.00 54.69
03:25:01 0 19.35 0.02 25.02 0.29 0.00 0.00 0.68 0.00 0.00 54.63
03:25:01 1 17.84 0.02 24.90 1.11 0.00 0.00 0.53 0.00 0.00 55.60
03:25:01 2 19.86 0.03 24.24 1.24 0.00 0.00 0.80 0.00 0.00 53.83
03:25:01 3 19.17 0.03 24.11 1.26 0.00 0.00 0.75 0.00 0.00 54.68
03:35:01 all 19.43 0.02 23.97 0.68 0.00 0.00 0.72 0.00 0.00 55.18
03:35:01 0 19.25 0.01 23.77 0.57 0.00 0.00 0.80 0.00 0.00 55.60
03:35:01 1 18.89 0.04 24.03 0.53 0.00 0.00 0.61 0.00 0.00 55.89
03:35:01 2 20.54 0.04 23.72 0.84 0.00 0.00 0.80 0.00 0.00 54.06
03:35:01 3 19.05 0.01 24.35 0.79 0.00 0.00 0.66 0.00 0.00 55.14
03:35:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:45:01 all 22.58 0.02 24.31 1.02 0.00 0.00 0.73 0.00 0.00 51.33
03:45:01 0 22.71 0.02 23.73 1.33 0.00 0.00 0.91 0.00 0.00 51.29
03:45:01 1 22.93 0.02 24.02 1.27 0.00 0.00 0.67 0.00 0.00 51.09
03:45:01 2 22.02 0.03 24.75 1.09 0.00 0.00 0.71 0.00 0.00 51.40
03:45:01 3 22.67 0.03 24.76 0.38 0.00 0.00 0.63 0.00 0.00 51.54
03:55:01 all 22.95 0.02 24.25 0.82 0.00 0.00 0.64 0.00 0.00 51.33
03:55:01 0 23.10 0.03 23.29 0.93 0.00 0.00 0.79 0.00 0.00 51.86
03:55:01 1 22.89 0.01 23.54 1.03 0.00 0.00 0.66 0.00 0.00 51.88
03:55:01 2 22.70 0.01 25.29 0.97 0.00 0.00 0.58 0.00 0.00 50.45
03:55:01 3 23.11 0.02 24.88 0.35 0.00 0.00 0.54 0.00 0.00 51.11
04:05:01 all 19.13 0.05 24.38 1.14 0.00 0.00 0.69 0.00 0.00 54.61
04:05:01 0 19.09 0.04 24.48 1.41 0.00 0.00 0.78 0.00 0.00 54.21
04:05:01 1 19.28 0.03 23.89 1.36 0.00 0.00 0.75 0.00 0.00 54.68
04:05:01 2 18.88 0.06 24.63 1.35 0.00 0.00 0.71 0.00 0.00 54.38
04:05:01 3 19.27 0.06 24.54 0.44 0.00 0.00 0.53 0.00 0.00 55.17
04:15:01 all 19.71 0.03 25.69 0.92 0.00 0.00 0.63 0.00 0.00 53.02
04:15:01 0 19.86 0.02 25.61 1.18 0.00 0.00 0.74 0.00 0.00 52.59
04:15:01 1 19.46 0.04 25.79 1.10 0.00 0.00 0.55 0.00 0.00 53.06
04:15:01 2 20.58 0.02 25.43 1.05 0.00 0.00 0.62 0.00 0.00 52.30
04:15:01 3 18.94 0.03 25.91 0.35 0.00 0.00 0.63 0.00 0.00 54.13
04:25:01 all 22.59 0.02 30.93 1.12 0.00 0.00 0.55 0.00 0.00 44.79
04:25:01 0 22.97 0.01 30.58 0.98 0.00 0.00 0.63 0.00 0.00 44.84
04:25:01 1 22.27 0.03 31.10 1.87 0.00 0.00 0.39 0.00 0.00 44.35
04:25:01 2 22.72 0.02 30.96 0.84 0.00 0.00 0.66 0.00 0.00 44.80
04:25:01 3 22.41 0.01 31.07 0.80 0.00 0.00 0.52 0.00 0.00 45.18
04:35:01 all 18.83 0.03 24.26 1.11 0.00 0.00 0.73 0.00 0.00 55.04
04:35:01 0 19.11 0.04 24.15 0.52 0.00 0.00 0.88 0.00 0.00 55.30
04:35:01 1 18.30 0.03 24.48 1.28 0.00 0.00 0.56 0.00 0.00 55.34
04:35:01 2 19.24 0.03 24.04 1.25 0.00 0.00 0.87 0.00 0.00 54.57
04:35:01 3 18.66 0.03 24.37 1.38 0.00 0.00 0.60 0.00 0.00 54.96
04:45:01 all 19.58 0.01 24.35 0.83 0.00 0.00 0.77 0.00 0.00 54.45
04:45:01 0 20.17 0.01 23.71 0.31 0.00 0.00 1.01 0.00 0.00 54.78
04:45:01 1 19.12 0.01 24.37 0.74 0.00 0.00 0.53 0.00 0.00 55.24
04:45:01 2 19.62 0.01 24.49 1.09 0.00 0.00 0.84 0.00 0.00 53.96
04:45:01 3 19.40 0.02 24.85 1.19 0.00 0.00 0.70 0.00 0.00 53.84
04:55:02 all 20.91 0.07 24.58 1.21 0.00 0.00 0.69 0.00 0.00 52.53
04:55:02 0 21.48 0.07 23.60 0.94 0.00 0.00 0.86 0.00 0.00 53.04
04:55:02 1 20.05 0.07 24.38 1.58 0.00 0.00 0.63 0.00 0.00 53.28
04:55:02 2 21.04 0.08 25.04 1.38 0.00 0.00 0.63 0.00 0.00 51.82
04:55:02 3 21.07 0.05 25.31 0.95 0.00 0.00 0.64 0.00 0.00 51.98
05:05:01 all 21.24 0.03 24.98 1.92 0.00 0.00 0.80 0.00 0.00 51.03
05:05:01 0 21.35 0.03 24.36 2.31 0.00 0.00 1.03 0.00 0.00 50.92
05:05:01 1 20.86 0.04 24.42 2.49 0.00 0.00 0.81 0.00 0.00 51.38
05:05:01 2 20.98 0.04 25.66 2.16 0.00 0.00 0.74 0.00 0.00 50.42
05:05:01 3 21.76 0.03 25.49 0.71 0.00 0.00 0.61 0.00 0.00 51.40
05:15:01 all 22.32 0.24 24.19 0.76 0.00 0.00 0.71 0.00 0.00 51.77
05:15:01 0 21.55 0.23 24.40 0.55 0.00 0.00 0.87 0.00 0.00 52.40
05:15:01 1 22.15 0.21 23.97 1.04 0.00 0.00 0.57 0.00 0.00 52.07
05:15:01 2 22.23 0.29 24.34 0.87 0.00 0.00 0.80 0.00 0.00 51.47
05:15:01 3 23.34 0.23 24.06 0.60 0.00 0.00 0.63 0.00 0.00 51.14
05:25:01 all 21.80 0.02 25.33 0.86 0.00 0.00 0.65 0.00 0.00 51.35
05:25:01 0 21.87 0.00 25.54 0.56 0.00 0.00 0.69 0.00 0.00 51.33
05:25:01 1 21.48 0.01 25.90 0.94 0.00 0.00 0.51 0.00 0.00 51.18
05:25:01 2 22.20 0.04 24.82 0.78 0.00 0.00 0.76 0.00 0.00 51.39
05:25:01 3 21.64 0.02 25.06 1.13 0.00 0.00 0.64 0.00 0.00 51.52
05:25:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:35:01 all 25.39 0.19 38.42 1.01 0.00 0.00 0.42 0.00 0.00 34.57
05:35:01 0 25.32 0.11 38.42 1.00 0.00 0.00 0.43 0.00 0.00 34.72
05:35:01 1 24.91 0.13 38.56 1.27 0.00 0.00 0.38 0.00 0.00 34.75
05:35:01 2 26.20 0.23 38.08 0.59 0.00 0.00 0.42 0.00 0.00 34.48
05:35:01 3 25.16 0.29 38.60 1.20 0.00 0.00 0.44 0.00 0.00 34.31
05:45:01 all 35.15 0.04 37.70 0.70 0.00 0.00 0.33 0.00 0.00 26.08
05:45:01 0 35.57 0.01 37.68 0.60 0.00 0.00 0.31 0.00 0.00 25.84
05:45:01 1 34.37 0.03 38.09 0.88 0.00 0.00 0.33 0.00 0.00 26.30
05:45:01 2 35.13 0.06 37.87 0.50 0.00 0.00 0.34 0.00 0.00 26.09
05:45:01 3 35.55 0.05 37.15 0.82 0.00 0.00 0.33 0.00 0.00 26.10
05:55:01 all 25.14 0.02 37.00 1.14 0.00 0.00 0.42 0.00 0.00 36.28
05:55:01 0 25.10 0.02 37.06 1.39 0.00 0.00 0.50 0.00 0.00 35.93
05:55:01 1 24.95 0.00 36.91 1.47 0.00 0.00 0.44 0.00 0.00 36.23
05:55:01 2 24.74 0.01 37.19 1.21 0.00 0.00 0.43 0.00 0.00 36.41
05:55:01 3 25.77 0.03 36.83 0.48 0.00 0.00 0.33 0.00 0.00 36.56
06:05:01 all 20.39 0.01 25.03 0.86 0.00 0.00 0.73 0.00 0.00 52.98
06:05:01 0 21.15 0.03 24.62 0.96 0.00 0.00 0.81 0.00 0.00 52.43
06:05:01 1 19.64 0.01 24.93 1.11 0.00 0.00 0.67 0.00 0.00 53.64
06:05:01 2 20.87 0.01 25.20 0.98 0.00 0.00 0.72 0.00 0.00 52.23
06:05:01 3 19.90 0.01 25.38 0.38 0.00 0.00 0.72 0.00 0.00 53.62
06:15:01 all 18.94 0.01 24.38 0.79 0.00 0.00 0.69 0.00 0.00 55.19
06:15:01 0 19.19 0.03 24.29 0.98 0.00 0.00 0.82 0.00 0.00 54.70
06:15:01 1 18.90 0.01 25.01 0.87 0.00 0.00 0.62 0.00 0.00 54.58
06:15:01 2 19.05 0.01 23.97 1.00 0.00 0.00 0.75 0.00 0.00 55.22
06:15:01 3 18.63 0.01 24.25 0.30 0.00 0.00 0.54 0.00 0.00 56.27
06:25:01 all 19.03 0.02 24.26 0.74 0.00 0.00 0.73 0.00 0.00 55.22
06:25:01 0 18.48 0.01 24.32 0.93 0.00 0.00 0.86 0.00 0.00 55.40
06:25:01 1 19.08 0.02 24.42 0.94 0.00 0.00 0.64 0.00 0.00 54.89
06:25:01 2 19.79 0.01 23.65 0.86 0.00 0.00 0.79 0.00 0.00 54.91
06:25:01 3 18.78 0.03 24.64 0.25 0.00 0.00 0.63 0.00 0.00 55.67
06:35:02 all 18.63 0.08 25.21 0.91 0.00 0.00 0.68 0.00 0.00 54.49
06:35:02 0 18.67 0.04 25.10 1.14 0.00 0.00 0.73 0.00 0.00 54.32
06:35:02 1 18.80 0.05 24.80 1.19 0.00 0.00 0.69 0.00 0.00 54.46
06:35:02 2 18.13 0.20 25.42 0.93 0.00 0.00 0.70 0.00 0.00 54.62
06:35:02 3 18.94 0.02 25.53 0.36 0.00 0.00 0.60 0.00 0.00 54.55
06:45:01 all 22.96 0.15 33.87 0.89 0.00 0.00 0.43 0.00 0.00 41.70
06:45:01 0 22.06 0.08 34.51 1.05 0.00 0.00 0.51 0.00 0.00 41.78
06:45:01 1 22.88 0.23 33.51 1.17 0.00 0.00 0.41 0.00 0.00 41.79
06:45:01 2 23.43 0.23 33.70 0.93 0.00 0.00 0.44 0.00 0.00 41.26
06:45:01 3 23.45 0.04 33.77 0.42 0.00 0.00 0.37 0.00 0.00 41.96
06:55:01 all 22.87 0.01 32.88 0.61 0.00 0.00 0.46 0.00 0.00 43.17
06:55:01 0 22.81 0.03 32.93 0.80 0.00 0.00 0.48 0.00 0.00 42.95
06:55:01 1 23.40 0.02 32.58 0.71 0.00 0.00 0.43 0.00 0.00 42.86
06:55:01 2 23.01 0.00 33.08 0.55 0.00 0.00 0.50 0.00 0.00 42.86
06:55:01 3 22.26 0.00 32.93 0.39 0.00 0.00 0.42 0.00 0.00 44.00
07:05:01 all 18.32 0.02 24.87 0.78 0.00 0.00 0.68 0.00 0.00 55.32
07:05:01 0 18.14 0.02 25.20 0.93 0.00 0.00 0.76 0.00 0.00 54.94
07:05:01 1 18.02 0.02 25.30 1.00 0.00 0.00 0.62 0.00 0.00 55.04
07:05:01 2 19.08 0.02 24.31 0.80 0.00 0.00 0.73 0.00 0.00 55.08
07:05:01 3 18.06 0.02 24.69 0.41 0.00 0.00 0.59 0.00 0.00 56.23
07:15:01 all 20.43 0.02 24.34 0.67 0.00 0.00 0.66 0.00 0.00 53.89
07:15:01 0 20.59 0.02 24.38 0.73 0.00 0.00 0.73 0.00 0.00 53.55
07:15:01 1 20.96 0.02 23.88 0.82 0.00 0.00 0.60 0.00 0.00 53.72
07:15:01 2 20.45 0.01 24.40 0.30 0.00 0.00 0.74 0.00 0.00 54.10
07:15:01 3 19.73 0.01 24.69 0.81 0.00 0.00 0.56 0.00 0.00 54.19
07:15:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:25:01 all 20.67 0.02 24.23 0.95 0.00 0.00 0.61 0.00 0.00 53.52
07:25:01 0 21.03 0.01 23.75 1.11 0.00 0.00 0.75 0.00 0.00 53.34
07:25:01 1 20.03 0.01 24.09 1.18 0.00 0.00 0.57 0.00 0.00 54.11
07:25:01 2 21.27 0.03 24.16 0.30 0.00 0.00 0.65 0.00 0.00 53.60
07:25:01 3 20.32 0.03 24.94 1.22 0.00 0.00 0.47 0.00 0.00 53.02
07:35:01 all 19.34 0.04 24.14 0.74 0.00 0.00 0.66 0.00 0.00 55.09
07:35:01 0 18.21 0.08 23.74 0.94 0.00 0.00 0.85 0.00 0.00 56.18
07:35:01 1 20.01 0.03 23.55 0.89 0.00 0.00 0.64 0.00 0.00 54.89
07:35:01 2 19.39 0.01 25.11 0.21 0.00 0.00 0.67 0.00 0.00 54.61
07:35:01 3 19.73 0.03 24.14 0.92 0.00 0.00 0.49 0.00 0.00 54.69
07:45:01 all 20.51 0.02 24.47 0.63 0.00 0.00 0.71 0.00 0.00 53.65
07:45:01 0 20.31 0.02 25.34 0.73 0.00 0.00 0.83 0.00 0.00 52.77
07:45:01 1 20.81 0.01 25.07 0.69 0.00 0.00 0.65 0.00 0.00 52.77
07:45:01 2 20.82 0.02 23.82 0.27 0.00 0.00 0.82 0.00 0.00 54.26
07:45:01 3 20.12 0.02 23.66 0.83 0.00 0.00 0.55 0.00 0.00 54.81
07:55:01 all 21.47 0.03 28.50 0.81 0.00 0.00 0.60 0.00 0.00 48.59
07:55:01 0 21.98 0.05 29.07 0.85 0.00 0.00 0.60 0.00 0.00 47.45
07:55:01 1 21.31 0.03 29.13 0.94 0.00 0.00 0.51 0.00 0.00 48.07
07:55:01 2 21.27 0.01 28.16 0.29 0.00 0.00 0.73 0.00 0.00 49.54
07:55:01 3 21.32 0.01 27.64 1.17 0.00 0.00 0.56 0.00 0.00 49.29
08:05:01 all 25.62 0.02 38.34 0.68 0.00 0.00 0.29 0.00 0.00 35.06
08:05:01 0 25.06 0.01 38.39 0.77 0.00 0.00 0.30 0.00 0.00 35.47
08:05:01 1 25.44 0.02 38.20 0.78 0.00 0.00 0.32 0.00 0.00 35.24
08:05:01 2 25.49 0.02 38.94 0.52 0.00 0.00 0.28 0.00 0.00 34.76
08:05:01 3 26.49 0.01 37.82 0.65 0.00 0.00 0.26 0.00 0.00 34.77
08:15:02 all 24.98 0.03 38.61 0.70 0.00 0.00 0.30 0.00 0.00 35.37
08:15:02 0 25.32 0.05 38.37 0.59 0.00 0.00 0.36 0.00 0.00 35.31
08:15:02 1 24.99 0.05 38.33 0.97 0.00 0.00 0.28 0.00 0.00 35.38
08:15:02 2 24.82 0.02 39.10 0.46 0.00 0.00 0.30 0.00 0.00 35.31
08:15:02 3 24.80 0.02 38.63 0.78 0.00 0.00 0.26 0.00 0.00 35.49
08:25:01 all 25.01 0.04 37.61 0.63 0.00 0.00 0.33 0.00 0.00 36.39
08:25:01 0 24.33 0.03 38.03 0.62 0.00 0.00 0.39 0.00 0.00 36.60
08:25:01 1 25.52 0.02 37.12 0.74 0.00 0.00 0.34 0.00 0.00 36.27
08:25:01 2 25.21 0.05 37.63 0.70 0.00 0.00 0.32 0.00 0.00 36.08
08:25:01 3 24.96 0.06 37.63 0.47 0.00 0.00 0.29 0.00 0.00 36.59
08:35:02 all 22.15 0.02 28.76 0.96 0.00 0.00 0.55 0.00 0.00 47.56
08:35:02 0 21.78 0.03 28.87 0.55 0.00 0.00 0.63 0.00 0.00 48.14
08:35:02 1 21.66 0.02 28.79 1.09 0.00 0.00 0.46 0.00 0.00 47.99
08:35:02 2 22.29 0.01 29.03 1.16 0.00 0.00 0.61 0.00 0.00 46.89
08:35:02 3 22.85 0.01 28.36 1.04 0.00 0.00 0.52 0.00 0.00 47.22
08:45:01 all 18.66 0.06 24.40 1.00 0.00 0.00 0.73 0.00 0.00 55.16
08:45:01 0 18.40 0.04 24.34 0.31 0.00 0.00 0.79 0.00 0.00 56.12
08:45:01 1 18.81 0.06 24.21 1.03 0.00 0.00 0.61 0.00 0.00 55.28
08:45:01 2 19.11 0.06 24.34 1.33 0.00 0.00 0.77 0.00 0.00 54.39
08:45:01 3 18.34 0.07 24.70 1.31 0.00 0.00 0.73 0.00 0.00 54.84
08:55:01 all 20.83 0.01 25.12 0.78 0.00 0.00 0.63 0.00 0.00 52.63
08:55:01 0 21.12 0.03 24.91 0.31 0.00 0.00 0.71 0.00 0.00 52.91
08:55:01 1 20.43 0.02 25.22 0.86 0.00 0.00 0.46 0.00 0.00 53.02
08:55:01 2 20.90 0.01 25.55 1.02 0.00 0.00 0.71 0.00 0.00 51.82
08:55:01 3 20.89 0.00 24.80 0.92 0.00 0.00 0.63 0.00 0.00 52.77
09:05:01 all 19.93 0.03 24.95 0.85 0.00 0.00 0.72 0.00 0.00 53.51
09:05:01 0 19.92 0.05 24.50 0.72 0.00 0.00 0.94 0.00 0.00 53.86
09:05:01 1 19.56 0.02 24.77 1.00 0.00 0.00 0.60 0.00 0.00 54.05
09:05:01 2 20.96 0.04 24.81 1.04 0.00 0.00 0.68 0.00 0.00 52.48
09:05:01 3 19.31 0.02 25.72 0.65 0.00 0.00 0.64 0.00 0.00 53.66
09:05:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:15:01 all 22.49 0.03 32.29 0.77 0.00 0.00 0.43 0.00 0.00 44.00
09:15:01 0 22.08 0.03 32.21 1.02 0.00 0.00 0.49 0.00 0.00 44.17
09:15:01 1 22.93 0.05 32.26 0.55 0.00 0.00 0.35 0.00 0.00 43.86
09:15:01 2 22.27 0.02 32.68 0.88 0.00 0.00 0.46 0.00 0.00 43.69
09:15:01 3 22.67 0.03 32.01 0.61 0.00 0.00 0.40 0.00 0.00 44.27
09:25:01 all 19.86 0.02 24.69 0.78 0.00 0.00 0.70 0.00 0.00 53.95
09:25:01 0 20.02 0.02 24.86 0.98 0.00 0.00 0.82 0.00 0.00 53.29
09:25:01 1 19.58 0.00 25.19 0.28 0.00 0.00 0.56 0.00 0.00 54.38
09:25:01 2 19.95 0.03 24.51 0.90 0.00 0.00 0.82 0.00 0.00 53.79
