File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime : 13173606965.867953
sched_clk : 13173632234.552816
cpu_clk : 13173632227.987229
jiffies : 7588294008
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2095.077 MHz
.nr_running : 1
.nr_switches : 8044469334
.nr_load_updates : 0
.nr_uninterruptible : 165714
.next_balance : 7588.294015
.curr->pid : 902761
.clock : 13173632227.970259
.clock_task : 13173632227.970259
.avg_idle : 215552
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4409076.481572
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7898014599.071805
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 40
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632172.780771
.se->vruntime : 6625835947.964949
.se->sum_exec_runtime : 5308706.401647
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/ea-php81-php-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1226947218.719172
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6675476456.834205
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 1023
.runnable_load_avg : 1023
.util_avg : 1008
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1024
.tg_load_avg : 6044
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632227.970259
.se->vruntime : 6625836220.300916
.se->sum_exec_runtime : 960838597.871128
.se->load.weight : 354372
.se->runnable_weight : 177272
.se->avg.load_avg : 345
.se->avg.util_avg : 1011
.se->avg.runnable_load_avg : 172
cfs_rq[0]:/system.slice/zabbix-agent.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 99133.878850
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7902324541.674527
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173631774.586748
.se->vruntime : 6625834401.502475
.se->sum_exec_runtime : 108845.253844
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/httpd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1452589.232421
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7900971086.320956
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 16
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173631725.474598
.se->vruntime : 6625834248.188490
.se->sum_exec_runtime : 4342200.478692
.se->load.weight : 349525
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5134015.190999
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7897289660.362378
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 11
.runnable_load_avg : 0
.util_avg : 11
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 7
.tg_load_avg : 7
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632227.970259
.se->vruntime : 6625836211.386713
.se->sum_exec_runtime : 5545126.910846
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 14
.se->avg.util_avg : 11
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6625836220.300916
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1276587455.252461
.nr_spread_over : 0
.nr_running : 1
.load : 354372
.runnable_weight : 177272
.load_avg : 360
.runnable_load_avg : 4
.util_avg : 1027
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 350
.tg_load_avg : 1345
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632227.970259
.se->vruntime : 7902423675.553377
.se->sum_exec_runtime : 3009117811.826646
.se->load.weight : 278588
.se->runnable_weight : 133877
.se->avg.load_avg : 276
.se->avg.util_avg : 1027
.se->avg.runnable_load_avg : 132
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7902423675.553377
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 278588
.runnable_weight : 133877
.load_avg : 276
.runnable_load_avg : 132
.util_avg : 1027
.util_est_enqueued : 459
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.031688
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 7902346101.774265 55047 120 0.000000 43223.856655 0.000000 0 0 /
I rcu_par_gp 4 7291704510.518404 6 100 0.000000 0.035342 0.000000 0 0 /
I kworker/0:0H 6 2429.786884 4 100 0.000000 0.035223 0.000000 0 0 /
S ksoftirqd/0 9 7902422213.167838 98134632 120 0.000000 4486460.990486 0.000000 0 0 /
S migration/0 11 28.023503 29843000 0 0.000000 306984.387818 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.005342 0.000000 0 0 /
S cpuhp/0 14 4985.474396 14 120 0.000000 0.224917 0.000000 0 0 /
S kauditd 36 6217558513.261079 2309 120 0.000000 79.450688 0.000000 0 0 /
S khugepaged 45 7898972767.501435 67413 139 0.000000 834.629733 0.000000 0 0 /
I md 98 747.135315 2 100 0.000000 0.000000 0.000000 0 0 /
I devfreq_wq 100 747.135315 2 100 0.000000 0.000000 0.000000 0 0 /
S irq/26-pciehp 110 0.000000 3 49 0.000000 0.026847 0.000000 0 0 /
S irq/30-pciehp 114 0.000000 3 49 0.000000 0.055445 0.000000 0 0 /
S irq/34-pciehp 118 0.000000 3 49 0.000000 0.029491 0.000000 0 0 /
S irq/38-pciehp 122 0.000000 3 49 0.000000 0.090578 0.000000 0 0 /
S irq/42-pciehp 126 0.000000 3 49 0.000000 0.035452 0.000000 0 0 /
S irq/46-pciehp 130 0.000000 3 49 0.000000 0.032204 0.000000 0 0 /
S irq/50-pciehp 134 0.000000 3 49 0.000000 0.047159 0.000000 0 0 /
S irq/54-pciehp 138 0.000000 3 49 0.000000 0.035414 0.000000 0 0 /
S scsi_eh_1 143 839.595926 4 120 0.000000 11.487196 0.000000 0 0 /
I scsi_tmf_1 144 792.232505 2 100 0.000000 0.036685 0.000000 0 0 /
I kstrp 157 828.364944 2 100 0.000000 0.007251 0.000000 0 0 /
I mpt/0 239 1763.145424 2 100 0.000000 0.013689 0.000000 0 0 /
I scsi_tmf_2 246 1804.324113 2 100 0.000000 0.007220 0.000000 0 0 /
S scsi_eh_3 248 1989.018145 26 120 0.000000 1.320177 0.000000 0 0 /
I scsi_tmf_3 249 1823.640772 2 100 0.000000 0.007168 0.000000 0 0 /
S scsi_eh_4 250 1988.220789 26 120 0.000000 0.645607 0.000000 0 0 /
I scsi_tmf_5 253 1840.470618 2 100 0.000000 0.014190 0.000000 0 0 /
S scsi_eh_7 258 1989.096584 26 120 0.000000 1.363726 0.000000 0 0 /
S scsi_eh_9 272 1989.026602 26 120 0.000000 1.315592 0.000000 0 0 /
I scsi_tmf_11 277 1872.055466 2 100 0.000000 0.010081 0.000000 0 0 /
I scsi_tmf_13 281 1878.062758 2 100 0.000000 0.008101 0.000000 0 0 /
S scsi_eh_15 284 1989.040817 26 120 0.000000 1.279697 0.000000 0 0 /
I scsi_tmf_15 285 1884.070458 2 100 0.000000 0.008440 0.000000 0 0 /
S scsi_eh_17 288 1989.086026 26 120 0.000000 1.269190 0.000000 0 0 /
I scsi_tmf_17 289 1890.084625 2 100 0.000000 0.014909 0.000000 0 0 /
I scsi_tmf_18 291 1896.097471 2 100 0.000000 0.013381 0.000000 0 0 /
S scsi_eh_19 292 1989.066882 26 120 0.000000 1.250226 0.000000 0 0 /
I scsi_tmf_20 295 1902.111704 2 100 0.000000 0.014818 0.000000 0 0 /
I scsi_tmf_22 299 1908.125177 2 100 0.000000 0.014094 0.000000 0 0 /
S scsi_eh_23 300 1989.084920 26 120 0.000000 1.266346 0.000000 0 0 /
S scsi_eh_26 308 1989.388146 26 120 0.000000 1.672814 0.000000 0 0 /
I scsi_tmf_32 349 2005.883459 2 100 0.000000 0.021200 0.000000 0 0 /
I kworker/0:1H 478 7902423664.698180 153017449 100 0.000000 2059616.790585 0.000000 0 0 /
Ikmpath_handlerd 736 5227.538958 2 100 0.000000 0.018446 0.000000 0 0 /
S multipathd 738 0.000000 2634710 0 0.000000 68335.517136 0.000000 0 0 /system.slice/multipathd.service
S multipathd 739 0.000000 1 0 0.000000 0.345227 0.000000 0 0 /system.slice/multipathd.service
S multipathd 743 0.000000 6 0 0.000000 0.180138 0.000000 0 0 /system.slice/multipathd.service
S jbd2/sda2-8 760 7900709619.675302 1082 120 0.000000 38.649795 0.000000 0 0 /
S none 801 7901935453.143069 785502 120 0.000000 9651.998236 0.000000 0 0 /
S rpcbind 822 10514.443361 460886 120 0.000000 44063.642269 0.000000 0 0 /system.slice/rpcbind.service
Ssystemd-timesyn 823 16738.727693 277183 120 0.000000 62269.909099 0.000000 0 0 /system.slice/systemd-timesyncd.service
Ssystemd-network 873 15857.162813 212226 120 0.000000 60540.138304 0.000000 0 0 /system.slice/systemd-networkd.service
S gmain 909 253.580577 24 120 0.000000 1.556953 0.000000 0 0 /system.slice/polkit.service
S smartd 912 966.700217 20256 120 0.000000 3891.020829 0.000000 0 0 /system.slice/smartmontools.service
S nscd 932 1436886.086604 737191 120 0.000000 138715.897912 0.000000 0 0 /system.slice/nscd.service
S nscd 937 1436886.560070 3832732 120 0.000000 305429.931688 0.000000 0 0 /system.slice/nscd.service
S nscd 1062 1436886.860839 3834251 120 0.000000 304509.004123 0.000000 0 0 /system.slice/nscd.service
S nscd 221598 1436886.460730 3800118 120 0.000000 303778.774875 0.000000 0 0 /system.slice/nscd.service
S nscd 4040949 1436886.230896 3666630 120 0.000000 290260.984347 0.000000 0 0 /system.slice/nscd.service
S nscd 2122683 1436886.845966 3508533 120 0.000000 272089.122650 0.000000 0 0 /system.slice/nscd.service
S nscd 2122685 1436886.203677 3509340 120 0.000000 271153.282785 0.000000 0 0 /system.slice/nscd.service
S nscd 2122690 1436886.827103 3505783 120 0.000000 271983.848674 0.000000 0 0 /system.slice/nscd.service
S nscd 2122691 1436886.756046 3506468 120 0.000000 272950.907920 0.000000 0 0 /system.slice/nscd.service
S nscd 2122693 1436886.742024 3504499 120 0.000000 270224.113902 0.000000 0 0 /system.slice/nscd.service
S nscd 2122694 1436886.391089 3506105 120 0.000000 272176.751798 0.000000 0 0 /system.slice/nscd.service
S probing-thread 974 55217.530024 48 120 0.000000 1.277639 0.000000 0 0 /system.slice/udisks2.service
S gdbus 967 260.661642 15097 120 0.000000 951.393889 0.000000 0 0 /system.slice/ModemManager.service
S sshd 1088 922303.529968 309152 120 0.000000 79443.911180 0.000000 0 0 /system.slice/ssh.service
S upowerd 107301 180.459388 4269 120 0.000000 388.014862 0.000000 0 0 /system.slice/upower.service
S gmain 107304 8.119691 1 120 0.000000 0.086071 0.000000 0 0 /system.slice/upower.service
S loop7 1866280 7901959544.337794 178113 100 0.000000 4103.622881 0.000000 0 0 /
S rsyslogd 3994186 316982.989334 35819 120 0.000000 6030.928935 0.000000 0 0 /system.slice/rsyslog.service
Simunify-agent-p 84706 8.585453 34 120 0.000000 4.406486 0.000000 0 0 /system.slice/imunify-agent-proxy.service
Simunify-agent-p 84707 1860.794733 125629 120 0.000000 7616.006615 0.000000 0 0 /system.slice/imunify-agent-proxy.service
Simunify-agent-p 84708 10.541523 4 120 0.000000 0.406799 0.000000 0 0 /system.slice/imunify-agent-proxy.service
S cpanel_php_fpm 3775395 1292087.598901 2800282 120 0.000000 188953.437348 0.000000 0 0 /system.slice/cpanel_php_fpm.service
S php-fpm 3084173 1226039029.725144 1578900 120 0.000000 564128.680436 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 3084174 1224238347.338329 1471173 120 0.000000 549574.057173 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S loop9 2209097 7902346117.599230 238355 100 0.000000 17231.112686 0.000000 0 0 /
S snapd 2210379 106009.690122 95997 120 0.000000 50166.260263 0.000000 0 0 /system.slice/snapd.service
S snapd 2210392 32.169578 2 120 0.000000 0.036601 0.000000 0 0 /system.slice/snapd.service
S snapd 2210630 1363.093818 601 120 0.000000 246.972991 0.000000 0 0 /system.slice/snapd.service
S snapd 2211677 106058.567594 121879 120 0.000000 69683.975931 0.000000 0 0 /system.slice/snapd.service
S mysqld 2023326 4409067.570953 4305960 120 0.000000 117960.906402 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023329 4408950.604555 1304440 120 0.000000 52067.354111 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023435 4409067.515699 1496103 120 0.000000 84853.848935 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023783 609.740077 2 120 0.000000 0.055503 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023786 4409067.270355 202682 120 0.000000 6215.157918 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023837 4409067.502205 2803649 120 0.000000 29772.880112 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023882 701.056351 3 120 0.000000 0.021283 0.000000 0 0 /system.slice/mysql.service
S mysqld 4189867 4409059.753963 100767 120 0.000000 32702.915465 0.000000 0 0 /system.slice/mysql.service
S mysqld 383385 4409063.778946 69368 120 0.000000 23394.743066 0.000000 0 0 /system.slice/mysql.service
S mysqld 383475 4409069.141484 73910 120 0.000000 23907.470387 0.000000 0 0 /system.slice/mysql.service
S mysqld 383563 4409065.048065 66330 120 0.000000 21584.382471 0.000000 0 0 /system.slice/mysql.service
S mysqld 383909 4409070.268003 68997 120 0.000000 22440.974187 0.000000 0 0 /system.slice/mysql.service
S mysqld 276264 4409068.757999 45067 120 0.000000 14459.705435 0.000000 0 0 /system.slice/mysql.service
S mysqld 276317 4409067.289132 47083 120 0.000000 16207.945357 0.000000 0 0 /system.slice/mysql.service
S mysqld 276392 4409070.377187 49831 120 0.000000 15743.240103 0.000000 0 0 /system.slice/mysql.service
S mysqld 276394 4409068.487993 47469 120 0.000000 16138.401315 0.000000 0 0 /system.slice/mysql.service
S php-fpm 1302810 1225078123.148050 285914 120 0.000000 256488.771990 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 1302811 1225257550.789329 238554 120 0.000000 233073.247645 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 1302814 1226627289.257038 221572 120 0.000000 235592.144799 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S zabbix_agentd 3833818 99128.547164 294409 120 0.000000 48543.369661 0.000000 0 0 /system.slice/zabbix-agent.service
S zabbix_agentd 3833821 99133.878850 1855049 120 0.000000 108384.626394 0.000000 0 0 /system.slice/zabbix-agent.service
S php-fpm 3239177 1226074551.563827 110300 120 0.000000 73302.535383 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
I kworker/0:2 459765 7902423660.944790 72439 120 0.000000 2321.480456 0.000000 0 0 /
I kworker/0:0 530664 7901819160.575896 3 120 0.000000 0.024162 0.000000 0 0 /
S nginx 530681 5134015.190999 236579 120 0.000000 53433.226173 0.000000 0 0 /system.slice/nginx.service
I kworker/u256:0 773013 7902400032.828463 10161 120 0.000000 901.817557 0.000000 0 0 /
S imap 785017 7169437.652614 194 120 0.000000 130.869809 0.000000 0 0 /system.slice/dovecot.service
S imap 830571 7169451.349709 122 120 0.000000 61.982534 0.000000 0 0 /system.slice/dovecot.service
S imap 864549 7169447.612770 102 120 0.000000 14.158968 0.000000 0 0 /system.slice/dovecot.service
I kworker/u256:3 898480 7902197993.421440 1418 120 0.000000 134.008259 0.000000 0 0 /
S imap 899561 7169390.539497 85 120 0.000000 13.633098 0.000000 0 0 /system.slice/dovecot.service
S php-fpm 900778 1226946758.226871 5719 120 0.000000 22593.060780 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
>R php-fpm 902761 1226947218.719172 3455 120 0.000000 15474.280621 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 903281 1226946891.117750 3429 120 0.000000 11867.108827 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S httpd 904754 1452589.232421 285 120 0.000000 117.100227 0.000000 0 0 /system.slice/httpd.service
S imap 907040 7169460.348581 63 120 0.000000 9.660607 0.000000 0 0 /system.slice/dovecot.service
cpu#1, 2095.077 MHz
.nr_running : 2
.nr_switches : 8167340743
.nr_load_updates : 0
.nr_uninterruptible : -170158
.next_balance : 7588.294024
.curr->pid : 907212
.clock : 13173632228.793566
.clock_task : 13173632228.793566
.avg_idle : 702140
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/ea-php81-php-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 1215502990.016708
.min_vruntime : 1215502988.861060
.max_vruntime : 1215502990.016708
.spread : 0.000000
.spread0 : -6686920686.692317
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.runnable_weight : 2097152
.load_avg : 2060
.runnable_load_avg : 2046
.util_avg : 1012
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2061
.tg_load_avg : 6044
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632228.793566
.se->vruntime : 6379990776.469772
.se->sum_exec_runtime : 941268641.738933
.se->load.weight : 357563
.se->runnable_weight : 355307
.se->avg.load_avg : 349
.se->avg.util_avg : 1015
.se->avg.runnable_load_avg : 346
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4424972.249118
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7897998703.304259
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 16
.runnable_load_avg : 0
.util_avg : 15
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 16
.tg_load_avg : 39
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632228.793566
.se->vruntime : 6379990767.496444
.se->sum_exec_runtime : 5441449.965023
.se->load.weight : 430185
.se->runnable_weight : 2
.se->avg.load_avg : 6
.se->avg.util_avg : 15
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/httpd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1491876.402782
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7900931799.150595
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 16
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632227.240877
.se->vruntime : 6379990763.184297
.se->sum_exec_runtime : 4502019.933867
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5407500.471700
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7897016175.081677
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 7
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632046.449542
.se->vruntime : 6379990025.961725
.se->sum_exec_runtime : 5837932.430562
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/p0f.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10726605.924131
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7891697069.629246
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 3
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632048.251751
.se->vruntime : 6379990041.104077
.se->sum_exec_runtime : 10747019.902193
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/ea-php74-php-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 15005533.934337
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7887418141.619040
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173631740.818219
.se->vruntime : 6379988777.957632
.se->sum_exec_runtime : 15142349.028781
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/pdns.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 852663.642637
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7901571011.910740
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173631997.007175
.se->vruntime : 6379989821.787615
.se->sum_exec_runtime : 967567.811517
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6379990776.615364
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1522432898.938013
.nr_spread_over : 0
.nr_running : 1
.load : 357449
.runnable_weight : 177683
.load_avg : 352
.runnable_load_avg : 171
.util_avg : 1029
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 352
.tg_load_avg : 1349
.throttled : 0
.throttle_count : 0
.se->exec_start : 13173632228.852835
.se->vruntime : 7640327953.950924
.se->sum_exec_runtime : 2830708087.976595
.se->load.weight : 277954
.se->runnable_weight : 135073
.se->avg.load_avg : 272
.se->avg.util_avg : 1029
.se->avg.runnable_load_avg : 131
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7640327953.950924
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -262095721.602453
.nr_spread_over : 0
.nr_running : 1
.load : 277954
.runnable_weight : 135073
.load_avg : 274
.runnable_load_avg : 131
.util_avg : 1030
.util_est_enqueued : 391
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.013539
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/1 15 5125.620185 13 120 0.000000 0.788232 0.000000 0 0 /
S idle_inject/1 16 -3.000000 3 49 0.000000 0.000977 0.000000 0 0 /
S migration/1 17 0.000000 30712900 0 0.000000 315358.228987 0.000000 0 0 /
S ksoftirqd/1 18 7640327464.218690 92500448 120 0.000000 4339994.776470 0.000000 0 0 /
I kworker/1:0H 20 2587.774401 5 100 0.000000 0.027467 0.000000 0 0 /
S kdevtmpfs 33 4868560181.371328 190 120 0.000000 3.133058 0.000000 0 0 /
S khungtaskd 40 7640296419.962198 109026 120 0.000000 13345.042118 0.000000 0 0 /
S oom_reaper 41 5927999096.102905 1112 120 0.000000 7814.319152 0.000000 0 0 /
I ata_sff 97 73.869158 2 100 0.000000 0.007257 0.000000 0 0 /
S irq/27-pciehp 111 0.000000 2 49 0.000000 0.019072 0.000000 0 0 /
S irq/31-pciehp 115 0.000000 2 49 0.000000 0.018417 0.000000 0 0 /
S irq/35-pciehp 119 0.000000 2 49 0.000000 0.019541 0.000000 0 0 /
S irq/39-pciehp 123 0.000000 2 49 0.000000 0.024184 0.000000 0 0 /
S irq/43-pciehp 127 0.000000 2 49 0.000000 0.017901 0.000000 0 0 /
S irq/47-pciehp 131 0.000000 2 49 0.000000 0.026941 0.000000 0 0 /
S irq/51-pciehp 135 0.000000 2 49 0.000000 0.027769 0.000000 0 0 /
S irq/55-pciehp 139 0.000000 2 49 0.000000 0.036999 0.000000 0 0 /
