HEX
Server: Apache
System: Linux scp1.abinfocom.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: confeduphaar (1010)
PHP: 8.1.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/fs/ext4/dm-0/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 329   253   10466 [ 243   21    7     0     1     0     0     0     0     0     0     0     0     0     ]
#1    : 52    26    6926  [ 10    21    0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 5     5     13380 [ 5     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 20    11    1797  [ 6     7     0     0     0     0     0     0     0     0     0     0     0     0     ]
#4    : 0     0     26610 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 10    6     4816  [ 4     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#6    : 269   184   167   [ 169   50    0     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 58    29    2216  [ 20    19    0     0     0     0     0     0     0     0     0     0     0     0     ]
#8    : 297   175   2073  [ 143   77    0     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 0     0     8087  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#10   : 295   55    5493  [ 41    23    8     6     8     0     0     0     0     0     0     0     0     0     ]
#11   : 115   11    320   [ 7     6     2     5     3     0     0     0     0     0     0     0     0     0     ]
#12   : 258   141   17643 [ 76    91    0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 633   179   3775  [ 65    118   1     1     0     0     1     0     1     0     0     0     0     0     ]
#14   : 262   143   32    [ 96    83    0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 138   23    8262  [ 22    14    4     1     4     0     0     0     0     0     0     0     0     0     ]
#17   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 3     3     1063  [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#26   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#28   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 1     1     24575 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#33   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#46   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#47   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#48   : 2     1     24574 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#49   : 1     1     2036  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 39    19    446   [ 11    14    0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 2     2     2047  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 41    21    10005 [ 15    13    0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 24    11    479   [ 10    7     0     0     0     0     0     0     0     0     0     0     0     0     ]
#54   : 20    10    1327  [ 6     7     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 2     2     7327  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 2     2     2047  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#57   : 137   68    1918  [ 41    48    0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 3     2     22526 [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 32    17    1247  [ 12    10    0     0     0     0     0     0     0     0     0     0     0     0     ]
#60   : 26    13    2320  [ 12    7     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 46    26    1453  [ 16    15    0     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 21    11    604   [ 9     6     0     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 22    15    2047  [ 14    4     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#65   : 0     0     13156 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 0     0     23547 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 182   92    9649  [ 70    56    0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 216   120   9302  [ 92    62    0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 148   84    269   [ 62    43    0     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 200   107   286   [ 78    59    1     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 42    25    8187  [ 26    8     0     0     0     0     0     0     0     0     0     0     0     0     ]
#72   : 164   74    381   [ 54    33    3     4     0     0     0     0     0     0     0     0     0     0     ]
#73   : 330   83    29    [ 60    55    12    6     2     1     0     0     0     0     0     0     0     0     ]
#74   : 287   157   1023  [ 95    96    0     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 230   120   510   [ 92    69    0     0     0     0     0     0     0     0     0     0     0     0     ]
#76   : 300   155   607   [ 102   93    1     1     0     0     0     0     0     0     0     0     0     0     ]
#77   : 288   151   174   [ 110   89    0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 540   206   2527  [ 126   129   3     2     0     2     1     0     0     0     0     0     0     0     ]
#79   : 855   108   253   [ 101   55    25    8     6     6     3     0     0     0     0     0     0     0     ]
#80   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#81   : 0     0     21276 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 1668  85    9742  [ 68    46    7     11    9     17    7     2     0     0     0     0     0     0     ]
#83   : 2928  137   46    [ 112   72    38    35    26    21    8     5     0     0     0     0     0     0     ]
#84   : 5293  117   91    [ 113   86    24    20    35    17    15    7     7     0     0     0     0     0     ]
#85   : 2115  101   0     [ 91    58    11    9     12    12    11    2     1     0     0     0     0     0     ]
#86   : 450   11    241   [ 4     9     5     5     1     1     3     1     0     0     0     0     0     0     ]
#87   : 518   9     255   [ 4     5     4     1     4     3     1     2     0     0     0     0     0     0     ]
#88   : 306   8     30870 [ 6     4     3     1     1     0     2     1     0     0     0     0     0     0     ]
#89   : 468   105   255   [ 78    65    27    17    1     0     0     0     0     0     0     0     0     0     ]
#90   : 289   60    352   [ 45    30    10    6     4     1     0     0     0     0     0     0     0     0     ]
#91   : 349   72    508   [ 41    38    26    8     4     0     0     0     0     0     0     0     0     0     ]
#92   : 64    13    2047  [ 10    3     2     1     0     1     0     0     0     0     0     0     0     0     ]
#93   : 488   100   383   [ 60    50    26    20    2     1     0     0     0     0     0     0     0     0     ]
#94   : 331   67    794   [ 45    27    20    19    0     0     0     0     0     0     0     0     0     0     ]
#95   : 5933  160   124   [ 101   82    51    21    21    13    17    17    5     0     0     0     0     0     ]
#96   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#97   : 3212  79    1582  [ 72    18    12    6     10    7     7     7     5     0     0     0     0     0     ]
#98   : 1243  28    16981 [ 25    13    10    6     3     3     3     2     2     0     0     0     0     0     ]
#99   : 7272  145   454   [ 46    103   51    50    27    21    19    10    11    0     0     0     0     0     ]
#100  : 991   20    806   [ 13    11    11    10    12    6     1     1     1     0     0     0     0     0     ]
#101  : 14442 248   480   [ 104   125   116   125   57    34    36    27    19    0     0     0     0     0     ]
#102  : 7821  112   6739  [ 95    73    59    58    34    24    17    11    12    0     0     0     0     0     ]
#103  : 12719 153   194   [ 105   77    87    80    53    32    24    27    18    0     0     0     0     0     ]
#104  : 20404 212   941   [ 176   162   138   117   83    58    48    41    27    0     0     0     0     0     ]
#105  : 6642  64    267   [ 60    47    42    34    38    24    11    7     12    0     0     0     0     0     ]
#106  : 20487 171   1     [ 115   114   100   100   76    52    61    39    28    0     0     0     0     0     ]
#107  : 9259  269   345   [ 141   195   206   180   176   96    9     0     0     0     0     0     0     0     ]
#108  : 8080  226   253   [ 112   102   129   116   111   66    22    2     3     0     0     0     0     0     ]
#109  : 9361  176   1211  [ 119   107   109   106   70    31    26    11    10    0     0     0     0     0     ]
#110  : 15767 119   0     [ 93    83    65    82    62    45    42    24    25    0     0     0     0     0     ]
#111  : 16755 124   448   [ 103   100   87    83    69    58    49    27    23    0     0     0     0     0     ]
#112  : 1     1     11670 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#113  : 1064  22    18498 [ 10    5     3     1     0     0     0     2     3     0     0     0     0     0     ]
#114  : 406   15    768   [ 10    6     8     6     1     3     3     0     0     0     0     0     0     0     ]
#115  : 9899  166   504   [ 133   95    74    48    26    29    22    24    12    0     0     0     0     0     ]
#116  : 13010 91    293   [ 86    76    71    61    60    49    32    22    18    0     0     0     0     0     ]
#117  : 25801 186   5     [ 175   155   117   110   86    66    64    58    35    0     0     0     0     0     ]
#118  : 16214 99    229   [ 90    80    67    66    60    64    48    31    20    0     0     0     0     0     ]
#119  : 18302 108   0     [ 82    68    83    69    57    65    56    35    24    0     0     0     0     0     ]
#120  : 25014 125   378   [ 130   118   112   91    79    72    71    46    37    0     0     0     0     0     ]
#121  : 26154 121   211   [ 124   95    104   98    94    79    72    59    33    0     0     0     0     0     ]
#122  : 19470 90    0     [ 86    80    72    87    74    71    55    40    24    0     0     0     0     0     ]
#123  : 22913 111   804   [ 89    100   78    73    64    67    56    43    37    0     0     0     0     0     ]
#124  : 23039 111   0     [ 97    89    79    80    75    66    63    47    33    0     0     0     0     0     ]
#125  : 14967 68    1063  [ 73    55    58    55    50    52    38    28    22    0     0     0     0     0     ]
#126  : 23173 104   0     [ 79    95    86    76    68    70    59    46    35    0     0     0     0     0     ]
#127  : 25740 138   2     [ 120   118   102   84    69    57    60    49    44    0     0     0     0     0     ]
#128  : 0     0     8853  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#129  : 10036 56    18479 [ 44    28    32    24    23    25    18    23    17    0     0     0     0     0     ]
#130  : 8941  46    0     [ 37    28    32    28    33    29    28    19    11    0     0     0     0     0     ]
#131  : 12812 68    0     [ 46    49    35    36    33    32    33    29    19    0     0     0     0     0     ]
#132  : 28571 200   0     [ 193   167   131   132   108   91    79    51    40    0     0     0     0     0     ]
#133  : 15694 71    237   [ 64    63    48    50    50    47    45    30    23    0     0     0     0     0     ]
#134  : 22335 96    16    [ 83    74    70    72    64    72    62    45    32    0     0     0     0     0     ]
#135  : 25131 107   0     [ 109   95    94    83    93    69    68    45    39    0     0     0     0     0     ]
#136  : 27058 126   1     [ 104   107   111   105   91    74    68    53    41    0     0     0     0     0     ]
#137  : 25653 108   176   [ 101   90    89    87    72    66    65    54    39    0     0     0     0     0     ]
#138  : 20189 85    0     [ 85    76    66    73    58    58    53    35    33    0     0     0     0     0     ]
#139  : 27483 122   0     [ 107   112   100   90    95    86    72    54    40    0     0     0     0     0     ]
#140  : 17357 72    0     [ 47    63    62    53    48    44    44    34    28    0     0     0     0     0     ]
#141  : 24751 101   1     [ 81    91    82    74    79    63    59    49    40    0     0     0     0     0     ]
#142  : 23710 106   373   [ 88    103   88    71    56    59    66    57    32    0     0     0     0     0     ]
#143  : 23650 96    0     [ 88    71    71    66    71    63    56    44    40    0     0     0     0     0     ]
#144  : 0     0     8499  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#145  : 0     0     12163 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 15518 76    11172 [ 60    59    55    46    48    49    40    35    21    0     0     0     0     0     ]
#147  : 26459 138   0     [ 83    98    93    94    86    84    72    52    38    0     0     0     0     0     ]
#148  : 25099 109   0     [ 89    67    67    80    66    68    72    54    36    0     0     0     0     0     ]
#149  : 25744 116   0     [ 110   99    101   89    82    87    64    46    40    0     0     0     0     0     ]
#150  : 21800 95    17    [ 72    72    80    74    56    54    50    40    38    0     0     0     0     0     ]
#151  : 24992 123   0     [ 94    79    85    68    73    59    57    48    43    0     0     0     0     0     ]
#152  : 27427 113   249   [ 109   95    88    75    68    78    69    64    39    0     0     0     0     0     ]
#153  : 28999 127   0     [ 99    100   105   105   87    76    67    63    44    0     0     0     0     0     ]
#154  : 29095 118   0     [ 109   95    103   86    93    79    72    53    48    0     0     0     0     0     ]
#155  : 26896 109   181   [ 94    95    79    89    77    83    63    52    43    0     0     0     0     0     ]
#156  : 22840 93    170   [ 74    85    69    66    64    55    55    47    37    0     0     0     0     0     ]
#157  : 26307 170   0     [ 153   145   108   85    87    80    57    54    40    0     0     0     0     0     ]
#158  : 12367 50    0     [ 35    38    40    42    35    32    31    30    17    0     0     0     0     0     ]
#159  : 445   6     14746 [ 3     3     1     0     1     1     2     2     0     0     0     0     0     0     ]
#160  : 1116  5     8493  [ 2     3     3     1     4     2     3     2     0     1     0     0     0     0     ]
#161  : 12    3     18464 [ 0     0     3     0     0     0     0     0     0     0     0     0     0     0     ]
#162  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#163  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#169  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#171  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#172  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#173  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#174  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#175  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#176  : 144   1     24432 [ 0     0     0     0     1     0     0     1     0     0     0     0     0     0     ]
#177  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#179  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#180  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#182  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#183  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#186  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#187  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#190  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#191  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#192  : 96    1     24480 [ 0     0     0     0     0     1     1     0     0     0     0     0     0     0     ]
#193  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 1883  8     28672 [ 7     8     7     5     4     6     4     6     2     0     0     0     0     0     ]
#202  : 629   14    608   [ 5     6     11    3     6     0     1     1     1     0     0     0     0     0     ]
#203  : 26    1     14310 [ 0     1     0     1     1     0     0     0     0     0     0     0     0     0     ]
#204  : 104   2     10144 [ 0     0     0     1     0     1     1     0     0     0     0     0     0     0     ]
#205  : 216   4     1437  [ 2     1     1     2     0     0     1     1     0     0     0     0     0     0     ]
#206  : 363   4     8128  [ 1     1     2     0     0     1     1     0     1     0     0     0     0     0     ]
#207  : 5939  24    4071  [ 15    14    24    15    11    20    14    11    10    0     0     0     0     0     ]
#208  : 710   26    16448 [ 22    2     5     1     1     0     0     1     2     0     0     0     0     0     ]
#209  : 3762  29    17042 [ 10    12    12    12    8     20    8     8     5     0     0     0     0     0     ]
#210  : 18258 83    0     [ 58    54    53    51    48    50    38    35    32    0     0     0     0     0     ]
#211  : 6267  30    12615 [ 31    26    26    26    23    18    15    13    9     0     0     0     0     0     ]
#212  : 9013  219   110   [ 121   136   137   119   73    22    22    14    8     0     0     0     0     0     ]
#213  : 19598 82    0     [ 66    64    79    72    57    52    51    37    31    0     0     0     0     0     ]
#214  : 18517 84    1348  [ 79    67    76    62    60    43    43    37    30    0     0     0     0     0     ]
#215  : 15816 64    0     [ 60    54    48    50    51    37    32    34    26    0     0     0     0     0     ]
#216  : 26062 158   0     [ 140   115   115   116   89    71    64    47    41    0     0     0     0     0     ]
#217  : 27124 201   0     [ 186   147   125   116   88    70    59    45    47    0     0     0     0     0     ]
#218  : 23900 98    323   [ 76    68    66    78    69    56    61    55    35    0     0     0     0     0     ]
#219  : 8754  39    1     [ 30    40    29    30    28    31    23    16    13    0     0     0     0     0     ]
#220  : 712   6     8268  [ 2     1     1     0     0     2     0     1     2     0     0     0     0     0     ]
#221  : 2309  20    256   [ 9     2     2     4     7     3     2     7     4     0     0     0     0     0     ]
#222  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#223  : 545   3     1492  [ 1     2     3     4     3     4     1     2     0     0     0     0     0     0     ]
#224  : 10984 44    8239  [ 40    30    31    23    23    17    17    15    8     1     2     1     0     0     ]
#225  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#229  : 581   34    28672 [ 13    10    17    28    12    2     0     0     0     0     0     0     0     0     ]
#230  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#231  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#232  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#233  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#234  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#235  : 429   22    26628 [ 9     8     9     16    9     1     1     0     0     0     0     0     0     0     ]
#236  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#237  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#238  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#239  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#240  : 4479  41    8416  [ 33    29    21    26    22    15    13    7     4     1     0     0     0     0     ]
#241  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#243  : 756   8     1072  [ 2     1     2     7     5     3     4     2     0     0     0     0     0     0     ]
#244  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#251  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#252  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#253  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#254  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#255  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#256  : 4070  30    8268  [ 28    19    13    20    13    10    11    8     4     1     0     0     0     0     ]
#257  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#258  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#259  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#260  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#261  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#262  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#269  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#270  : 557   27    12398 [ 9     14    14    20    9     3     1     0     0     0     0     0     0     0     ]
#271  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#272  : 1292  32    21248 [ 24    4     3     2     3     1     2     2     3     0     0     0     0     0     ]
#273  : 0     0     448   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#274  : 0     0     22736 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#276  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#277  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 216   8     10880 [ 0     0     2     0     5     2     1     0     0     0     0     0     0     0     ]
#279  : 299   4     2044  [ 1     3     1     2     1     2     3     0     0     0     0     0     0     0     ]
#280  : 1071  17    12224 [ 15    14    9     10    7     15    5     0     0     0     0     0     0     0     ]
#281  : 359   8     512   [ 3     6     2     4     5     3     2     0     0     0     0     0     0     0     ]
#282  : 275   3     1408  [ 3     2     3     2     1     3     2     0     0     0     0     0     0     0     ]
#283  : 5794  102   7832  [ 56    75    69    62    59    43    21    9     0     0     0     0     0     0     ]
#284  : 10441 124   55    [ 65    58    75    79    75    50    40    23    4     0     0     0     0     0     ]
#285  : 7111  109   8     [ 55    64    56    60    57    42    36    9     2     0     0     0     0     0     ]
#286  : 11395 111   0     [ 63    66    74    65    63    43    31    23    12    0     0     0     0     0     ]
#287  : 14278 201   2     [ 164   137   124   76    56    52    37    27    17    0     0     0     0     0     ]
#288  : 1516  36    12864 [ 34    9     4     1     2     4     6     3     0     1     0     0     0     0     ]
#289  : 4933  176   10816 [ 93    104   84    91    49    25    13    3     3     0     0     0     0     0     ]
#290  : 76    5     144   [ 4     6     5     3     1     0     0     0     0     0     0     0     0     0     ]
#291  : 0     0     18376 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#292  : 0     0     26624 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#293  : 10    1     7712  [ 0     1     0     1     0     0     0     0     0     0     0     0     0     0     ]
#294  : 0     0     22528 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#295  : 97    2     31008 [ 1     2     1     1     1     0     1     0     0     0     0     0     0     0     ]
#296  : 2409  88    4144  [ 67    47    46    60    29    19    6     1     0     0     0     0     0     0     ]
#297  : 11912 69    8695  [ 48    56    46    56    57    41    29    21    17    0     0     0     0     0     ]
#298  : 25469 122   56    [ 101   100   84    76    74    62    65    48    42    0     0     0     0     0     ]
