HEX
Server: Apache
System: Linux scp1.abinfocom.com 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: confeduphaar (1010)
PHP: 8.1.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/confeduphaar/tmp/awstats/ssl/awstats012025.confeduphaar.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/confeduphaar/tmp/awstats/ssl/awstats.confeduphaar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2704                
POS_VISITOR 39233               
POS_DAY 123411              
POS_DOMAIN 3745                
POS_LOGIN 5125                
POS_ROBOT 5280                
POS_WORMS 6828                
POS_EMAILSENDER 6959                
POS_EMAILRECEIVER 7102                
POS_SESSION 124427              
POS_SIDER 124642              
POS_FILETYPES 7237                
POS_DOWNLOADS 7618                
POS_OS 8362                
POS_BROWSER 9014                
POS_SCREENSIZE 16850               
POS_UNKNOWNREFERER 16924               
POS_UNKNOWNREFERERBROWSER 18500               
POS_ORIGIN 19515               
POS_SEREFERRALS 19668               
POS_PAGEREFS 19868               
POS_SEARCHWORDS 21229               
POS_KEYWORDS 21381               
POS_MISC 2367                
POS_ERRORS 21440               
POS_CLUSTER 4981                
POS_SIDER_404 21643               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000156 344 79798 11243795915234
FirstTime 20250101000320
LastTime 20250131231745
LastUpdate 20250201173943 344 0 343 0 0
TotalVisits 5043                
TotalUnique 2121                
MonthHostsKnown 0                   
MonthHostsUnknown 2171                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 54 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2424 2840 15025209 599 701 4240322
1 1944 2099 13345057 518 577 2449207
2 2882 3204 11903935 699 909 66448619
3 1589 1944 13724925 683 749 5228800
4 1464 1807 10220443 549 578 5704661
5 3015 3296 10873640 741 790 4339719
6 2872 3071 19459834 510 531 5915177
7 3041 3423 16641836 780 815 10700012
8 2331 2699 14072792 495 542 2533767
9 3061 3338 10722779 1013 1543 19267043
10 844 1559 23211828 649 697 3656606
11 1380 2014 21729007 860 936 36544713
12 2934 3398 16914609 889 921 13499277
13 7878 8245 36487894 751 1011 5281419
14 6487 7710 58537696 606 654 3834019
15 626 1800 84608775 563 612 3382707
16 925 1520 23695033 832 995 8540054
17 2328 2870 16574238 777 1064 17933768
18 4777 5206 16780310 574 790 4451471
19 2460 3183 70177682 1072 1102 20759598
20 3157 4116 63493727 727 855 10361564
21 931 1327 86097577 667 715 4132443
22 2586 3433 33236869 1301 1784 88951469
23 955 1534 19138200 570 609 3217045
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
us 35550 43245 364478900
gr 15540 15567 6841670
in 5899 9767 246098391
nl 1278 1281 5595970
de 516 571 2577742
ca 510 513 8741107
cn 493 988 13296967
ru 399 495 11201455
gb 349 421 2848230
jp 266 430 8436673
ua 242 242 576525
bg 187 187 211006
fr 163 163 614356
vn 162 162 194098
be 154 157 518388
ir 114 143 407458
ro 113 118 1558273
es 68 68 94807
cl 68 68 145809
au 68 69 276613
id 58 67 850398
tr 57 57 82600
it 56 56 68481
se 50 55 3456014
ph 34 36 39964
eu 22 22 406947
sc 19 19 32301
zz 10 12 709558
hk 15 15 20694
za 17 17 34013
br 9 9 21645
pt 2 2 4682
bo 5 5 5387
np 6 6 5583
no 17 17 6495
uz 1 1 403
at 3 3 6845
pa 2 2 50040
kz 5 6 90767
zw 1 1 403
sg 11 11 11354
vg 5 5 12038
sa 2 2 4683
sz 2 2 450
ma 4 4 50846
ar 8 8 6036
md 31 57 622544
pl 29 29 32930
dz 1 1 20400
il 13 13 5239
rs 10 10 10775
tw 3 3 7117
lk 1 1 225
lt 12 12 16108
cz 10 64 604068
hu 10 10 4030
bd 12 12 51421
ao 6 6 2418
ae 3 3 29732
am 11 11 4433
th 11 11 16121
jo 2 3 24901
dk 23 23 36203
ch 11 11 19643
mk 1 1 149106
lb 31 32 78672
my 19 19 26777
nc 1 1 25020
rw 3 3 6845
ke 24 24 34289
pe 1 1 403
ie 11 71 934921
ge 3 3 4939
kr 15 15 61854
eg 20 88 1913660
by 1 1 403
mt 2 2 25423
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
UptimeRobot/ 8885 995592 20250131235656 0
no_user_agent 2649 101712577 20250131023057 0
bot[\s_+:,\.\;\/\\-] 1153 105923289 20250131200104 132
360Spider 684 8768782 20250131070346 1
MJ12bot/ 519 8339919 20250131175514 97
Googlebot/ 417 4984178 20250131221714 28
bingbot/ 113 7253879 20250131234752 20
Go\-http\-client/ 104 576170 20250131033237 0
(firefox/)([0-9]\.|[0-1][0]\.) 72 375689 20250129193734 0
seek 71 7813531 20250120041447 3
Applebot/ 67 722492 20250110183723 2
facebookexternalhit/ 53 2101374 20250130151348 12
nbot 50 59256583 20250122204734 6
unknown 34 1812 20250131005345 34
SeznamBot/ 28 50868 20250128201741 12
curl 27 1197312 20250131014326 0
crawl 25 2544728 20250127192338 0
YandexBot/ 21 72200 20250126092437 18
Mail\.RU_Bot/ 10 25623 20250125135957 9
zoominfobot 6 75267 20250127080355 3
Googlebot\-Image/ 6 77946 20250124204035 0
survey 6 448728 20250107053114 0
BLEXBot/ 5 50247 20250116003544 3
netEstate[\x20]NE[\x20]Crawler 5 75198 20250115044751 2
AhrefsBot/ 5 25296 20250129014248 4
link 2 25089 20250108014153 1
W3C_Validator/ 2 24723 20250117020959 0
CCBot/ 4 25158 20250124080726 2
Yahoo![\x20]Slurp[\x20]China 1 12354 20250117020837 0
Googlebot\-Mobile/ 1 12362 20250117021029 0
ELinks[\x20]\( 1 12360 20250117021028 0
scrapy 4 100080 20250131094529 0
SemrushBot/ 1 25020 20250120134124 0
java 1 67 20250123214457 1
Wget/ 3 163169 20250108024705 0
feed 2 376977 20250105020957 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 4818 64727374 0 0
svg 9 598565 0 0
css 5192 35961022 0 0
gif 134 341030 0 0
png 1294 99756426 0 0
json 2 24716 0 0
php 59257 50742791 0 0
jpeg 370 52079628 0 0
pdf 24 148237373 0 0
jpg 870 133822006 0 0
html 2489 59018723 0 0
txt 34 120870 0 0
woff2 534 20490175 0 0
woff 329 11710004 0 0
Unknown 280 7832982 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
//wp-includes/ID3/license.txt 26 0 36296
/wp-content/uploads/2020/07/appsol.pdf 8 1 1354841
/wp-content/uploads/2020/07/Doc118.pdf 7 8 61678121
/wp-content/uploads/2020/07/Bid_Document.pdf 6 2 139275131
/wp-content/uploads/2020/07/emp230221.pdf 6 0 6283224
/wp-content/uploads/2020/07/Doc116.pdf 4 0 1615108
/ads.txt 4 0 49424
/wp-content/uploads/2020/07/auctiondocpdf.pdf 4 0 2853812
/wp-content/uploads/2020/07/NIBMELA.pdf 4 0 4236484
/wp-content/uploads/2020/07/UBN.pdf 4 0 1099344
/wp-content/uploads/2020/07/Masala_Mela_Bid_Document.pdf 3 0 76109067
/wp-content/uploads/2020/07/Adobe-Scan-7-May-2024.pdf 2 0 1044514
/license.txt 2 0 14594
/wp-content/plugins/elementor/readme.txt 2 0 20556
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
Unknown 5476 5338
winnt 22 22
j2me 1 1
androidics 2 2
win10 60313 52800
android 369 64
linuxgentoo 35 35
symbian 2 2
linux 2489 1612
linuxdebian 5 5
winlong 49 47
bsdfreebsd 1 0
macosx8 1 1
androidoreo 88 12
androidnougat 437 358
linuxcentos 4 4
androidlollipop 5 5
os/2 1 1
ios_iphone 659 351
win8.1 186 186
win8 29 28
androidpie 15 4
macosx 177 55
macosx10 20 20
android10 3378 587
ios_ipad 17 17
win7 942 905
androiddonut 1 0
macosx9 11 10
macosx13 3 3
linuxubuntu 89 83
macosx15 289 99
macosx14 330 33
winxp 156 156
androidmarshmallow 39 39
macosx11 3 3
unix 2 2
androidcupcake 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 362
chrome74.0.3729.131 7 7
chrome98.0.4758.80 1 1
chrome78.0.3904.70 15 15
chrome100.0.7895.200 1 1
firefox107.0 1 1
firefox71.0 2 2
chrome80.0.3987.106 21 21
firefox55.0 1 1
firefox45.0 21 21
chrome102.0.0.0 4 4
mozilla 166 49
chrome70.0.3538.67 37 37
chrome117.0.0.0 1 1
itunes 1 1
chrome100.0.8038.364 1 1
chrome8.0.552.224 4 4
firefox116.0 1 1
firefox114.0 70 54
chrome85.0.4183.121 13 13
firefox84.0 27 27
chrome90.0.4430.212 17 17
chrome48.0.2564.116 14 14
chrome53.0.2791.41 1 1
chrome42.0.2311.90 5 5
firefox41.0 21 21
firefox51.0 3 3
safari17.0 5 5
chrome110.0.0.0 2 2
chrome89.0.4389.114 1522 1522
chrome85.0.4182.0 407 38
chrome94.0.4606.81 2 2
nokia 2 1
chrome116.0.0.0 2 2
firefox24.0 23 23
chrome52.0.2743.116 16 16
chrome100.0.4316.918 1 1
chrome129.0.0.0 9 9
chrome53.0.2785.143 13 13
chrome10.0.648.204 1 0
chrome67.0.3396.99 25 25
opera11.1010 1 0
netscape5.0 139 139
safari7.0.6 1 1
chrome71.0.2623.112 2 2
firefox76.0 1 1
chrome70.0.3538.102 29 29
chrome115.0.0.0 6 6
chrome78.0.3904.62 17 17
chrome128.0.0.0 246 52
chrome74.0.3729.157 7 7
firefox70.0 1 1
chrome91.0.4472.124 59 59
chrome88.0.4324.190 70 70
firefox47.0 27 27
firefox57.0 99 28
chrome73.0.3683.86 14 13
msie8.0 7 7
chrome123.0.0.0 2 2
chrome60.0.3112.107 352 352
chrome126.0.6478.115 15 15
chrome50.0.2661.102 1 1
chrome63.0.3239.132 75 53
firefox33.0 22 22
firefox102.0 1 1
chrome48.0.2564.109 12 12
opera12.16 1 1
chrome99.0.4844.51 1 0
firefox94.0 1 1
chrome68.0.3440.91 26 26
opera15.0.1147.24 1 0
firefox111.0 1 1
firefox130.0 4 4
firefox77.0 2 2
chrome117.0.5938.132 5144 418
chrome91.0.4474.124 1 1
chrome100.0.5333.691 1 1
safari17.0.1 1 1
firefox56.0 1 1
chrome78.0.3926.88 1 1
chrome77.0.3865.90 11 11
firefox38.0 15 15
chrome47.0.2526.106 45 45
firefox115.0 1 0
firefox50.0 53 53
firefox40.0 27 27
chrome111.0.0.0 113 17
chrome88.0.4324.182 1 1
chrome76.0.3809.87 1 0
chrome121.0.0.0 7 7
firefox35.0 1 1
opera54.0.2952.54 4 4
chrome73.0.3683.90 4 3
safari13.0 1 0
arora 1 1
chrome100.0.5905.184 1 1
chrome88.0.4324.104 17 17
safari 404 97
firefox49.0 4 4
firefox59.0 15 15
chrome32.0.1664.3 1 1
chrome100.0.6449.602 1 1
chrome100.0.2315.580 1 1
chrome22.0.1250.0 1 1
chrome55.0.2883.87 30 30
chrome68.0.3440.106 38 38
firefox62.0 51 51
chrome100.0.1242.927 1 1
chrome69.0.3497.100 36 36
edge18 1 1
chrome78.0.3904.108 29079 29079
chrome100.0.3104.959 1 1
chrome60.0.3112.91 1 0
chrome49.0.2649.80 1 1
chrome54.0.2848.55 1 1
chrome100.0.6056.781 1 1
safari17.2 1 1
chrome89.0.4389.90 25 25
firefox92.0 1 1
chrome100.0.2471.747 1 1
safari15.4 4 3
chrome100.0.7437.504 1 1
firefox108.0 1 1
opera12.0 1 1
chrome103.0.5060.53 1 1
chrome113.0.0.0 3 3
chrome51.0.2710.30 2 2
sonyericsson 1 0
firefox119.0 2 2
chrome91.0.4472.114 211 211
chrome45.0.2444.0 1 1
firefox131.0 6 6
chrome55.0.2884.26 1 1
chrome125.0.6422.60 155 12
chrome131.0.6778.78 65 5
chrome75.0.3770.101 2 0
firefox79.0 19 19
chrome74.0.3729.158 1 0
chrome53.0.2800.84 1 1
chrome72.0.3626.121 61 61
chrome118.0.0.0 2 2
chrome125.0.0.0 50 50
edge44 6 4
chrome126.0.0.0 7 2
chrome104.0.0.0 3 3
firefox78.0 16 16
firefox123.0 12 12
firefox134.0 81 6
chrome43.0.2357.124 1 1
chrome84.0.4147.135 15 15
chrome120.0.0.0 10 10
chrome132.0.0.0 1008 129
chrome70.0.3538.77 13 13
chrome80.0.3987.132 27 27
chrome66.0.3359.117 43 38
firefox73.0 18 18
chrome104.0.5112.79 58 4
chrome32.0.1700.107 17 17
chrome35.0.2309.372 1 1
chrome100.0.3795.142 1 1
firefox40.1 13 13
safari17.4.1 2 2
chrome79.0.3945.130 68 68
chrome100.0.4615.809 1 1
chrome86.0.4240.198 24 24
chrome84.0.4147.105 19 19
safari17.2.1 4 4
chrome127.0.0.0 29 28
epiphany 1 1
chrome78.0.3904.97 11 11
msie11.0 1 1
firefox43.0 11 11
chrome22.0.1229.94 1 1
firefox82.0 2 2
firefox118.0 3 3
chrome60.0.3112.90 40 40
chrome80.0.3987.162 1 1
msie9.0 1 1
safari17.5 9 6
firefox22.0 4 0
firefox100.0 1 1
chrome127.0.6533.119 124 16
firefox30.0 15 15
safari6.0 1 0
chrome51.0.2707.89 1 1
firefox58.0 22 22
firefox48.0 6 6
chrome100.0.4896.75 22 22
chrome110.0.5382.175 1 1
chrome90.0.4430.93 16 16
firefox36.0 23 23
chrome95.0.4638.69 15783 15757
chrome79.0.3945.88 43 43
chrome65.0.3325.181 49 49
firefox126.0 3 3
chrome41.0.2228.0 1 1
firefox124.0 3 3
firefox133.0 79 7
chrome66.0.3359.181 26 26
firefox99.0 16 16
chrome49.0.2623.112 12 12
safari17.3.1 2 2
msie10.0 1 1
chrome42.0.2311.111 1 1
safari7.0 1 1
safari16.6 1 1
chrome63.0.3239.84 10 10
chrome54.0.2840.99 9 9
chrome69.0.3947.100 1 0
firefox83.0 1 1
chrome44.0.2403.155 1 1
firefox52.0 66 66
firefox42.0 17 17
chrome59.0.3071.125 83 6
chrome43.0.2327.5 5 5
chrome100.0.1092.596 1 1
chrome30.0.1551.0 1 1
chrome105.0.0.0 13 8
chrome81.0.4044.122 12 12
safari16.2 1 1
chrome70.0.3538.110 1 1
chrome58.0.3029.110 19 19
chrome100.0.5635.891 1 1
chrome64.0.3282.186 29 29
Unknown 5178 5158
chrome88.0.4240.193 2178 2178
firefox88.0 15 15
chrome76.0.3809.89 5 1
firefox122.0 3 3
chrome62.0.3202.94 32 32
chrome44.0.2403.157 22 22
firefox69.0 1 1
chrome62.0.3202.89 19 19
chrome61.0.3163.100 44 38
chrome60.0.3112.113 62 58
chrome79.0.3945.117 15 15
chrome64.0.3282.167 11 11
chrome83.0.4103.116 14 14
firefox89.0 3 3
chrome80.0.3987.163 26 26
chrome56.0.2961.25 1 1
chrome56.0.2964.6 2 2
chrome100.0.8219.108 1 1
chrome100.0.4088.628 1 1
chrome86.0.4240.193 19 19
opera58.0.3135.107 1 1
firefox68.0 1 1
chrome100.0.3784.178 1 1
chrome64.0.3282.140 17 17
firefox63.0 22 22
chrome73.0.3683.103 1 1
safari18.1.1 2 2
chrome106.0.0.0 1 1
chrome124.0.0.0 99 45
firefox20.6.14 17 17
chrome54.0.2871.4 5 5
firefox127.0 1 1
firefox29.0 13 13
chrome77.0.3865.42 1 0
chrome57.0.2987.133 55 55
chrome96.0.4664.110 28 14
chrome78.0.3879.88 1 1
firefox125.0 3 3
chrome112.0.0.0 8 8
firefox34.0 35 35
chrome100.0.9433.755 1 1
firefox115 2 2
chrome100.0.1265.672 1 1
chrome41.0.2272.101 17 17
chrome100.0.8223.716 1 1
chrome87.0.4280.88 138 32
firefox17.0 8 8
android 4 4
chrome36.0.1985.125 35 35
seamonkey 1 0
chrome107.0.0.0 100 42
chrome87.0.4280.141 27 27
firefox121.0 2 2
chrome103.0.5060.114 1 1
firefox98.0 1 1
safari18.0.1 55 3
chrome81.0.4044.138 22 22
chrome76.0.3809.111 9 3
chrome72.0.2116.88 1 1
opera62.0.3331.116 1 1
firefox61.0 31 31
opera80.4.4244.7786 1 1
chrome46.0.2490.86 34 34
chrome112.0.5615.121 1 1
chrome70.0.3538.113 1 1
chrome52.0.1870.98 13 13
firefox95.0 1393 1393
chrome46.0.2490.80 33 33
chrome61.0.3163.79 1 0
chrome122.0.0.0 9 9
chrome85.0.4183.102 8 8
opera86.0.0.0 75 6
chrome100.0.9755.943 1 1
chrome71.0.3578.141 77 6
chrome130.0.0.0 828 485
firefox87.0 1 1
chrome78.0.3880.5 1 0
chrome67.0.3396.62 1 0
chrome54.0.2865.21 1 1
chrome60.0.3112.101 11 11
msie7.0 4 3
firefox120.0 2 2
chrome109.0.0.0 826 107
chrome56.0.2953.8 1 1
chrome5.0.375.99 20 20
chrome114.0.0.0 187 98
chrome131.0.6778.135 30 1
firefox91.0 36 35
chrome51.0.2704.106 11 11
chrome50.0.2686.38 1 1
chrome83.0.4103.97 326 30
chrome90.0.4430.85 368 368
firefox86.0 2 2
chrome100.0.7713.679 1 1
chrome100.0.8243.627 1 1
safari16.0 1 1
firefox65.0 15 15
firefox80.0 1 1
chrome80.0.3987.149 543 543
chrome76.0.3809.100 3 2
chrome103.0.0.0 157 37
chrome47.0.2526.111 37 35
firefox66.0 10 10
chrome73.0.3683.75 6 6
chrome59.0.3071.115 14 14
firefox85.0 23 23
firefox60.0 21 21
chrome46.0.2490.71 8 8
chrome100.0.3099.195 1 1
chrome75.0.3770.67 2 0
chrome67.0.3396.87 18 17
chrome74.0.3729.169 369 367
chrome21.0.1180.83 10 10
chrome99.0.4859.172 1 1
chrome100.0.4985.437 1 1
ibrowse 1 0
firefox74.0 1 1
safari7.0.3 1 0
chrome108.0.0.0 13 13
firefox123 1 1
chrome56.0.2924.87 26 26
safari12.0 2 2
chrome72.0.3626.109 15 14
firefox18.0 12 12
chrome100.0.9694.143 1 1
chrome131.0.0.0 3664 449
firefox67.0 16 16
chrome85.0.4183.127 1 1
chrome100.0.9355.446 1 1
chrome56.0.2924.76 14 14
chrome97.0.4692.71 1 1
firefox54.0 32 31
firefox44.0 11 11
chrome103.0.5060.134 1 1
safari13.0.3 261 261
firefox96.0 1 1
firefox128.0 4 4
opera89.0.4447.51 24 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_Firefox/35.0 20250125102740
\ 20250131172043
python-requests/2.28.2 20250108105819
[FBAN/FB4A;FBAV/491.0.0.58.78;FBBV/665095396;FBDM/{density=2.0,width=720,height=1406};FBLC/en_US;FBRV/671373001;FBCR/airtel;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/vivo_1906;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250101201845
Mozilla/5.0_(compatible;_ips-agent) 20250115185149
GRequests/0.10 20250131220220
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250129044049
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250129104057
Mozilla/5.0 20250124121104
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131160518
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250108000302
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250130002122
WordPress/6.7.1;_https://www.confeduphaar.com 20250131231745
python-requests/2.18.4 20250103020350
python-requests/2.31.0 20250109232727
Mozilla/5.0_(compatible) 20250129215425
Python/3.6_aiohttp/3.8.6 20250111135032
Python/3.13_aiohttp/3.11.11 20250125095150
python-requests/2.32.3 20250123153207
panscient.com 20250102183701
Python/3.11_aiohttp/3.11.11 20250115220531
Mozilla/5.0_(compatible;_Dataprovider.com) 20250115035736
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Python/3.6_aiohttp/3.8.6 20250111135032
python-requests/2.31.0 20250109232727
python-requests/2.18.4 20250103020350
WordPress/6.7.1;_https://www.confeduphaar.com 20250131231745
[FBAN/FB4A;FBAV/491.0.0.58.78;FBBV/665095396;FBDM/{density=2.0,width=720,height=1406};FBLC/en_US;FBRV/671373001;FBCR/airtel;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/vivo_1906;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250101201845
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131160518
python-requests/2.28.2 20250108105819
\ 20250131172043
Python/3.11_aiohttp/3.11.11 20250115220531
panscient.com 20250102183701
python-requests/2.32.3 20250123153207
Python/3.13_aiohttp/3.11.11 20250125095150
GRequests/0.10 20250131220220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 56924 57222
From1 436 437
From2 7 8
From3 111 141
From4 5413 17839
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 5 5
www_google_com 0 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
http://mail.confeduphaar.com 71 71
https://webmail.confeduphaar.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://mail.confeduphaar.com 4 4
https://cpanel.confeduphaar.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.confeduphaar.com 3 3
http://webmail.confeduphaar.com/wp 2 2
http://webmail.confeduphaar.com/backup 2 2
http://webmail.confeduphaar.com/wordpress 2 2
http://111.118.178.79:80 2 2
http://webmail.confeduphaar.com/main 2 2
http://webmail.confeduphaar.com/bk 2 2
http://webmail.confeduphaar.com/new 2 2
http://webmail.confeduphaar.com/home 2 2
http://webmail.confeduphaar.com/bc 2 2
http://webmail.confeduphaar.com/old 2 2
http://webmail.confeduphaar.com:80 1 1
http://cpanel.confeduphaar.com:80 1 1
http://m.facebook.com 1 1
https://lm.facebook.com 1 1
https://cpanel.confeduphaar.com/cPanel_magic_revision_1723662969/unprotected/cpanel/style_v2_optimized.css 0 7
https://webmail.confeduphaar.com/cPanel_magic_revision_1723662969/unprotected/cpanel/style_v2_optimized.css 0 12
https://platform.brandshield.com 0 2
https://cpanel.confeduphaar.com 0 3
https://webmail.confeduphaar.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 18 0
405 22 1086
206 11 204499
401 930 71569
421 1 322
409 2 2290
301 2341 0
400 2 42
404 1637 36710652
503 1 0
302 424 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 437
/wp-includes/r.php 2 -
/wp-content/.git/config 1 -
/tokenlite-ico-script-v1.3.2/tokenlite/tokenlite_app/.git/config 1 -
/newsite/.git/config 1 -
/wp-includes/PHPMailer/autoload_classmap.php 2 -
/tokenlite_app/.git/config 1 -
/wp-content/plugins/core-plugin/include.php 2 -
/component/content/article/92-news/188-20-2 1 -
/bishal.php 1 -
/indif33852339 2 -
/component/users 4 https://www.confeduphaar.com/
/wp-includes/Requests/Proxy/ 2 -
/.DS_Store 26 -
/wp-content/uploads/wp.php 2 -
/pos/.git/config 1 -
/wp-content/plugins/erinyani/baxa1.php 1 -
/wp-includes/widgets/include.php 8 -
/credentials 1 -
/images/2021/genr01.pdf 3 -
/trust.txt 2 -
/app/config/.git/config 1 -
/sixte46494739 2 -
/mail/actuator/env 1 -
/wp-emoji-release.min.js 16 -
/hoot.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 26 -
/crm/.env 1 -
/unprotected/json-minified.js/latest/meta-data/instance-id/ 1 -
/front/.git/config 1 -
/templates/system/css/system.css 2 -
/team/%e0%a4%b6%e0%a5%8d%e0%a4%b0%e0%a5%80-%e0%a4%ad%e0%a4%9c%e0%a4%a8%e0%a4%b2%e0%a4%be%e0%a4%b2-%e0%a4%b6%e0%a4%b0%e0%a5%8d%e0%a4%ae%e0%a4%b 1 -
/wp-content/plugins/opl.php 1 -
/2012-08-20-19-53-52/92-news/tender 1 -
/wp-content/db-cache.php 1 -
/subdomain/.git/config 1 -
/hand42742640 2 -
/token/tokenlite/tokenlite_app/.git/config 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 7 www.google.com
/vendor/laravel/.git/config 1 -
/tokenlite/tokenlite_app/.git/config 1 -
/wp-content/plugins/code-snippets/readme.txt 2 -
/wp-includes/file.php 2 -
/www/actuator/env 1 -
/b3dc79409025.php 7 https://www.confeduphaar.com/
/NewFile.php 6 www.google.com
/wp-l0gin.php 8 -
