File: //var/log/sysstat/sar29
Linux 5.4.0-216-generic (scp1.abinfocom.com) 2025-10-29 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 18.26 0.07 27.95 1.64 0.00 0.00 0.68 0.00 0.00 51.39
00:05:01 0 18.00 0.07 28.57 1.77 0.00 0.00 0.81 0.00 0.00 50.78
00:05:01 1 18.62 0.15 27.61 1.85 0.00 0.00 0.68 0.00 0.00 51.10
00:05:01 2 19.40 0.02 27.68 1.87 0.00 0.00 0.69 0.00 0.00 50.34
00:05:01 3 17.02 0.06 27.96 1.09 0.00 0.00 0.53 0.00 0.00 53.34
00:15:01 all 14.05 0.02 27.06 0.87 0.00 0.00 0.66 0.00 0.00 57.34
00:15:01 0 14.12 0.01 27.02 1.10 0.00 0.00 0.73 0.00 0.00 57.02
00:15:01 1 13.73 0.02 26.92 1.09 0.00 0.00 0.69 0.00 0.00 57.55
00:15:01 2 14.03 0.02 27.32 0.90 0.00 0.00 0.69 0.00 0.00 57.06
00:15:01 3 14.31 0.03 27.00 0.39 0.00 0.00 0.54 0.00 0.00 57.73
00:25:01 all 20.13 0.02 27.74 1.18 0.00 0.00 0.66 0.00 0.00 50.27
00:25:01 0 19.61 0.03 28.06 1.21 0.00 0.00 0.77 0.00 0.00 50.32
00:25:01 1 20.46 0.01 27.44 1.39 0.00 0.00 0.63 0.00 0.00 50.08
00:25:01 2 20.65 0.02 27.60 1.50 0.00 0.00 0.74 0.00 0.00 49.50
00:25:01 3 19.78 0.01 27.88 0.63 0.00 0.00 0.52 0.00 0.00 51.18
00:35:02 all 18.00 0.02 28.09 1.25 0.00 0.00 0.67 0.00 0.00 51.96
00:35:02 0 18.45 0.00 27.69 1.52 0.00 0.00 0.72 0.00 0.00 51.62
00:35:02 1 17.68 0.02 28.28 1.54 0.00 0.00 0.62 0.00 0.00 51.87
00:35:02 2 17.84 0.05 28.51 1.29 0.00 0.00 0.75 0.00 0.00 51.57
00:35:02 3 18.02 0.02 27.90 0.68 0.00 0.00 0.61 0.00 0.00 52.77
00:45:01 all 17.82 0.06 27.16 1.02 0.00 0.00 0.65 0.00 0.00 53.29
00:45:01 0 17.67 0.02 27.17 1.25 0.00 0.00 0.83 0.00 0.00 53.07
00:45:01 1 18.28 0.06 26.87 1.04 0.00 0.00 0.54 0.00 0.00 53.21
00:45:01 2 17.68 0.07 27.24 1.35 0.00 0.00 0.74 0.00 0.00 52.92
00:45:01 3 17.66 0.09 27.37 0.44 0.00 0.00 0.48 0.00 0.00 53.96
00:55:01 all 13.58 0.02 26.42 1.10 0.00 0.00 0.73 0.00 0.00 58.15
00:55:01 0 13.59 0.02 26.57 1.33 0.00 0.00 0.84 0.00 0.00 57.65
00:55:01 1 13.19 0.02 27.01 1.36 0.00 0.00 0.63 0.00 0.00 57.80
00:55:01 2 13.85 0.01 25.90 1.25 0.00 0.00 0.85 0.00 0.00 58.13
00:55:01 3 13.67 0.02 26.20 0.48 0.00 0.00 0.60 0.00 0.00 59.03
01:05:01 all 22.18 0.02 27.28 1.59 0.00 0.00 0.69 0.00 0.00 48.24
01:05:01 0 22.13 0.03 27.09 1.80 0.00 0.00 0.84 0.00 0.00 48.12
01:05:01 1 22.09 0.02 27.17 1.64 0.00 0.00 0.62 0.00 0.00 48.47
01:05:01 2 22.34 0.02 27.08 1.84 0.00 0.00 0.77 0.00 0.00 47.95
01:05:01 3 22.14 0.02 27.78 1.10 0.00 0.00 0.52 0.00 0.00 48.44
01:15:01 all 37.90 0.02 29.17 1.98 0.00 0.00 0.46 0.00 0.00 30.48
01:15:01 0 39.88 0.01 28.50 1.98 0.00 0.00 0.47 0.00 0.00 29.16
01:15:01 1 37.06 0.03 29.53 2.18 0.00 0.00 0.46 0.00 0.00 30.73
01:15:01 2 37.14 0.02 29.32 2.26 0.00 0.00 0.49 0.00 0.00 30.78
01:15:01 3 37.51 0.01 29.33 1.49 0.00 0.00 0.42 0.00 0.00 31.24
01:25:01 all 54.40 0.02 29.01 0.84 0.00 0.00 0.34 0.00 0.00 15.38
01:25:01 0 54.06 0.02 29.45 0.88 0.00 0.00 0.35 0.00 0.00 15.23
01:25:01 1 54.04 0.01 29.13 0.94 0.00 0.00 0.34 0.00 0.00 15.54
01:25:01 2 55.05 0.03 28.51 0.98 0.00 0.00 0.39 0.00 0.00 15.05
01:25:01 3 54.46 0.03 28.96 0.57 0.00 0.00 0.28 0.00 0.00 15.69
01:35:01 all 35.47 0.03 28.11 0.90 0.00 0.00 0.47 0.00 0.00 35.02
01:35:01 0 35.60 0.04 28.30 1.09 0.00 0.00 0.54 0.00 0.00 34.44
01:35:01 1 36.59 0.05 27.68 1.01 0.00 0.00 0.44 0.00 0.00 34.22
01:35:01 2 34.49 0.02 28.37 1.03 0.00 0.00 0.49 0.00 0.00 35.61
01:35:01 3 35.19 0.02 28.11 0.48 0.00 0.00 0.40 0.00 0.00 35.79
01:45:01 all 26.55 0.02 27.18 0.95 0.00 0.00 0.59 0.00 0.00 44.72
01:45:01 0 26.68 0.04 27.42 1.12 0.00 0.00 0.65 0.00 0.00 44.10
01:45:01 1 25.91 0.02 26.97 1.21 0.00 0.00 0.60 0.00 0.00 45.30
01:45:01 2 26.83 0.00 27.21 1.01 0.00 0.00 0.60 0.00 0.00 44.34
01:45:01 3 26.77 0.01 27.11 0.47 0.00 0.00 0.49 0.00 0.00 45.16
01:45:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:55:01 all 17.24 0.02 26.29 0.86 0.00 0.00 0.68 0.00 0.00 54.90
01:55:01 0 17.46 0.02 26.65 1.10 0.00 0.00 0.72 0.00 0.00 54.04
01:55:01 1 16.65 0.01 26.61 1.02 0.00 0.00 0.61 0.00 0.00 55.09
01:55:01 2 17.72 0.02 25.87 0.97 0.00 0.00 0.84 0.00 0.00 54.58
01:55:01 3 17.12 0.03 26.03 0.36 0.00 0.00 0.56 0.00 0.00 55.90
02:05:01 all 22.22 0.02 27.06 1.38 0.00 0.00 0.63 0.00 0.00 48.70
02:05:01 0 22.70 0.01 26.98 1.61 0.00 0.00 0.77 0.00 0.00 47.93
02:05:01 1 22.02 0.01 26.67 1.70 0.00 0.00 0.58 0.00 0.00 49.02
02:05:01 2 23.10 0.01 27.15 1.47 0.00 0.00 0.61 0.00 0.00 47.67
02:05:01 3 21.04 0.03 27.45 0.73 0.00 0.00 0.56 0.00 0.00 50.19
02:15:01 all 18.73 0.02 26.21 1.20 0.00 0.00 0.68 0.00 0.00 53.17
02:15:01 0 18.48 0.02 25.90 1.32 0.00 0.00 0.84 0.00 0.00 53.45
02:15:01 1 18.38 0.02 26.06 1.52 0.00 0.00 0.66 0.00 0.00 53.35
02:15:01 2 18.82 0.01 26.57 1.33 0.00 0.00 0.69 0.00 0.00 52.58
02:15:01 3 19.26 0.02 26.29 0.62 0.00 0.00 0.53 0.00 0.00 53.29
02:25:01 all 26.22 0.03 29.24 2.00 0.00 0.00 0.69 0.00 0.00 41.81
02:25:01 0 25.70 0.06 29.41 2.32 0.00 0.00 0.84 0.00 0.00 41.67
02:25:01 1 26.89 0.02 27.87 2.39 0.00 0.00 0.70 0.00 0.00 42.14
02:25:01 2 26.23 0.01 29.67 2.25 0.00 0.00 0.79 0.00 0.00 41.06
02:25:01 3 26.08 0.04 30.03 1.03 0.00 0.00 0.44 0.00 0.00 42.39
02:35:01 all 27.54 0.04 28.62 2.78 0.00 0.00 0.78 0.00 0.00 40.24
02:35:01 0 28.09 0.04 28.04 3.09 0.00 0.00 0.85 0.00 0.00 39.88
02:35:01 1 26.83 0.03 28.54 3.37 0.00 0.00 0.89 0.00 0.00 40.34
02:35:01 2 27.83 0.04 28.95 3.28 0.00 0.00 0.94 0.00 0.00 38.95
02:35:01 3 27.40 0.04 28.94 1.37 0.00 0.00 0.46 0.00 0.00 41.80
02:45:01 all 21.52 0.02 27.39 2.26 0.00 0.00 0.74 0.00 0.00 48.07
02:45:01 0 22.60 0.00 26.99 2.63 0.00 0.00 0.81 0.00 0.00 46.96
02:45:01 1 21.05 0.01 27.30 2.65 0.00 0.00 0.68 0.00 0.00 48.31
02:45:01 2 21.15 0.04 27.65 2.75 0.00 0.00 0.91 0.00 0.00 47.50
02:45:01 3 21.28 0.02 27.62 1.00 0.00 0.00 0.56 0.00 0.00 49.52
02:55:01 all 18.52 0.01 26.04 1.20 0.00 0.00 0.68 0.00 0.00 53.55
02:55:01 0 19.01 0.00 25.29 1.69 0.00 0.00 0.84 0.00 0.00 53.16
02:55:01 1 18.40 0.03 25.46 1.47 0.00 0.00 0.62 0.00 0.00 54.01
02:55:01 2 18.38 0.00 26.70 1.19 0.00 0.00 0.71 0.00 0.00 53.02
02:55:01 3 18.31 0.02 26.70 0.43 0.00 0.00 0.53 0.00 0.00 54.00
03:05:01 all 21.93 0.02 28.00 6.40 0.00 0.00 0.77 0.00 0.00 42.88
03:05:01 0 21.39 0.01 28.21 6.88 0.00 0.00 0.86 0.00 0.00 42.65
03:05:01 1 21.54 0.01 27.92 6.82 0.00 0.00 0.77 0.00 0.00 42.93
03:05:01 2 23.19 0.03 27.48 6.93 0.00 0.00 0.96 0.00 0.00 41.41
03:05:01 3 21.60 0.02 28.39 4.97 0.00 0.00 0.50 0.00 0.00 44.52
03:15:01 all 26.04 0.03 28.67 4.01 0.00 0.00 0.64 0.00 0.00 40.61
03:15:01 0 27.43 0.06 28.56 4.00 0.00 0.00 0.76 0.00 0.00 39.19
03:15:01 1 25.32 0.04 29.28 3.88 0.00 0.00 0.66 0.00 0.00 40.83
03:15:01 2 25.43 0.02 28.52 4.93 0.00 0.00 0.70 0.00 0.00 40.41
03:15:01 3 26.00 0.01 28.33 3.22 0.00 0.00 0.43 0.00 0.00 42.00
03:25:01 all 17.06 0.02 25.54 0.99 0.00 0.00 0.77 0.00 0.00 55.62
03:25:01 0 16.32 0.02 25.33 1.21 0.00 0.00 0.95 0.00 0.00 56.17
03:25:01 1 17.59 0.00 24.92 1.30 0.00 0.00 0.71 0.00 0.00 55.48
03:25:01 2 16.80 0.01 26.13 1.11 0.00 0.00 0.84 0.00 0.00 55.11
03:25:01 3 17.54 0.03 25.79 0.33 0.00 0.00 0.58 0.00 0.00 55.74
03:35:01 all 15.13 0.02 24.21 0.77 0.00 0.00 0.67 0.00 0.00 59.21
03:35:01 0 15.26 0.02 24.26 0.96 0.00 0.00 0.79 0.00 0.00 58.71
03:35:01 1 14.99 0.02 24.36 0.88 0.00 0.00 0.55 0.00 0.00 59.21
03:35:01 2 15.76 0.01 23.94 0.94 0.00 0.00 0.77 0.00 0.00 58.58
03:35:01 3 14.52 0.02 24.28 0.28 0.00 0.00 0.56 0.00 0.00 60.35
03:35:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:45:02 all 11.66 0.01 23.64 0.74 0.00 0.00 0.71 0.00 0.00 63.24
03:45:02 0 12.21 0.00 23.30 0.84 0.00 0.00 0.86 0.00 0.00 62.79
03:45:02 1 11.15 0.00 23.63 0.84 0.00 0.00 0.60 0.00 0.00 63.78
03:45:02 2 11.93 0.04 23.60 0.96 0.00 0.00 0.84 0.00 0.00 62.64
03:45:02 3 11.36 0.02 24.04 0.32 0.00 0.00 0.52 0.00 0.00 63.75
03:55:01 all 13.96 0.02 24.20 1.10 0.00 0.00 0.53 0.00 0.00 60.19
03:55:01 0 14.02 0.02 24.74 1.26 0.00 0.00 0.57 0.00 0.00 59.39
03:55:01 1 13.97 0.04 24.11 1.50 0.00 0.00 0.49 0.00 0.00 59.90
03:55:01 2 13.77 0.02 23.93 1.28 0.00 0.00 0.65 0.00 0.00 60.36
03:55:01 3 14.07 0.00 24.02 0.38 0.00 0.00 0.41 0.00 0.00 61.12
04:05:01 all 13.32 0.03 24.11 1.03 0.00 0.00 0.71 0.00 0.00 60.80
04:05:01 0 13.58 0.05 24.09 1.23 0.00 0.00 0.88 0.00 0.00 60.19
04:05:01 1 13.33 0.05 24.19 1.17 0.00 0.00 0.64 0.00 0.00 60.62
04:05:01 2 13.24 0.01 24.00 1.21 0.00 0.00 0.80 0.00 0.00 60.75
04:05:01 3 13.11 0.01 24.15 0.53 0.00 0.00 0.54 0.00 0.00 61.66
04:15:01 all 11.27 0.01 24.14 0.83 0.00 0.00 0.79 0.00 0.00 62.96
04:15:01 0 12.17 0.01 24.04 1.01 0.00 0.00 0.90 0.00 0.00 61.87
04:15:01 1 10.65 0.02 24.28 1.02 0.00 0.00 0.67 0.00 0.00 63.35
04:15:01 2 11.25 0.02 24.04 0.93 0.00 0.00 1.01 0.00 0.00 62.76
04:15:01 3 11.02 0.00 24.19 0.36 0.00 0.00 0.58 0.00 0.00 63.84
04:25:01 all 10.87 0.02 24.54 1.86 0.00 0.00 0.62 0.00 0.00 62.08
04:25:01 0 11.07 0.01 24.49 1.77 0.00 0.00 0.77 0.00 0.00 61.89
04:25:01 1 10.88 0.02 24.55 2.31 0.00 0.00 0.53 0.00 0.00 61.72
04:25:01 2 10.87 0.02 24.51 1.63 0.00 0.00 0.73 0.00 0.00 62.25
04:25:01 3 10.67 0.02 24.61 1.74 0.00 0.00 0.47 0.00 0.00 62.48
04:35:01 all 14.58 0.01 24.63 0.94 0.00 0.00 0.64 0.00 0.00 59.19
04:35:01 0 14.62 0.02 24.38 0.37 0.00 0.00 0.70 0.00 0.00 59.92
04:35:01 1 15.16 0.01 24.07 1.03 0.00 0.00 0.60 0.00 0.00 59.14
04:35:01 2 14.45 0.01 25.12 1.19 0.00 0.00 0.74 0.00 0.00 58.48
04:35:01 3 14.09 0.02 24.94 1.17 0.00 0.00 0.54 0.00 0.00 59.24
04:45:01 all 10.71 0.02 24.07 0.85 0.00 0.00 0.65 0.00 0.00 63.71
04:45:01 0 10.60 0.01 24.28 0.36 0.00 0.00 0.69 0.00 0.00 64.06
04:45:01 1 10.23 0.00 24.31 0.92 0.00 0.00 0.55 0.00 0.00 63.99
04:45:01 2 11.37 0.03 23.76 1.07 0.00 0.00 0.77 0.00 0.00 63.00
04:45:01 3 10.62 0.03 23.91 1.05 0.00 0.00 0.61 0.00 0.00 63.78
04:55:01 all 12.00 0.06 24.51 1.16 0.00 0.00 0.45 0.00 0.00 61.83
04:55:01 0 11.68 0.05 24.24 0.48 0.00 0.00 0.49 0.00 0.00 63.06
04:55:01 1 12.54 0.04 24.37 1.07 0.00 0.00 0.39 0.00 0.00 61.60
04:55:01 2 11.71 0.08 24.89 1.40 0.00 0.00 0.54 0.00 0.00 61.39
04:55:01 3 12.06 0.07 24.54 1.67 0.00 0.00 0.40 0.00 0.00 61.27
05:05:01 all 14.29 0.02 25.30 1.92 0.00 0.00 0.74 0.00 0.00 57.74
05:05:01 0 14.03 0.03 24.87 2.17 0.00 0.00 0.87 0.00 0.00 58.03
05:05:01 1 13.95 0.03 25.00 2.31 0.00 0.00 0.76 0.00 0.00 57.95
05:05:01 2 14.45 0.00 25.52 0.68 0.00 0.00 0.72 0.00 0.00 58.63
05:05:01 3 14.73 0.01 25.80 2.51 0.00 0.00 0.63 0.00 0.00 56.33
05:15:01 all 15.26 0.02 25.03 0.86 0.00 0.00 0.68 0.00 0.00 58.14
05:15:01 0 15.00 0.03 25.22 0.95 0.00 0.00 0.76 0.00 0.00 58.05
05:15:01 1 14.93 0.02 25.28 1.04 0.00 0.00 0.57 0.00 0.00 58.16
05:15:01 2 16.04 0.02 24.81 0.36 0.00 0.00 0.82 0.00 0.00 57.96
05:15:01 3 15.08 0.01 24.83 1.11 0.00 0.00 0.58 0.00 0.00 58.39
05:25:01 all 14.26 0.02 24.88 0.98 0.00 0.00 0.62 0.00 0.00 59.25
05:25:01 0 14.92 0.00 24.62 1.18 0.00 0.00 0.70 0.00 0.00 58.58
05:25:01 1 13.49 0.00 24.89 1.16 0.00 0.00 0.57 0.00 0.00 59.89
05:25:01 2 14.71 0.02 24.90 0.46 0.00 0.00 0.70 0.00 0.00 59.22
05:25:01 3 13.91 0.04 25.11 1.11 0.00 0.00 0.52 0.00 0.00 59.31
05:25:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:35:01 all 18.40 0.20 25.89 3.25 0.00 0.00 0.71 0.00 0.00 51.55
05:35:01 0 18.12 0.12 25.70 3.81 0.00 0.00 0.92 0.00 0.00 51.33
05:35:01 1 18.53 0.17 25.44 3.55 0.00 0.00 0.67 0.00 0.00 51.64
05:35:01 2 18.43 0.44 26.19 1.48 0.00 0.00 0.57 0.00 0.00 52.89
05:35:01 3 18.54 0.08 26.23 4.16 0.00 0.00 0.67 0.00 0.00 50.32
05:45:01 all 21.02 0.17 26.12 1.24 0.00 0.00 0.63 0.00 0.00 50.81
05:45:01 0 22.33 0.12 24.89 1.46 0.00 0.00 0.74 0.00 0.00 50.46
05:45:01 1 20.11 0.13 25.78 1.42 0.00 0.00 0.66 0.00 0.00 51.91
05:45:01 2 21.20 0.17 27.01 0.45 0.00 0.00 0.58 0.00 0.00 50.60
05:45:01 3 20.46 0.27 26.82 1.63 0.00 0.00 0.55 0.00 0.00 50.28
05:55:01 all 17.96 0.02 25.50 0.97 0.00 0.00 0.70 0.00 0.00 54.86
05:55:01 0 18.46 0.01 25.26 1.16 0.00 0.00 0.86 0.00 0.00 54.26
05:55:01 1 18.09 0.00 25.14 1.21 0.00 0.00 0.65 0.00 0.00 54.90
05:55:01 2 17.55 0.03 25.79 0.36 0.00 0.00 0.71 0.00 0.00 55.56
05:55:01 3 17.72 0.02 25.82 1.14 0.00 0.00 0.59 0.00 0.00 54.71
06:05:01 all 17.09 0.02 25.74 1.12 0.00 0.00 0.61 0.00 0.00 55.43
06:05:01 0 17.74 0.01 25.12 1.21 0.00 0.00 0.68 0.00 0.00 55.24
06:05:01 1 16.81 0.03 25.18 1.31 0.00 0.00 0.62 0.00 0.00 56.04
06:05:01 2 17.62 0.01 26.19 0.46 0.00 0.00 0.61 0.00 0.00 55.11
06:05:01 3 16.18 0.01 26.46 1.49 0.00 0.00 0.52 0.00 0.00 55.33
06:15:01 all 17.60 0.06 25.12 0.99 0.00 0.00 0.65 0.00 0.00 55.59
06:15:01 0 17.36 0.02 24.78 1.33 0.00 0.00 0.82 0.00 0.00 55.69
06:15:01 1 17.47 0.00 24.95 1.29 0.00 0.00 0.64 0.00 0.00 55.65
06:15:01 2 17.58 0.01 25.56 0.31 0.00 0.00 0.62 0.00 0.00 55.92
06:15:01 3 17.98 0.21 25.18 1.01 0.00 0.00 0.52 0.00 0.00 55.09
06:25:01 all 15.72 0.02 25.37 0.83 0.00 0.00 0.67 0.00 0.00 57.39
06:25:01 0 16.50 0.03 24.91 0.99 0.00 0.00 0.80 0.00 0.00 56.78
06:25:01 1 15.20 0.02 24.71 0.99 0.00 0.00 0.62 0.00 0.00 58.47
06:25:01 2 15.78 0.01 26.19 0.36 0.00 0.00 0.74 0.00 0.00 56.92
06:25:01 3 15.41 0.01 25.69 0.98 0.00 0.00 0.53 0.00 0.00 57.38
06:35:01 all 17.98 0.03 25.99 0.95 0.00 0.00 0.62 0.00 0.00 54.42
06:35:01 0 18.35 0.04 25.36 1.12 0.00 0.00 0.74 0.00 0.00 54.39
06:35:01 1 17.84 0.01 25.61 1.12 0.00 0.00 0.58 0.00 0.00 54.85
06:35:01 2 17.61 0.03 26.58 0.41 0.00 0.00 0.64 0.00 0.00 54.74
06:35:01 3 18.12 0.04 26.42 1.16 0.00 0.00 0.54 0.00 0.00 53.71
06:45:01 all 17.29 0.04 25.24 1.04 0.00 0.00 0.70 0.00 0.00 55.70
06:45:01 0 17.43 0.05 24.50 1.24 0.00 0.00 0.87 0.00 0.00 55.90
06:45:01 1 15.99 0.05 25.17 1.20 0.00 0.00 0.67 0.00 0.00 56.93
06:45:01 2 18.18 0.04 25.72 0.38 0.00 0.00 0.73 0.00 0.00 54.96
06:45:01 3 17.55 0.01 25.57 1.33 0.00 0.00 0.52 0.00 0.00 55.02
06:55:01 all 16.49 0.02 25.97 0.95 0.00 0.00 0.63 0.00 0.00 55.95
06:55:01 0 16.89 0.03 26.19 1.17 0.00 0.00 0.67 0.00 0.00 55.05
06:55:01 1 16.32 0.02 25.80 1.14 0.00 0.00 0.59 0.00 0.00 56.13
06:55:01 2 17.05 0.00 25.93 0.41 0.00 0.00 0.71 0.00 0.00 55.90
06:55:01 3 15.70 0.02 25.95 1.08 0.00 0.00 0.55 0.00 0.00 56.70
07:05:01 all 17.21 0.01 25.84 1.07 0.00 0.00 0.63 0.00 0.00 55.23
07:05:01 0 17.33 0.03 25.57 1.04 0.00 0.00 0.65 0.00 0.00 55.37
07:05:01 1 17.27 0.01 25.91 0.81 0.00 0.00 0.59 0.00 0.00 55.40
07:05:01 2 17.11 0.01 25.80 0.95 0.00 0.00 0.71 0.00 0.00 55.41
07:05:01 3 17.12 0.01 26.08 1.48 0.00 0.00 0.56 0.00 0.00 54.75
07:15:01 all 18.55 0.02 25.57 0.91 0.00 0.00 0.64 0.00 0.00 54.32
07:15:01 0 18.05 0.02 26.02 1.08 0.00 0.00 0.63 0.00 0.00 54.20
07:15:01 1 19.02 0.03 26.04 0.34 0.00 0.00 0.51 0.00 0.00 54.07
07:15:01 2 18.65 0.01 25.12 1.08 0.00 0.00 0.83 0.00 0.00 54.33
07:15:01 3 18.49 0.01 25.10 1.13 0.00 0.00 0.58 0.00 0.00 54.70
07:15:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:25:01 all 15.78 0.15 25.04 0.92 0.00 0.00 0.64 0.00 0.00 57.47
07:25:01 0 15.92 0.18 24.70 0.94 0.00 0.00 0.70 0.00 0.00 57.57
07:25:01 1 15.88 0.05 24.69 0.92 0.00 0.00 0.61 0.00 0.00 57.86
07:25:01 2 16.01 0.21 25.46 0.56 0.00 0.00 0.72 0.00 0.00 57.06
07:25:01 3 15.32 0.16 25.32 1.27 0.00 0.00 0.54 0.00 0.00 57.39
07:35:01 all 12.09 0.02 24.67 0.83 0.00 0.00 0.69 0.00 0.00 61.71
07:35:01 0 12.22 0.01 24.92 1.05 0.00 0.00 0.77 0.00 0.00 61.02
07:35:01 1 11.82 0.02 24.76 1.00 0.00 0.00 0.61 0.00 0.00 61.79
07:35:01 2 11.85 0.03 24.73 0.26 0.00 0.00 0.79 0.00 0.00 62.34
07:35:01 3 12.45 0.00 24.26 1.02 0.00 0.00 0.57 0.00 0.00 61.70
07:45:01 all 15.89 0.02 25.13 0.90 0.00 0.00 0.64 0.00 0.00 57.42
07:45:01 0 15.95 0.02 24.59 1.18 0.00 0.00 0.74 0.00 0.00 57.52
07:45:01 1 15.63 0.03 25.14 1.13 0.00 0.00 0.60 0.00 0.00 57.48
07:45:01 2 15.28 0.01 25.58 0.35 0.00 0.00 0.72 0.00 0.00 58.05
07:45:01 3 16.72 0.01 25.23 0.93 0.00 0.00 0.50 0.00 0.00 56.61
07:55:01 all 14.25 0.02 25.18 0.69 0.00 0.00 0.67 0.00 0.00 59.19
07:55:01 0 14.32 0.01 25.08 0.80 0.00 0.00 0.78 0.00 0.00 59.02
07:55:01 1 13.64 0.01 25.01 0.85 0.00 0.00 0.65 0.00 0.00 59.85
07:55:01 2 14.73 0.03 25.17 0.28 0.00 0.00 0.66 0.00 0.00 59.12
07:55:01 3 14.32 0.02 25.46 0.83 0.00 0.00 0.57 0.00 0.00 58.79
08:05:02 all 14.43 0.02 25.59 0.89 0.00 0.00 0.67 0.00 0.00 58.40
08:05:02 0 14.58 0.01 25.19 1.18 0.00 0.00 0.83 0.00 0.00 58.20
08:05:02 1 13.89 0.01 25.31 1.13 0.00 0.00 0.67 0.00 0.00 58.99
08:05:02 2 14.84 0.04 25.90 0.32 0.00 0.00 0.69 0.00 0.00 58.21
08:05:02 3 14.41 0.01 25.94 0.94 0.00 0.00 0.48 0.00 0.00 58.21
08:15:01 all 16.82 0.03 25.44 1.15 0.00 0.00 0.67 0.00 0.00 55.88
08:15:01 0 17.08 0.03 25.10 1.41 0.00 0.00 0.81 0.00 0.00 55.57
08:15:01 1 16.80 0.02 25.48 1.38 0.00 0.00 0.63 0.00 0.00 55.69
08:15:01 2 17.25 0.05 25.27 0.50 0.00 0.00 0.68 0.00 0.00 56.25
08:15:01 3 16.16 0.03 25.91 1.30 0.00 0.00 0.56 0.00 0.00 56.03
08:25:01 all 17.13 0.02 26.39 1.09 0.00 0.00 0.67 0.00 0.00 54.70
08:25:01 0 16.75 0.02 26.22 1.37 0.00 0.00 0.79 0.00 0.00 54.86
08:25:01 1 16.85 0.03 25.87 1.24 0.00 0.00 0.64 0.00 0.00 55.37
08:25:01 2 17.38 0.01 27.06 0.42 0.00 0.00 0.73 0.00 0.00 54.40
08:25:01 3 17.54 0.01 26.41 1.33 0.00 0.00 0.52 0.00 0.00 54.19
08:35:01 all 17.34 0.02 26.66 1.00 0.00 0.00 0.68 0.00 0.00 54.30
08:35:01 0 17.37 0.01 26.52 1.08 0.00 0.00 0.78 0.00 0.00 54.24
08:35:01 1 17.44 0.03 25.96 1.23 0.00 0.00 0.68 0.00 0.00 54.66
08:35:01 2 17.37 0.02 27.14 0.54 0.00 0.00 0.69 0.00 0.00 54.25
08:35:01 3 17.18 0.02 27.03 1.15 0.00 0.00 0.58 0.00 0.00 54.05
08:45:01 all 16.18 0.04 25.96 0.86 0.00 0.00 0.65 0.00 0.00 56.31
08:45:01 0 16.18 0.03 25.90 1.04 0.00 0.00 0.64 0.00 0.00 56.21
08:45:01 1 15.79 0.05 26.24 1.01 0.00 0.00 0.63 0.00 0.00 56.27
08:45:01 2 16.30 0.02 25.81 0.28 0.00 0.00 0.76 0.00 0.00 56.83
08:45:01 3 16.45 0.06 25.88 1.11 0.00 0.00 0.58 0.00 0.00 55.92
08:55:01 all 17.43 0.02 25.55 0.84 0.00 0.00 0.67 0.00 0.00 55.48
08:55:01 0 17.55 0.02 24.77 1.02 0.00 0.00 0.76 0.00 0.00 55.88
08:55:01 1 17.29 0.02 25.05 0.96 0.00 0.00 0.69 0.00 0.00 55.99
08:55:01 2 17.29 0.03 26.37 0.37 0.00 0.00 0.70 0.00 0.00 55.25
08:55:01 3 17.61 0.01 26.02 1.00 0.00 0.00 0.54 0.00 0.00 54.82
09:05:01 all 17.09 0.03 25.93 1.09 0.00 0.00 0.61 0.00 0.00 55.25
09:05:01 0 17.68 0.03 26.14 0.73 0.00 0.00 0.61 0.00 0.00 54.81
09:05:01 1 16.41 0.02 26.69 1.22 0.00 0.00 0.56 0.00 0.00 55.09
09:05:01 2 17.26 0.05 25.39 1.05 0.00 0.00 0.71 0.00 0.00 55.55
09:05:01 3 16.99 0.03 25.50 1.36 0.00 0.00 0.57 0.00 0.00 55.55
09:05:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:15:01 all 18.42 0.01 25.67 0.93 0.00 0.00 0.73 0.00 0.00 54.24
09:15:01 0 18.53 0.02 25.21 0.37 0.00 0.00 0.92 0.00 0.00 54.95
09:15:01 1 18.54 0.01 25.40 1.09 0.00 0.00 0.64 0.00 0.00 54.32
09:15:01 2 18.49 0.00 25.90 1.17 0.00 0.00 0.77 0.00 0.00 53.67
09:15:01 3 18.10 0.03 26.17 1.09 0.00 0.00 0.60 0.00 0.00 54.01
09:25:01 all 19.43 0.02 26.62 1.04 0.00 0.00 0.67 0.00 0.00 52.22
09:25:01 0 18.97 0.03 26.98 0.42 0.00 0.00 0.72 0.00 0.00 52.89
09:25:01 1 18.85 0.01 26.74 1.18 0.00 0.00 0.54 0.00 0.00 52.67
09:25:01 2 19.97 0.01 26.39 1.32 0.00 0.00 0.78 0.00 0.00 51.53
