File: //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime : 13215255527.720438
sched_clk : 13215280876.166464
cpu_clk : 13215280869.600897
jiffies : 7598706148
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2095.077 MHz
.nr_running : 1
.nr_switches : 8078729995
.nr_load_updates : 0
.nr_uninterruptible : 170930
.next_balance : 7598.706173
.curr->pid : 4138930
.clock : 13215280869.887925
.clock_task : 13215280869.887925
.avg_idle : 247029
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/ea-php81-php-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1249924322.062473
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6743397043.333972
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 768
.runnable_load_avg : 763
.util_avg : 759
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 768
.tg_load_avg : 3847
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280869.887925
.se->vruntime : 6706688492.896482
.se->sum_exec_runtime : 983051742.047421
.se->load.weight : 172682
.se->runnable_weight : 172682
.se->avg.load_avg : 126
.se->avg.util_avg : 767
.se->avg.runnable_load_avg : 126
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4590714.589061
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7988730650.807384
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 8
.runnable_load_avg : 0
.util_avg : 8
.util_est_enqueued : 0
.removed.load_avg : 3
.removed.util_avg : 3
.removed.runnable_sum : 158
.tg_load_avg_contrib : 8
.tg_load_avg : 49
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280833.707614
.se->vruntime : 6706688326.437530
.se->sum_exec_runtime : 5651352.294470
.se->load.weight : 493447
.se->runnable_weight : 2
.se->avg.load_avg : 3
.se->avg.util_avg : 8
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/nscd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1449932.203990
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7991871433.192455
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280796.624988
.se->vruntime : 6706688170.497918
.se->sum_exec_runtime : 3753609.374239
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5272241.494541
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7988049123.901904
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 9
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280785.192871
.se->vruntime : 6706688153.684618
.se->sum_exec_runtime : 5692745.422953
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/dovecot.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7205763.262659
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7986115602.133786
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280772.560293
.se->vruntime : 6706688129.969546
.se->sum_exec_runtime : 7773928.000344
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/exim.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9027295.726477
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7984294069.669968
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280673.324253
.se->vruntime : 6706687860.510369
.se->sum_exec_runtime : 5113043.640353
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/tailwatchd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17981767.657645
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7975339597.738800
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280472.978005
.se->vruntime : 6706686944.392896
.se->sum_exec_runtime : 12862971.815467
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/p0f.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11491074.043604
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7981830291.352841
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 2
.removed.util_avg : 2
.removed.runnable_sum : 129
.tg_load_avg_contrib : 2
.tg_load_avg : 4
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280836.132519
.se->vruntime : 6706688338.795503
.se->sum_exec_runtime : 11511831.969344
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/httpd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1502248.582689
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7991819116.813756
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 6
.runnable_load_avg : 0
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 10
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280782.189166
.se->vruntime : 6706688149.584146
.se->sum_exec_runtime : 4501187.607906
.se->load.weight : 547083
.se->runnable_weight : 2
.se->avg.load_avg : 3
.se->avg.util_avg : 6
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/pdns.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 823949.076084
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7992497416.320361
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280772.108160
.se->vruntime : 6706688129.985962
.se->sum_exec_runtime : 931863.542905
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6706688492.896482
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1286632872.499963
.nr_spread_over : 0
.nr_running : 1
.load : 172682
.runnable_weight : 172682
.load_avg : 132
.runnable_load_avg : 126
.util_avg : 788
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 131
.tg_load_avg : 751
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280869.887925
.se->vruntime : 7993321365.396445
.se->sum_exec_runtime : 3032772255.409691
.se->load.weight : 158703
.se->runnable_weight : 158703
.se->avg.load_avg : 118
.se->avg.util_avg : 788
.se->avg.runnable_load_avg : 118
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7993321365.396445
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 158703
.runnable_weight : 158703
.load_avg : 124
.runnable_load_avg : 118
.util_avg : 790
.util_est_enqueued : 519
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 7291704510.518404 6 100 0.000000 0.035342 0.000000 0 0 /
I kworker/0:0H 6 2429.786884 4 100 0.000000 0.035223 0.000000 0 0 /
S ksoftirqd/0 9 7993321085.678947 98965770 120 0.000000 4525708.919370 0.000000 0 0 /
S migration/0 11 28.023503 30131620 0 0.000000 310091.098137 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.005342 0.000000 0 0 /
S cpuhp/0 14 4985.474396 14 120 0.000000 0.224917 0.000000 0 0 /
S kauditd 36 6217558513.261079 2309 120 0.000000 79.450688 0.000000 0 0 /
S khugepaged 45 7988368815.035081 67555 139 0.000000 836.478015 0.000000 0 0 /
I md 98 747.135315 2 100 0.000000 0.000000 0.000000 0 0 /
I devfreq_wq 100 747.135315 2 100 0.000000 0.000000 0.000000 0 0 /
S irq/26-pciehp 110 0.000000 3 49 0.000000 0.026847 0.000000 0 0 /
S irq/30-pciehp 114 0.000000 3 49 0.000000 0.055445 0.000000 0 0 /
S irq/34-pciehp 118 0.000000 3 49 0.000000 0.029491 0.000000 0 0 /
S irq/38-pciehp 122 0.000000 3 49 0.000000 0.090578 0.000000 0 0 /
S irq/42-pciehp 126 0.000000 3 49 0.000000 0.035452 0.000000 0 0 /
S irq/46-pciehp 130 0.000000 3 49 0.000000 0.032204 0.000000 0 0 /
S irq/50-pciehp 134 0.000000 3 49 0.000000 0.047159 0.000000 0 0 /
S irq/54-pciehp 138 0.000000 3 49 0.000000 0.035414 0.000000 0 0 /
S scsi_eh_1 143 839.595926 4 120 0.000000 11.487196 0.000000 0 0 /
I scsi_tmf_1 144 792.232505 2 100 0.000000 0.036685 0.000000 0 0 /
I kstrp 157 828.364944 2 100 0.000000 0.007251 0.000000 0 0 /
I mpt/0 239 1763.145424 2 100 0.000000 0.013689 0.000000 0 0 /
I scsi_tmf_2 246 1804.324113 2 100 0.000000 0.007220 0.000000 0 0 /
S scsi_eh_3 248 1989.018145 26 120 0.000000 1.320177 0.000000 0 0 /
I scsi_tmf_3 249 1823.640772 2 100 0.000000 0.007168 0.000000 0 0 /
S scsi_eh_4 250 1988.220789 26 120 0.000000 0.645607 0.000000 0 0 /
I scsi_tmf_5 253 1840.470618 2 100 0.000000 0.014190 0.000000 0 0 /
S scsi_eh_7 258 1989.096584 26 120 0.000000 1.363726 0.000000 0 0 /
S scsi_eh_9 272 1989.026602 26 120 0.000000 1.315592 0.000000 0 0 /
I scsi_tmf_11 277 1872.055466 2 100 0.000000 0.010081 0.000000 0 0 /
I scsi_tmf_13 281 1878.062758 2 100 0.000000 0.008101 0.000000 0 0 /
S scsi_eh_15 284 1989.040817 26 120 0.000000 1.279697 0.000000 0 0 /
I scsi_tmf_15 285 1884.070458 2 100 0.000000 0.008440 0.000000 0 0 /
S scsi_eh_17 288 1989.086026 26 120 0.000000 1.269190 0.000000 0 0 /
I scsi_tmf_17 289 1890.084625 2 100 0.000000 0.014909 0.000000 0 0 /
I scsi_tmf_18 291 1896.097471 2 100 0.000000 0.013381 0.000000 0 0 /
S scsi_eh_19 292 1989.066882 26 120 0.000000 1.250226 0.000000 0 0 /
I scsi_tmf_20 295 1902.111704 2 100 0.000000 0.014818 0.000000 0 0 /
I scsi_tmf_22 299 1908.125177 2 100 0.000000 0.014094 0.000000 0 0 /
S scsi_eh_23 300 1989.084920 26 120 0.000000 1.266346 0.000000 0 0 /
S scsi_eh_26 308 1989.388146 26 120 0.000000 1.672814 0.000000 0 0 /
I scsi_tmf_32 349 2005.883459 2 100 0.000000 0.021200 0.000000 0 0 /
I kworker/0:1H 478 7993320877.611440 153427727 100 0.000000 2067156.907697 0.000000 0 0 /
Ikmpath_handlerd 736 5227.538958 2 100 0.000000 0.018446 0.000000 0 0 /
S multipathd 738 0.000000 2643039 0 0.000000 68556.789509 0.000000 0 0 /system.slice/multipathd.service
S multipathd 739 0.000000 1 0 0.000000 0.345227 0.000000 0 0 /system.slice/multipathd.service
S multipathd 740 0.000000 440550 0 0.000000 10712.986610 0.000000 0 0 /system.slice/multipathd.service
S multipathd 743 0.000000 6 0 0.000000 0.180138 0.000000 0 0 /system.slice/multipathd.service
S loop1 753 7985412439.611686 177532 100 0.000000 3975.020650 0.000000 0 0 /
S loop2 757 7985412641.510523 182956 100 0.000000 4418.618845 0.000000 0 0 /
Ssystemd-timesyn 823 16758.940655 277977 120 0.000000 62354.855702 0.000000 0 0 /system.slice/systemd-timesyncd.service
S gmain 909 253.580577 24 120 0.000000 1.556953 0.000000 0 0 /system.slice/polkit.service
S nscd 933 1449922.911451 2223295 120 0.000000 467989.103610 0.000000 0 0 /system.slice/nscd.service
S nscd 935 1449923.339040 3865664 120 0.000000 308362.481010 0.000000 0 0 /system.slice/nscd.service
S nscd 936 1449923.156267 3866602 120 0.000000 308636.934208 0.000000 0 0 /system.slice/nscd.service
S nscd 2122685 1449923.222174 3541793 120 0.000000 273733.235270 0.000000 0 0 /system.slice/nscd.service
S nscd 2122688 1449923.261577 3540826 120 0.000000 274298.280080 0.000000 0 0 /system.slice/nscd.service
S nscd 2122693 1449923.463140 3536925 120 0.000000 272808.891309 0.000000 0 0 /system.slice/nscd.service
S udisksd 927 60207.280280 137942 120 0.000000 27763.538527 0.000000 0 0 /system.slice/udisks2.service
S probing-thread 974 55217.530024 48 120 0.000000 1.277639 0.000000 0 0 /system.slice/udisks2.service
S gdbus 967 260.661642 15097 120 0.000000 951.393889 0.000000 0 0 /system.slice/ModemManager.service
Spdns/carbonDump 1229 823948.959143 13586550 120 0.000000 1140786.316001 0.000000 0 0 /system.slice/pdns.service
Sdnsadmin - dorm 1258 350335.321644 2041015 120 0.000000 719820.865345 0.000000 0 0 /system.slice/dnsadmin.service
Scpanellogd - sl 1264 398179793.718612 337210 138 0.000000 85595.039494 0.000000 0 0 /system.slice/cpanellogd.service
S upowerd 107301 180.459388 4269 120 0.000000 388.014862 0.000000 0 0 /system.slice/upower.service
S gmain 107304 8.119691 1 120 0.000000 0.086071 0.000000 0 0 /system.slice/upower.service
S nginx 2096563 5268774.497199 204232 120 0.000000 25950.028643 0.000000 0 0 /system.slice/nginx.service
Simunify-agent-p 84706 8.585453 34 120 0.000000 4.406486 0.000000 0 0 /system.slice/imunify-agent-proxy.service
Simunify-agent-p 84708 10.541523 4 120 0.000000 0.406799 0.000000 0 0 /system.slice/imunify-agent-proxy.service
S loop0 649551 7993282689.529718 89462 100 0.000000 2188.665355 0.000000 0 0 /
S snapd 2210392 32.169578 2 120 0.000000 0.036601 0.000000 0 0 /system.slice/snapd.service
S snapd 2210629 106574.302423 121687 120 0.000000 76580.743470 0.000000 0 0 /system.slice/snapd.service
S snapd 2210630 1363.093818 601 120 0.000000 246.972991 0.000000 0 0 /system.slice/snapd.service
S snapd 2210861 106571.805417 125718 120 0.000000 69915.270476 0.000000 0 0 /system.slice/snapd.service
S mysqld 2023318 4590705.208197 2111613 120 0.000000 57894.697074 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023321 4590705.165498 4476776 120 0.000000 122735.798898 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023491 4590690.546465 70596 120 0.000000 4408.357309 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023783 609.740077 2 120 0.000000 0.055503 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023836 4590703.624616 3155771 120 0.000000 36799.171382 0.000000 0 0 /system.slice/mysql.service
S mysqld 2023882 701.056351 3 120 0.000000 0.021283 0.000000 0 0 /system.slice/mysql.service
S mysqld 2359382 4590702.963222 305232 120 0.000000 88636.407196 0.000000 0 0 /system.slice/mysql.service
S mysqld 4038729 4590700.461901 173440 120 0.000000 52069.911696 0.000000 0 0 /system.slice/mysql.service
S mysqld 4044284 4590705.574729 183129 120 0.000000 55224.298554 0.000000 0 0 /system.slice/mysql.service
S mysqld 4189867 4590703.754424 178151 120 0.000000 54925.249559 0.000000 0 0 /system.slice/mysql.service
S mysqld 383389 4590703.522995 143784 120 0.000000 43512.036879 0.000000 0 0 /system.slice/mysql.service
S mysqld 383401 4590698.436068 145889 120 0.000000 43656.152355 0.000000 0 0 /system.slice/mysql.service
S mysqld 276158 4590699.248355 122703 120 0.000000 36577.102076 0.000000 0 0 /system.slice/mysql.service
S mysqld 276317 4590703.749697 122973 120 0.000000 37294.593577 0.000000 0 0 /system.slice/mysql.service
S mysqld 276394 4590700.206214 123782 120 0.000000 37696.117560 0.000000 0 0 /system.slice/mysql.service
S mysqld 276408 4590708.814227 124418 120 0.000000 37269.000954 0.000000 0 0 /system.slice/mysql.service
S tailwatchd 4314 17981767.657645 5120532 120 0.000000 855047.733466 0.000000 0 0 /system.slice/tailwatchd.service
S php-fpm 2971217 1248573757.158130 295716 120 0.000000 276865.907527 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 2971222 1248786278.291751 306865 120 0.000000 282290.973901 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 1302810 1248714753.935369 300246 120 0.000000 268332.526725 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 1302811 1248753983.389767 274343 120 0.000000 246556.648212 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 1302813 1248594639.100744 290031 120 0.000000 253098.483814 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 1302814 1248870506.728230 239814 120 0.000000 248727.910318 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 3238962 1248596760.787801 120783 120 0.000000 86889.968989 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 3239177 1249286400.805414 132381 120 0.000000 86453.836294 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
I kworker/0:2 459765 7993320887.111653 589345 120 0.000000 15263.693780 0.000000 0 0 /
S php-cgi 466863 1249923837.993050 396475 120 0.000000 36257.072745 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S imap-login 514930 7205749.564952 238026 120 0.000000 23447.373825 0.000000 0 0 /system.slice/dovecot.service
S pop3-login 514932 7205704.716546 3584 120 0.000000 584.427554 0.000000 0 0 /system.slice/dovecot.service
S splitlogs 515006 1502099.853253 1373 120 0.000000 58.135894 0.000000 0 0 /system.slice/httpd.service
S splitlogs 515007 1502099.868380 1220 120 0.000000 42.610887 0.000000 0 0 /system.slice/httpd.service
S splitlogs 515008 1502099.797826 1553 120 0.000000 52.200314 0.000000 0 0 /system.slice/httpd.service
S php-cgi 534864 1249923761.283055 391489 120 0.000000 35594.733537 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-cgi 1403388 1249923873.770021 254030 120 0.000000 22071.752921 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-cgi 1403474 1249923721.942004 254886 120 0.000000 22156.495068 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-cgi 1447239 1249924265.404408 253444 120 0.000000 21935.988779 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-cgi 1464115 1249923740.336940 252312 120 0.000000 21962.860587 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 3057602 1248606048.566531 2350 120 0.000000 2465.101379 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S splitlogs 3328086 5272232.535960 82936 120 0.000000 2720.390261 0.000000 0 0 /system.slice/nginx.service
S splitlogs 3328088 5272232.515577 82082 120 0.000000 1953.493305 0.000000 0 0 /system.slice/nginx.service
I kworker/0:1 3687398 7976430667.493946 2 120 0.000000 0.017534 0.000000 0 0 /
S php-fpm 3810559 1249324299.339962 2591 120 0.000000 1288.714655 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 3810569 1249379305.225820 2186 120 0.000000 1119.520374 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 3810588 1248606028.511954 943 120 0.000000 1024.398727 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 3810589 1248606099.051115 868 120 0.000000 911.760922 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S auth 3895609 7205758.888824 2825 120 0.000000 455.751394 0.000000 0 0 /system.slice/dovecot.service
I kworker/u256:3 3899353 7993093000.095410 11951 120 0.000000 1178.386369 0.000000 0 0 /
S imap 4017238 7205754.323798 89 120 0.000000 44.875859 0.000000 0 0 /system.slice/dovecot.service
S php-fpm 4038494 1249922644.573537 31794 120 0.000000 74360.001783 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S httpd 4067186 1502241.539154 3129 120 0.000000 1052.357785 0.000000 0 0 /system.slice/httpd.service
S php-fpm 4116215 1249923260.918010 16818 120 0.000000 27270.222113 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 4121537 1249924021.644889 8141 120 0.000000 20945.546163 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S httpd 4138209 1502244.118509 815 120 0.000000 271.025372 0.000000 0 0 /system.slice/httpd.service
S httpd 4138858 1502246.052912 757 120 0.000000 259.807775 0.000000 0 0 /system.slice/httpd.service
>R php-fpm 4138930 1249924322.062473 5891 120 0.000000 14523.869902 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 4143633 1249921635.128407 4306 120 0.000000 12331.251974 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S php-fpm 4146306 1249922191.533881 3595 120 0.000000 10474.212822 0.000000 0 0 /system.slice/ea-php81-php-fpm.service
S auth 4161141 7205755.972925 20 120 0.000000 6.045493 0.000000 0 0 /system.slice/dovecot.service
Zcpsrvd (SSL) - 4161466 8861370.278968 7 120 0.000000 17.567250 0.000000 0 0 /system.slice/cpanel.service
cpu#1, 2095.077 MHz
.nr_running : 1
.nr_switches : 8203393330
.nr_load_updates : 0
.nr_uninterruptible : -175822
.next_balance : 7598.706145
.curr->pid : 4120980
.clock : 13215280870.705601
.clock_task : 13215280870.705601
.avg_idle : 689257
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/ea-php81-php-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1238277342.171396
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6755044023.225049
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 267
.runnable_load_avg : 86
.util_avg : 253
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 267
.tg_load_avg : 2845
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280870.705601
.se->vruntime : 6461258599.965866
.se->sum_exec_runtime : 962853146.680084
.se->load.weight : 298096
.se->runnable_weight : 298096
.se->avg.load_avg : 75
.se->avg.util_avg : 253
.se->avg.runnable_load_avg : 75
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4608615.783974
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7988712749.612471
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 10
.runnable_load_avg : 0
.util_avg : 9
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 10
.tg_load_avg : 48
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280861.918986
.se->vruntime : 6461258569.019501
.se->sum_exec_runtime : 5804417.633221
.se->load.weight : 217628
.se->runnable_weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 9
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5539843.644720
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7987781521.751725
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 9
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280785.174938
.se->vruntime : 6461258441.341841
.se->sum_exec_runtime : 5980329.946698
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/httpd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1543314.336161
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7991778051.060284
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 10
.throttled : 0
.throttle_count : 0
.se->exec_start : 13215280784.985421
.se->vruntime : 6461258440.347124
.se->sum_exec_runtime : 4670391.464583
.se->load.weight : 267284
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/nscd.service
.exec_clock : 0.000000
