File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 4 0 0 0 IO-APIC 2-edge timer
1: 94 101 186 0 IO-APIC 1-edge i8042
8: 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 193 310 67 32 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
16: 8901718 21179036 10647011 21445728 IO-APIC 16-fasteoi vmwgfx
17: 447174951 483276872 496205823 674290859 IO-APIC 17-fasteoi ioc0
24: 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 0 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 213135493 159937245 191493205 130667030 PCI-MSI 1572864-edge ens160-rxtx-0
57: 105287132 156811322 108601730 144689956 PCI-MSI 1572865-edge ens160-rxtx-1
58: 102817317 152871446 113394852 144303209 PCI-MSI 1572866-edge ens160-rxtx-2
59: 118280275 145094562 113009063 146785521 PCI-MSI 1572867-edge ens160-rxtx-3
60: 0 0 0 0 PCI-MSI 1572868-edge ens160-event-4
61: 1014541 1941962 1064321 2555104 PCI-MSI 1048576-edge ahci[0000:02:00.0]
62: 486230 442715 467182 576836 PCI-MSI 129024-edge vmw_vmci
63: 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 3345889631 3527002488 3248665467 3288773460 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 281 303 362 315 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 1548743454 1448733671 1559760189 1456969130 Rescheduling interrupts
CAL: 323327497 326223477 273052341 277993526 Function call interrupts
TLB: 42686034 41916175 42047267 41357316 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 42325 42326 42326 42326 Machine check polls
ERR: 0
MIS: 263
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event